London: Men`s tennis world rankings on Monday (previous week`s rankings in brackets):
1. (1) Roger Federer (Switzerland) 10150 points
2. (2) Rafael Nadal (Spain) 9205
3. (3) Novak Djokovic (Serbia) 7910
4. (4) Andy Murray (Britain) 6630
5. (5) Juan Martin del Potro (Argentina) 5985
6. (6) Andy Roddick (U.S.) 4410
7. (7) Nikolay Davydenko (Russia) 3630
8. (8) Fernando Verdasco (Spain) 3300
9. (9) Robin Soderling (Sweden) 3010
10. (10) Jo-Wilfried Tsonga (France) 2875
11. (11) Fernando Gonzalez (Chile) 2870
12. (12) Radek Stepanek (Czech Republic) 2625
13. (13) Gael Monfils (France) 2610
14. (14) Marin Cilic (Croatia) 2430
15. (15) Gilles Simon (France) 2275
16. (16) Tommy Robredo (Spain) 2175
17. (17) Tommy Haas (Germany) 1855
18. (18) David Ferrer (Spain) 1795
19. (19) Mikhail Youzhny (Russia) 1690
20. (20) Tomas Berdych (Czech Republic) 1655
Bureau Report
First Published: Monday, November 23, 2009, 20:10