- Confirmed68,35,655
- Discharged58,27,704
- Deaths1,05,526
Source: Ministry of Health and Family Welfare, India
PT3M36S
Beginning of mass movement against Coronavirus, PM Modi appeals
Oct 08, 2020, 03:58 PM IST
PT1M31S
Central government's campaign from tomorrow to prevent corona infection
Oct 07, 2020, 08:46 PM IST
PT1M5S
New data on Coronavirus cases in India shows a decline in a day
Oct 06, 2020, 12:24 PM IST| State | Cases | Deaths |
|---|
| Andaman and Nicobar Islands | 3,935 | 54 |
| Andhra Pradesh | 734,427 | 6,086 |
| Arunachal Pradesh | 11,267 | 21 |
| Assam | 190,209 | 785 |
| Bihar | 191,985 | 927 |
| Chandigarh | 12,820 | 182 |
| Chhattisgarh | 131,739 | 1,134 |
| Dadra and Nagar Haveli and Daman and Diu | 3,120 | 2 |
| Delhi | 298,107 | 5,616 |
| Goa | 36,670 | 477 |
| Gujarat | 146,673 | 3,531 |
| Haryana | 137,398 | 1,528 |
| Himachal Pradesh | 16,565 | 231 |
| Jammu and Kashmir | 81,097 | 1,282 |
| Jharkhand | 89,702 | 767 |
| Karnataka | 668,652 | 9,574 |
| Kerala | 253,405 | 906 |
| Ladakh | 4,802 | 63 |
| Lakshadweep | 0 | 0 |
| Madhya Pradesh | 140,307 | 2,518 |
| Maharashtra | 1,480,489 | 39,072 |
| Manipur | 12,489 | 80 |
| Meghalaya | 7,165 | 60 |
| Mizoram | 2,150 | 0 |
| Nagaland | 6,715 | 17 |
| Odisha | 240,998 | 958 |
| Puducherry | 30,161 | 551 |
| Punjab | 120,860 | 3,712 |
| Rajasthan | 150,467 | 1,590 |
| Sikkim | 3,234 | 49 |
| Tamil Nadu | 635,855 | 9,984 |
| Telengana | 206,644 | 1,201 |
| Tripura | 27,759 | 304 |
| Uttarakhand | 52,959 | 688 |
| Uttar Pradesh | 424,326 | 6,200 |
| West Bengal | 280,504 | 5,376 |
Last Updated: 08 October 2020, 16:00 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in











