Source: Ministry of Health and Family Welfare, India
PT2M22S
PT6M56S
PT11M50S
| State | Cases | Deaths |
|---|
| Andaman and Nicobar Islands | 4,834 | 61 |
| Andhra Pradesh | 875,836 | 7,059 |
| Arunachal Pradesh | 16,536 | 55 |
| Assam | 214,803 | 1,003 |
| Bihar | 242,660 | 1,325 |
| Chandigarh | 18,714 | 302 |
| Chhattisgarh | 258,635 | 3,116 |
| Dadra and Nagar Haveli and Daman and Diu | 3,359 | 2 |
| Delhi | 608,830 | 10,074 |
| Goa | 49,474 | 707 |
| Gujarat | 228,803 | 4,182 |
| Haryana | 253,385 | 2,733 |
| Himachal Pradesh | 49,761 | 823 |
| Jammu and Kashmir | 116,254 | 1,802 |
| Jharkhand | 111,722 | 1,000 |
| Karnataka | 902,240 | 11,954 |
| Kerala | 672,037 | 2,647 |
| Ladakh | 9,166 | 123 |
| Lakshadweep | 0 | 0 |
| Madhya Pradesh | 224,636 | 3,412 |
| Maharashtra | 1,883,365 | 48,269 |
| Manipur | 27,209 | 324 |
| Meghalaya | 12,941 | 130 |
| Mizoram | 4,049 | 7 |
| Nagaland | 11,728 | 69 |
| Odisha | 324,089 | 1,811 |
| Puducherry | 37,513 | 620 |
| Punjab | 160,659 | 5,098 |
| Rajasthan | 292,539 | 2,555 |
| Sikkim | 5,340 | 118 |
| Tamil Nadu | 800,029 | 11,909 |
| Telengana | 278,599 | 1,499 |
| Tripura | 33,057 | 376 |
| Uttarakhand | 83,006 | 1,361 |
| Uttar Pradesh | 566,728 | 8,083 |
| West Bengal | 523,629 | 9,100 |
Last Updated: 15 December 2020, 13:51 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in