Zee Media Bureau
New Delhi: Petrol price was on Wednesday hiked by Rs 3.07 a litre, reversing its 3-month declining trend, while diesel rates went up by Rs 1.90 per litre.
The new rates are applicable from today. Here is the chart of the new price in major Indian cities.
CITIES | NEW PRICE PETROL(Applicable from March 17, 2016) | NEW PRICE DIESEL (Applicable from March 17, 2016) |
DELHI | Rs 59.68 | Rs 48.33 |
MUMBAI | Rs 65.79 | Rs 55.06 |
KOLKATA | Rs 63.76 | Rs 50.75 |
CHENNAI | Rs 59.13 | Rs 49.09 |
NOIDA | Rs 63.90 | Rs 50.29 |
GURGAON | Rs 59.69 | Rs 47.83 |
HYDERABAD | Rs 63.90 | Rs 52.07 |
BANGALORE | Rs 62.19 | Rs 50.14 |
PATNA | Rs 61.60 | Rs 50.77 |
LUCKNOW | Rs 64.02 | Rs 50.26 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.