Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray (C) run out (Akash Gulati) | 8 | 5 | 2 | 0 | 160.00 |
Tre Manders c Sandeep Goud b Kervon Hinds | 0 | 2 | 0 | 0 | 0.00 |
Onias Bascome b Kervon Hinds | 54 | 34 | 3 | 5 | 158.82 |
Delray Rawlins c Jonathan Barry b Gregory Taylor | 77 | 57 | 6 | 4 | 135.09 |
Dominic Sabir c Dwight Wheatley b Gregory Taylor | 0 | 2 | 0 | 0 | 0.00 |
Alex Dore b Festus Benn | 11 | 13 | 0 | 1 | 84.62 |
Jonte Smith Not Out | 3 | 3 | 0 | 0 | 100.00 |
Jarryd Richardson (W) Not Out | 3 | 4 | 0 | 0 | 75.00 |
Kevon Fubler Yet to bat | |||||
Chare Smith Yet to bat | |||||
Derrick Brangman Yet to bat |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jonathan Barry | 0 | 0 | 0 | 0 | 0.00 |
Jonathan Barry | 4 | 0 | 27 | 0 | 6.75 |
Kervon Hinds | 4 | 0 | 11 | 2 | 2.75 |
Gregory Taylor | 4 | 0 | 28 | 2 | 7.00 |
Marc Taylor | 4 | 0 | 53 | 0 | 13.25 |
Festus Benn | 4 | 0 | 40 | 1 | 10.00 |