Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith c Sherfane Rutherford b Romario Shepherd | 38 | 20 | 4 | 2 | 190.00 |
Ben Duckett c Shai Hope b Romario Shepherd | 1 | 4 | 0 | 0 | 25.00 |
Jos Buttler (W) lbw b Alzarri Joseph | 96 | 59 | 6 | 4 | 162.71 |
Harry Brook (C) b Roston Chase | 6 | 5 | 1 | 0 | 120.00 |
Tom Banton lbw b Andre Russell | 3 | 4 | 0 | 0 | 75.00 |
Jacob Bethell Not Out | 23 | 23 | 0 | 1 | 100.00 |
Will Jacks run out (Andre Russell / Shai Hope) | 9 | 6 | 1 | 0 | 150.00 |
Liam Dawson Yet to bat | |||||
Brydon Carse Yet to bat | |||||
Adil Rashid Yet to bat | |||||
Matthew Potts Yet to bat |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jason Holder | 4 | 0 | 38 | 0 | 9.50 |
Romario Shepherd | 4 | 0 | 33 | 2 | 8.25 |
Alzarri Joseph | 4 | 0 | 51 | 1 | 12.75 |
Andre Russell | 2 | 0 | 25 | 1 | 12.50 |
Gudakesh Motie | 4 | 0 | 21 | 0 | 5.25 |
Roston Chase | 2 | 0 | 19 | 1 | 9.50 |