Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith c Shimron Hetmyer b Gudakesh Motie | 60 | 26 | 4 | 5 | 230.77 |
Ben Duckett b Akeal Hosein | 84 | 46 | 10 | 2 | 182.61 |
Jos Buttler (W) c Shimron Hetmyer b Sherfane Rutherford | 22 | 10 | 1 | 2 | 220.00 |
Harry Brook (C) Not Out | 35 | 22 | 2 | 2 | 159.09 |
Jacob Bethell Not Out | 36 | 16 | 1 | 4 | 225.00 |
Tom Banton Yet to bat | |||||
Will Jacks Yet to bat | |||||
Liam Dawson Yet to bat | |||||
Brydon Carse Yet to bat | |||||
Adil Rashid Yet to bat | |||||
Luke Wood Yet to bat |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 42 | 1 | 10.50 |
Jason Holder | 4 | 0 | 43 | 0 | 10.75 |
Romario Shepherd | 2 | 0 | 39 | 0 | 19.50 |
Alzarri Joseph | 4 | 0 | 60 | 0 | 15.00 |
Gudakesh Motie | 4 | 0 | 44 | 1 | 11.00 |
Sherfane Rutherford | 2 | 0 | 20 | 1 | 10.00 |