



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell c Dhruv Jurel b Jasprit Bumrah | 8 | 19 | 2 | 0 | 42.11 |
Tagenarine Chanderpaul c Dhruv Jurel b Mohammed Siraj | 0 | 11 | 0 | 0 | 0.00 |
Alick Athanaze c KL Rahul b Mohammed Siraj | 12 | 24 | 2 | 0 | 50.00 |
Brandon King b Mohammed Siraj | 13 | 15 | 3 | 0 | 86.67 |
Roston Chase (C) c Dhruv Jurel b Mohammed Siraj | 24 | 43 | 4 | 0 | 55.81 |
Shai Hope (W) b Kuldeep Yadav | 26 | 36 | 3 | 0 | 72.22 |
Justin Greaves b Jasprit Bumrah | 32 | 48 | 4 | 0 | 66.67 |
Khary Pierre lbw b Washington Sundar | 11 | 34 | 2 | 0 | 32.35 |
Jomel Warrican c Dhruv Jurel b Kuldeep Yadav | 8 | 16 | 1 | 0 | 50.00 |
Johann Layne b Jasprit Bumrah | 1 | 4 | 0 | 0 | 25.00 |
Jayden Seales Not Out | 6 | 16 | 0 | 0 | 37.50 |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 3 | 42 | 3 | 3.00 |
| Mohammed Siraj | 14 | 3 | 40 | 4 | 2.86 |
| Nitish Kumar Reddy | 4 | 1 | 16 | 0 | 4.00 |
| Ravindra Jadeja | 3 | 0 | 15 | 0 | 5.00 |
| Kuldeep Yadav | 6.1 | 0 | 25 | 2 | 4.05 |
| Washington Sundar | 3 | 0 | 9 | 1 | 3.00 |
