



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell c Daryl Mitchell b Michael Rae | 44 | 87 | 6 | 0 | 50.57 |
Brandon King lbw b Blair Tickner | 33 | 55 | 5 | 1 | 60.00 |
Kavem Hodge lbw b Blair Tickner | 0 | 8 | 0 | 0 | 0.00 |
Shai Hope c Kane Williamson b Blair Tickner | 47 | 80 | 8 | 0 | 58.75 |
Roston Chase (C) b Blair Tickner | 29 | 69 | 2 | 0 | 42.03 |
Justin Greaves c Mitchell Hay b Michael Rae | 13 | 52 | 1 | 0 | 25.00 |
Tevin Imlach (W) b Glenn Phillips | 16 | 31 | 2 | 0 | 51.61 |
Kemar Roach lbw b Michael Rae | 0 | 2 | 0 | 0 | 0.00 |
Anderson Phillip run out (Devon Conway / sub Kristian Clarke) | 5 | 50 | 0 | 0 | 10.00 |
Jayden Seales Not Out | 0 | 13 | 0 | 0 | 0.00 |
Ojay Shields c Kane Williamson b Jacob Duffy | 0 | 6 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 19 | 5 | 33 | 1 | 1.74 |
| Zakary Foulkes | 15 | 3 | 41 | 0 | 2.73 |
| Michael Rae | 18 | 4 | 66 | 3 | 3.67 |
| Blair Tickner | 16 | 3 | 32 | 4 | 2.00 |
| Glenn Phillips | 7 | 1 | 19 | 1 | 2.71 |
