Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey b Vivian Kingma | 191 | 150 | 14 | 11 | 127.33 |
Charlie Tear c Noah Croes b Aryan Dutt | 23 | 21 | 1 | 1 | 109.52 |
Brandon McMullen c Wesley Barresi b Michael Levitt | 21 | 28 | 2 | 1 | 75.00 |
Liam Naylor c Max O'Dowd b Roelof van der Merwe | 14 | 22 | 1 | 0 | 63.64 |
Finlay McCreath lbw b Michael Levitt | 9 | 15 | 1 | 0 | 60.00 |
Matthew Cross (C) (W) c Max O'Dowd b Aryan Dutt | 59 | 49 | 7 | 0 | 120.41 |
Michael Leask Not Out | 28 | 14 | 0 | 3 | 200.00 |
Mark Watt Not Out | 2 | 2 | 0 | 0 | 100.00 |
Safyaan Sharif Yet to bat | |||||
Charlie Cassell Yet to bat | |||||
Mackenzie Jones Yet to bat |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Vivian Kingma | 10 | 0 | 71 | 1 | 7.10 |
Paul van Meekeren | 9 | 0 | 66 | 0 | 7.33 |
Aryan Dutt | 10 | 1 | 73 | 2 | 7.30 |
Roelof van der Merwe | 8 | 0 | 69 | 1 | 8.63 |
Zach Lion-Cachet | 5 | 0 | 39 | 0 | 7.80 |
Michael Levitt | 8 | 0 | 41 | 2 | 5.13 |