



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma (W) c Kwena Maphaka b Corbin Bosch | 13 | 17 | 1 | 1 | 76.47 |
Sohaib Khan c Quinton de Kock b Corbin Bosch | 6 | 11 | 0 | 0 | 54.55 |
Syed Haider c Kwena Maphaka b Anrich Nortje | 6 | 15 | 0 | 0 | 40.00 |
Alishan Sharafu c Kwena Maphaka b Anrich Nortje | 45 | 38 | 5 | 1 | 118.42 |
Muhammad Arfan c Jason Smith b Corbin Bosch | 11 | 18 | 0 | 0 | 61.11 |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 4 | 0 | 30 | 0 | 7.50 |
| Kwena Maphaka | 4 | 0 | 30 | 0 | 7.50 |
| Anrich Nortje | 4 | 0 | 28 | 2 | 7.00 |
| George Linde | 4 | 0 | 17 | 1 | 4.25 |
| Corbin Bosch | 4 | 0 | 12 | 3 | 3.00 |
