



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Ihsan c Sajid Khan b Alfred Beresford-Peirse | 160 | 63 | 5 | 17 | 253.97 |
Christian Munoz-Mills (C) run out (Alen Magdalenic) | 18 | 17 | 1 | 0 | 105.88 |
Yasir Ali (W) st Sam Houghton b Sajid Khan | 7 | 9 | 0 | 0 | 77.78 |
Hamza Saleem Dar Not Out | 91 | 29 | 1 | 12 | 313.79 |
Alec Davidson-Soler Not Out | 2 | 2 | 0 | 0 | 100.00 |
Adnan Tahir Yet to bat | |||||
Doyle-Calle Yet to bat | |||||
Lorne Burns Yet to bat | |||||
Muhammad Atif Yet to bat | |||||
Sebastian Hughes-Pinan Yet to bat | |||||
Charlie Rumistrzewicz Yet to bat |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 45 | 1 | 11.25 |
| Jaikumar Thakur | 4 | 0 | 40 | 0 | 10.00 |
| Abhishek Awasthi | 2 | 0 | 41 | 0 | 20.50 |
| Damir Svilicic | 3 | 0 | 53 | 0 | 17.67 |
| Sajid Khan | 4 | 0 | 33 | 1 | 8.25 |
| Anthony Razmilic | 2 | 0 | 50 | 0 | 25.00 |
| Alen Magdalenic | 1 | 0 | 25 | 0 | 25.00 |
