



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Kamindu Mendis b Dushan Hemantha | 56 | 29 | 7 | 3 | 193.10 |
Cameron Green st Kusal Mendis b Dunith Wellalage | 3 | 7 | 0 | 0 | 42.86 |
Tim David c Dushan Hemantha b Kamindu Mendis | 6 | 5 | 1 | 0 | 120.00 |
Glenn Maxwell c Pathum Nissanka b Dushan Hemantha | 22 | 15 | 1 | 1 | 146.67 |
Josh Inglis (W) c Dunith Wellalage b Dushmantha Chameera | 27 | 22 | 3 | 0 | 122.73 |
Cooper Connolly c Kusal Perera b Maheesh Theekshana | 3 | 4 | 0 | 0 | 75.00 |
Marcus Stoinis c Maheesh Theekshana b Dushmantha Chameera | 4 | 6 | 0 | 0 | 66.67 |
Xavier Bartlett run out (Kusal Mendis) | 0 | 3 | 0 | 0 | 0.00 |
Adam Zampa run out (Kamindu Mendis / Kusal Mendis) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 36 | 2 | 9.00 |
| Maheesh Theekshana | 4 | 0 | 37 | 1 | 9.25 |
| Matheesha Pathirana | 0.4 | 0 | 3 | 0 | 4.50 |
| Dasun Shanaka | 1.2 | 0 | 16 | 0 | 12.00 |
| Dushan Hemantha | 4 | 0 | 37 | 3 | 9.25 |
| Dunith Wellalage | 4 | 0 | 33 | 1 | 8.25 |
| Kamindu Mendis | 2 | 0 | 19 | 1 | 9.50 |
