



| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shayan Jahangir (W) c JJ Smit b Willem Myburgh | 22 | 18 | 2 | 1 | 122.22 |
Monank Patel (C) c JJ Smit b Willem Myburgh | 52 | 30 | 3 | 3 | 173.33 |
Saiteja Mukkamalla c Jan Nicol Loftie-Eaton b Gerhard Erasmus | 17 | 18 | 2 | 0 | 94.44 |
Milind Kumar c JJ Smit b Gerhard Erasmus | 28 | 20 | 1 | 1 | 140.00 |
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 52 | 0 | 13.00 |
| JJ Smit | 3 | 0 | 43 | 0 | 14.33 |
| Max Heingo | 1 | 0 | 12 | 0 | 12.00 |
| Bernard Scholtz | 4 | 0 | 35 | 0 | 8.75 |
| Willem Myburgh | 4 | 0 | 22 | 2 | 5.50 |
| Gerhard Erasmus | 3 | 0 | 27 | 2 | 9.00 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 5 | 0 | 5.00 |
