Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis lbw b Luke Wood | 0 | 1 | 0 | 0 | 0.00 |
Johnson Charles b Luke Wood | 47 | 39 | 3 | 3 | 120.51 |
Shai Hope (C) (W) st Jos Buttler b Adil Rashid | 49 | 38 | 2 | 4 | 128.95 |
Sherfane Rutherford c Tom Banton b Jacob Bethell | 6 | 8 | 1 | 0 | 75.00 |
Rovman Powell c Luke Wood b Brydon Carse | 34 | 15 | 3 | 2 | 226.67 |
Romario Shepherd run out (Jos Buttler) | 19 | 11 | 0 | 2 | 172.73 |
Jason Holder Not Out | 29 | 9 | 2 | 3 | 322.22 |
Roston Chase Not Out | 6 | 1 | 0 | 1 | 600.00 |
Gudakesh Motie Yet to bat | |||||
Alzarri Joseph Yet to bat | |||||
Akeal Hosein Yet to bat |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Wood | 4 | 0 | 25 | 2 | 6.25 |
Liam Dawson | 4 | 0 | 43 | 0 | 10.75 |
Brydon Carse | 4 | 0 | 42 | 1 | 10.50 |
Jacob Bethell | 3 | 0 | 24 | 1 | 8.00 |
Adil Rashid | 4 | 0 | 59 | 1 | 14.75 |
Will Jacks | 1 | 0 | 2 | 0 | 2.00 |