trendingNowenglish1909037https://zeenews.india.com/business/news/economy/7th-pay-commission-know-the-new-salary-of-scientific-officers_1909037.html
News> Economy
Advertisement

7th Pay Commission: Know the new salary of scientific officers

Check out the revised salary of scientific officers as per 7th Pay Commission recommendations, approved by the Union Cabinet on June 29.  

7th Pay Commission: Know the new salary of scientific officers

Zee Media Bureau/Ajeet Kumar

New Delhi: Check out the revised salary of scientific officers as per 7th Pay Commission recommendations, approved by the Union Cabinet on June 29.

The Union Cabinet in its meeting on June 29 accepted the recommendations of Justice A K Mathur headed 7th Pay Commission in respect of the hike in basic pay and pension but the decision on its suggestions relating to allowances has been referred to a Committee headed by Finance Secretary.

 

The Committee will complete its work in a time bound manner and submit its reports within a period of 4 months. Till a final decision, all existing allowances will continue to be paid at the existing rates.

Rate of annual increment has been retained at 3 percent.

Most scientific officers now come under Pay Band-3 (15,600-39,100) and Pay Band-4 (37,400-67,000).

      Pay Band 15,600-39,100 (In Rupees) for Scientific Officer C/D/E

Grade Pay

5400

Scientific Officer/ C

6600

Scientific Officer/ D

7600

Scientific Officer/ E

Basic Pay 21000 25350 29500
Level 10 11 12
1 56100 67700 78800
2 57800 69700 81200
3 59500 71800 83600
4 61300 74000 86100
5 63100 76200 88700
6 65000 78500 91400
7 67000 80900 94100
8 69000 83300 96900
9 71100 85800 99800
10 73200 88400 102800
11 75400 91100 105900
12 77700 93800 109100
13 80000 96600 112400
14 82400 99500 115800
15 84900 102500 119300
16 87400 105600 122900
17 90000 108800 126600
18 92700 112100 130400
19 95500 115500 134300
20 98400 119000 138300
21 101400 122600 142400
22 104400 126300 146700
23 107500 130100 151100
24 110700 134000 155600
25 114000 138000 160300
26 117400 142100 165100
27 120900 146400 170100
28 124500 150800 175200
29 128200 155300 180500
30 132000 160000 185900
31 136000 164800 191500
32 140100 169700 197200
33 144300 174800 203100
34 148600 180000 209200
35 153100 185400  
36 157700 191000  
37 162400 195700  
38 167300 202600  
39 172300 208700  
40 177500    
       
       

                                                --------------------------

      Pay Band 37,400-67,000 (In Rupees) for Scientific Officer F/G/H

Grade Pay

8700

Scientific Officer/ F

8900

Scientific Officer/ G

10000

Scientific Officer/ H

Basic Pay 46100 49100 53000
Level 13 13A 14
1 118500 131100 144200
2 122100 135000 148500
3 125800 139100 153000
4 129600 143300 157600
5 133500 147600 162300
6 137500 152000 167200
7 141600 156600 172200
8 150200 166100 182700
9 154700 170000 188200
10 159300 176200 193800
11 164100 181500 199600
12 174100 192500 211800
13 179300 198300 218200
14 184700 204200  
15 190200 210300  
16 195900 216600  
17 201800    
18 207900    
19 214100    
20      
21      
22      
23      
24      
25      
26      
27      
28      
29      
30      
31      
32      
33      
34      
35      
36      
37      
38      
39      
40      
       
       

Scientific officer H+ is under Pay Band 39,100-67,000 with Grade Pay 10,000 + SP 4,000

OS (Outstanding scientist): HAG scale: 67,000-79,000

DS (Distinguished Scientist): HAG+ scale: 75,500-80,000

Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.

Read More
NEWS ON ONE CLICK