
Budget 2021 to be announced on February 1: Here's what could be in store for the Pandemic-hit middle class
Jan 19, 2021, 10:53 AM IST
Pandemic-hit tourism & hospitality sector looks forward for fair deal in Budget
Jan 15, 2021, 05:47 PM IST
- Confirmed1,06,10,883
- Discharged1,02,65,706
- Deaths1,52,869
Source: Ministry of Health and Family Welfare, India

Breaking News : PM Narendra Modi will get vaccinated for the coronavirus in the second phase
Jan 21, 2021, 12:30 PM IST
Zee Top 10: 10 Big news till now
Jan 20, 2021, 07:54 AM IST
Zee Top 10: Major news stories of the day
Jan 18, 2021, 08:06 AM ISTState | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,991 | 62 |
Andhra Pradesh | 886,418 | 7,142 |
Arunachal Pradesh | 16,815 | 56 |
Assam | 216,919 | 1,077 |
Bihar | 258,176 | 1,464 |
Chandigarh | 20,623 | 330 |
Chhattisgarh | 294,949 | 3,585 |
Dadra and Nagar Haveli and Daman and Diu | 3,393 | 2 |
Delhi | 633,049 | 10,774 |
Goa | 52,657 | 756 |
Gujarat | 257,342 | 4,371 |
Haryana | 266,686 | 2,997 |
Himachal Pradesh | 57,082 | 967 |
Jammu and Kashmir | 123,647 | 1,923 |
Jharkhand | 118,012 | 1,057 |
Karnataka | 933,578 | 12,185 |
Kerala | 864,195 | 3,524 |
Ladakh | 9,668 | 129 |
Lakshadweep | 30 | 0 |
Madhya Pradesh | 252,466 | 3,770 |
Maharashtra | 1,997,992 | 50,582 |
Manipur | 28,919 | 367 |
Meghalaya | 13,717 | 144 |
Mizoram | 4,346 | 9 |
Nagaland | 12,067 | 88 |
Odisha | 333,723 | 1,902 |
Puducherry | 38,737 | 643 |
Punjab | 171,136 | 5,520 |
Rajasthan | 315,816 | 2,754 |
Sikkim | 6,057 | 131 |
Tamil Nadu | 832,415 | 12,290 |
Telengana | 292,621 | 1,584 |
Tripura | 33,339 | 391 |
Uttarakhand | 95,192 | 1,622 |
Uttar Pradesh | 597,628 | 8,591 |
West Bengal | 566,482 | 10,080 |
Last Updated: 22 January 2021, 02:51 AM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in