Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,994 | 62 |
Andhra Pradesh | 887,349 | 7,152 |
Arunachal Pradesh | 16,824 | 56 |
Assam | 217,042 | 1,081 |
Bihar | 259,149 | 1,490 |
Chandigarh | 20,819 | 334 |
Chhattisgarh | 297,868 | 3,647 |
Dadra and Nagar Haveli and Daman and Diu | 3,396 | 2 |
Delhi | 634,325 | 10,829 |
Goa | 53,100 | 763 |
Gujarat | 260,220 | 4,382 |
Haryana | 267,504 | 3,014 |
Himachal Pradesh | 57,296 | 974 |
Jammu and Kashmir | 124,234 | 1,931 |
Jharkhand | 118,495 | 1,066 |
Karnataka | 937,383 | 12,207 |
Kerala | 905,591 | 3,663 |
Ladakh | 9,688 | 129 |
Lakshadweep | 69 | 0 |
Madhya Pradesh | 254,270 | 3,799 |
Maharashtra | 2,015,524 | 50,894 |
Manipur | 29,007 | 370 |
Meghalaya | 13,741 | 146 |
Mizoram | 4,362 | 9 |
Nagaland | 12,083 | 88 |
Odisha | 334,667 | 1,906 |
Puducherry | 38,934 | 646 |
Punjab | 172,406 | 5,581 |
Rajasthan | 317,104 | 2,761 |
Sikkim | 6,079 | 133 |
Tamil Nadu | 836,315 | 12,333 |
Telengana | 293,923 | 1,594 |
Tripura | 33,346 | 391 |
Uttarakhand | 95,826 | 1,639 |
Uttar Pradesh | 599,376 | 8,636 |
West Bengal | 568,884 | 10,139 |
Last Updated: 28 January 2021, 17:00 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in