Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,992 | 62 |
Andhra Pradesh | 886,694 | 7,146 |
Arunachal Pradesh | 16,817 | 56 |
Assam | 216,957 | 1,077 |
Bihar | 258,513 | 1,472 |
Chandigarh | 20,664 | 332 |
Chhattisgarh | 295,949 | 3,601 |
Dadra and Nagar Haveli and Daman and Diu | 3,394 | 2 |
Delhi | 633,542 | 10,789 |
Goa | 52,782 | 758 |
Gujarat | 258,264 | 4,374 |
Haryana | 266,939 | 3,005 |
Himachal Pradesh | 57,162 | 970 |
Jammu and Kashmir | 123,852 | 1,928 |
Jharkhand | 118,154 | 1,060 |
Karnataka | 934,576 | 12,190 |
Kerala | 877,282 | 3,564 |
Ladakh | 9,673 | 129 |
Lakshadweep | 50 | 0 |
Madhya Pradesh | 253,114 | 3,780 |
Maharashtra | 2,003,657 | 50,684 |
Manipur | 28,953 | 369 |
Meghalaya | 13,723 | 146 |
Mizoram | 4,349 | 9 |
Nagaland | 12,072 | 88 |
Odisha | 334,020 | 1,903 |
Puducherry | 38,794 | 643 |
Punjab | 171,522 | 5,543 |
Rajasthan | 316,282 | 2,756 |
Sikkim | 6,063 | 131 |
Tamil Nadu | 833,585 | 12,307 |
Telengana | 293,056 | 1,588 |
Tripura | 33,344 | 391 |
Uttarakhand | 95,464 | 1,629 |
Uttar Pradesh | 598,126 | 8,605 |
West Bengal | 567,304 | 10,097 |
Last Updated: 23 January 2021, 19:34 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in