Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,994 | 62 |
Andhra Pradesh | 887,066 | 7,149 |
Arunachal Pradesh | 16,820 | 56 |
Assam | 217,017 | 1,078 |
Bihar | 258,861 | 1,483 |
Chandigarh | 20,749 | 334 |
Chhattisgarh | 297,108 | 3,630 |
Dadra and Nagar Haveli and Daman and Diu | 3,394 | 2 |
Delhi | 634,072 | 10,813 |
Goa | 52,977 | 762 |
Gujarat | 259,487 | 4,379 |
Haryana | 267,321 | 3,014 |
Himachal Pradesh | 57,245 | 973 |
Jammu and Kashmir | 124,083 | 1,929 |
Jharkhand | 118,360 | 1,064 |
Karnataka | 936,426 | 12,200 |
Kerala | 893,639 | 3,624 |
Ladakh | 9,687 | 129 |
Lakshadweep | 67 | 0 |
Madhya Pradesh | 253,857 | 3,791 |
Maharashtra | 2,010,948 | 50,815 |
Manipur | 28,997 | 369 |
Meghalaya | 13,734 | 146 |
Mizoram | 4,356 | 9 |
Nagaland | 12,079 | 88 |
Odisha | 334,430 | 1,906 |
Puducherry | 38,878 | 645 |
Punjab | 172,089 | 5,560 |
Rajasthan | 316,845 | 2,760 |
Sikkim | 6,072 | 133 |
Tamil Nadu | 835,280 | 12,320 |
Telengana | 293,590 | 1,592 |
Tripura | 33,346 | 391 |
Uttarakhand | 95,702 | 1,635 |
Uttar Pradesh | 598,907 | 8,624 |
West Bengal | 568,355 | 10,122 |
Last Updated: 26 January 2021, 22:34 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in