Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,979 | 62 |
Andhra Pradesh | 885,710 | 7,139 |
Arunachal Pradesh | 16,802 | 56 |
Assam | 216,777 | 1,066 |
Bihar | 257,193 | 1,449 |
Chandigarh | 20,464 | 330 |
Chhattisgarh | 292,612 | 3,544 |
Dadra and Nagar Haveli and Daman and Diu | 3,388 | 2 |
Delhi | 631,884 | 10,732 |
Goa | 52,262 | 753 |
Gujarat | 254,849 | 4,360 |
Haryana | 265,964 | 2,979 |
Himachal Pradesh | 56,802 | 963 |
Jammu and Kashmir | 123,108 | 1,920 |
Jharkhand | 117,480 | 1,049 |
Karnataka | 930,668 | 12,158 |
Kerala | 836,883 | 3,415 |
Ladakh | 9,648 | 128 |
Lakshadweep | 0 | 0 |
Madhya Pradesh | 250,858 | 3,746 |
Maharashtra | 1,984,768 | 50,336 |
Manipur | 28,811 | 365 |
Meghalaya | 13,691 | 144 |
Mizoram | 4,314 | 9 |
Nagaland | 12,039 | 88 |
Odisha | 332,949 | 1,898 |
Puducherry | 38,595 | 640 |
Punjab | 170,191 | 5,485 |
Rajasthan | 314,682 | 2,744 |
Sikkim | 6,024 | 130 |
Tamil Nadu | 829,573 | 12,251 |
Telengana | 291,367 | 1,575 |
Tripura | 33,329 | 391 |
Uttarakhand | 94,465 | 1,602 |
Uttar Pradesh | 595,614 | 8,558 |
West Bengal | 564,098 | 10,026 |
Last Updated: 16 January 2021, 21:17 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in