Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,994 | 62 |
Andhra Pradesh | 887,238 | 7,150 |
Arunachal Pradesh | 16,821 | 56 |
Assam | 217,025 | 1,079 |
Bihar | 258,996 | 1,486 |
Chandigarh | 20,775 | 334 |
Chhattisgarh | 297,429 | 3,644 |
Dadra and Nagar Haveli and Daman and Diu | 3,395 | 2 |
Delhi | 634,229 | 10,820 |
Goa | 53,047 | 763 |
Gujarat | 259,867 | 4,381 |
Haryana | 267,417 | 3,014 |
Himachal Pradesh | 57,257 | 973 |
Jammu and Kashmir | 124,157 | 1,930 |
Jharkhand | 118,425 | 1,064 |
Karnataka | 936,955 | 12,204 |
Kerala | 899,932 | 3,643 |
Ladakh | 9,688 | 129 |
Lakshadweep | 69 | 0 |
Madhya Pradesh | 254,085 | 3,793 |
Maharashtra | 2,013,353 | 50,862 |
Manipur | 29,003 | 369 |
Meghalaya | 13,740 | 146 |
Mizoram | 4,359 | 9 |
Nagaland | 12,081 | 88 |
Odisha | 334,529 | 1,906 |
Puducherry | 38,910 | 645 |
Punjab | 172,218 | 5,571 |
Rajasthan | 316,970 | 2,760 |
Sikkim | 6,078 | 133 |
Tamil Nadu | 835,803 | 12,325 |
Telengana | 293,737 | 1,593 |
Tripura | 33,346 | 391 |
Uttarakhand | 95,741 | 1,636 |
Uttar Pradesh | 599,208 | 8,632 |
West Bengal | 568,650 | 10,131 |
Last Updated: 28 January 2021, 02:17 AM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in