Month | Delhi | Kolkata | Mumbai | Chennai |
March 10,2016 | 46.43 | 49.14 | 53.06 | 47.13 |
March 1,2016 | 46.43 | 49.71 | 53.06 | 47.13 |
February 18,2016 | 44.96 | 48.33 | 15.52 | 45.62 |
February 1,2016 | 44.68 | 48.04 | 51.22 | 45.33 |
January 1,2016 | 44.71 | 48.07 | 51.25 | 45.36 |
January 16,2016 | 45.03 | 48.80 | 52.16 | 46.25 |
December 1,2015 | 46.55 | 49.70 | 53.28 | 47.28 |
December 16,2015 | 46.09 | 50.10 | 53.78 | 47.77 |
November 16,2015 | 46.80 | 50.29 | 54.04 | 48.00 |
November 1,2015 | 45.93 | 49.55 | 53.11 | 47.10 |
October 16,201 | 45.90 | 49.52 | 53.09 | 47.07 |
October 1,2015 | 44.95 | 49.55 | 52.08 | 46.08 |
September 1,2015 | 44.45 | 48.23 | 49.51 | 45.56 |
August 15,2015 | 44.95 | 48.66 | 50.04 | 46.08 |
August 1,2015 | 46.12 | 49.66 | 51.29 | 47.3 |
July 16,2015 | 49.72 | 52.75 | 55.15 | 51.08 |
July 1,2015 | 50.22 | 54.75 | 57.64 | 53.52 |
June 16,2015 | 50.93 | 55.45 | 58.37 | 54.29 |
May 16,2015 | 52.28 | 56.85 | 59.86 | 55.74 |
May 1,2016 | 49.57 | 54.17 | 56.87 | 52.76 |
April 16,2015 | 47.2 | 52.08 | 54.26 | 50.21 |
April 2,2015 | 48.5 | 53.23 | 55.69 | 51.61 |
March 1,2015 | 49.71 | 54.29 | 57.08 | 52.92 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.