Zee Media Bureau
New Delhi: Price of petrol has been cut by Rs 1 a litre and diesel by Rs 2 per litre, the fourth reduction in rates since July.
Petrol will now cost Rs 60.09 a litre in Delhi from midnight as compared to Rs 61.09 a litre currently. The price of diesel will cost Rs 50.27 per litre as against Rs 52.27.
Here is the chart of the new price in major Indian cities.
CITIES | NEW PRICE PETROL(Applicable from August 16, 2016) | NEW PRICE DIESEL (Applicable from August 16, 2016) |
DELHI | Rs 60.09 | Rs 50.27 |
MUMBAI | Rs 65.04 | Rs 55.64 |
KOLKATA | Rs 64.18 | Rs 52.86 |
CHENNAI | Rs 59.65 | Rs 51.65 |
NOIDA | Rs 64.27 | Rs 52.44 |
GURGAON | Rs 60.04 | Rs 50.45 |
HYDERABAD | Rs 64.25 | Rs 54.86 |
BANGALORE | Rs 64.51 | Rs 53.84 |
PATNA | Rs 62.78 | Rs 53.73 |
LUCKNOW | Rs 64.37 | Rs 52.43 |
FARIDABAD | Rs 60.27 | Rs 50.66 |
GHAZIABAD | Rs 64.23 | Rs 52.38 |
AGARTALA | Rs 55.69 | Rs 48.21 |
AIZWAL | Rs 56.10 | Rs 47.83 |
AMBALA | Rs 59.64 | Rs 50.06 |
BHOPAL | Rs 65.93 | Rs 56.99 |
BHUBHANESWAR | Rs 60.24 | Rs 54.83 |
CHANDIGARH | Rs 60.54 | Rs 51.11 |
DEHRADUN | Rs 65.95 | Rs 52.80 |
GANDHINAGAR | Rs 61.87 | Rs 55.97 |
GANGTOK | Rs 63.33 | Rs 53.81 |
GUWAHATI | Rs 63.06 | Rs 53.31 |
IMPHAL | Rs 58.29 | Rs 48.85 |
ITANAGAR | Rs 56.41 | Rs 48.22 |
JAIPUR | Rs 62.46 | Rs 54.14 |
JAMMU | Rs 62.46 | Rs 51.62 |
JULLUNDER | Rs 65.08 | Rs 50.61 |
KOHIMA | Rs 58.45 | Rs 48.88 |
PANJIM | Rs 54.73 | Rs 52.59 |
PONDICHERRY | Rs 56.70 | Rs 50.84 |
PORT BLAIR | Rs 52.37 | Rs 47.40 |
RAIPUR | Rs 61.14 | Rs 55.13 |
RANCHI | Rs 63.26 | Rs 53.46 |
SHILLONG | Rs 59.05 | Rs 49.91 |
SHIMLA | Rs 61.19 | Rs 50.74 |
SRINAGAR | Rs 65.18 | Rs 53.77 |
TRIVANDRUM | Rs 63.99 | Rs 55.14 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.