Zee Media Bureau
Petrol price was on Thursday cut by 89 paise a litre and diesel by 49 paise a litre, the first decrease in rates in two months.
Here are the new petrol rates in 10 major Indian cities (Applicable from Midnight of June 30, 2016 and July 01, 2016)
(Rs./Litre)
Delhi | 64.76 |
Kolkata | 67.79 |
Mumbai | 69.32 |
Chennai | 64.24 |
Agartala | 60.95 |
Bengaluru | 70.46 |
Bhopal | 71.67 |
Chandigarh | 66.10 |
Guwahati | 64.69 |
Jammu | 67.77 |
Here are the new diesel rates in 10 major Indian cities (Applicable from Midnight of June 30, 2016 and July 01, 2016)
(Rs./Litre)
Delhi | 54.70 |
Kolkata | 56.89 |
Mumbai | 60.0 |
Chennai | 56.25 |
Agartala | 53.01 |
Begaluru | 59.09 |
Bhopal | 62.34 |
Chandigarh | 56.10 |
Guwahati | 55.79 |
Jammu | 56.41 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.