New Delhi: Petrol price was hiked by 0.13 paise and diesel by 0.12 paise, applicable from 6:00 a.m. on 30th July 2017.
Under the dynamic pricing scheme, petrol and diesel prices are revised on a daily basis in sync with global crude oil prices.
Prices of non-branded petrol in metro-cities (Applicable from 6:00 a.m. on 30th July 2017)
Cities | (Rs/litre) |
New Delhi | 65 |
Kolkata | 68.24 |
Mumbai | 74.33 |
Chennai | 67.51 |
Prices of non-branded petrol across state capitals
Agartala | 61.26 |
Aizwal | 61.4 |
Amabala | 64.58 |
Bangalore | 66.19 |
Bhopal | 71.58 |
Bhubaneshwar | 64.31 |
Chandigarh | 65.17 |
Deharadun | 69.43 |
Gandhinagar | 66.73 |
Gangtok | 67.82 |
Guwahati | 67.82 |
Hyderabad | 69.05 |
Imphal | 63.42 |
Itnagar | 61.47 |
Jaipur | 67.73 |
Jammu | 67.02 |
Jullunder | 69.9 |
Kohima | 63.69 |
Lucknow | 68.32 |
Panjim | 59 |
Patna | 69.55 |
Pondicherry | 63.64 |
Port Blair | 56.16 |
Raipur | 65.77 |
Ranchi | 67.42 |
Shillong | 64.46 |
Shimla | 65.91 |
Srinagar | 69.79 |
Trivandrum | 68.92 |
Silvasa | 63.39 |
Daman | 63.31 |
Prices of non-branded diesel in metro-cities
New Delhi | 55.31 |
Kolkata | 58.05 |
Mumbai | 58.87 |
Chennai | 58.32 |
Prices of non-branded diesel across state capitals
Agartala | 53.57 |
Aizwal | 52.94 |
Ambala | 55.19 |
Bangalore | 55.46 |
Bhopal | 61.84 |
Bhubaneshwar | 59.65 |
Chandigarh | 56.11 |
Dehradun | 58.61 |
Gandhinagar | 61.49 |
Gangtok | 57.1 |
Guwahati | 58.21 |
Hyderabad | 60.24 |
Imphal | 53.67 |
Itanagar | 52.99 |
Jaipur | 59.35 |
Jammu | 56.5 |
Jullunder | 55.48 |
Kohima | 53.88 |
Lucknow | 56.23 |
Panjim | 56.31 |
Patna | 59 |
Pondicherry | 57.05 |
Port Blair | 52.06 |
Raipur | 59.96 |
Ranchi | 58.65 |
Shillong | 55.08 |
Shimla | 55.65 |
Srinagar | 58.8 |
Trivandrum | 60.39 |
Silvasa | 56.1 |
\Daman |
56.03
|
(Source: Indian Oil) Prices may vary from outlet to outlet within a city.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.