New Delhi: The Islamic holy month of Ramzan has begun and it holds a great significance for Muslims across the globe. The sighting of the moon ushers the holy month of Ramzan or Ramadan. During this holy month, Muslims observe fast (Rozas) marking it as a gesture to revere the first revelation of the Quran to Muhammad according to Islamic belief.
According to many beliefs, this annual observance is regarded as one of the Five Pillars of Islam. The month lasts for about 29–30 days (usually a month) based on the visual sighting of the crescent moon, according to numerous biographical accounts compiled in the hadiths.
As per Hamariweb.com, here are the Sehr and Iftar timings in various cities in India during the Ramzan or Ramadan:
RAMADAN CALENDAR 2019 - CHANDIGARH | |||
---|---|---|---|
RAMADAN | DATE | SEHR | IFTAR |
1 | Mon 06 May | 04:05 AM | 7:05 PM |
2 | Tue 07 May | 04:04 AM | 7:06 PM |
3 | Wed 08 May | 04:03 AM | 7:07 PM |
4 | Thu 09 May | 04:02 AM | 7:07 PM |
5 | Fri 10 May | 04:01 AM | 7:08 PM |
6 | Sat 11 May | 04:00 AM | 7:09 PM |
7 | Sun 12 May | 03:59 AM | 7:09 PM |
8 | Mon 13 May | 03:58 AM | 7:10 PM |
9 | Tue 14 May | 03:57 AM | 7:11 PM |
10 | Wed 15 May | 03:56 AM | 7:11 PM |
11 | Thu 16 May | 03:55 AM | 7:12 PM |
12 | Fri 17 May | 03:54 AM | 7:13 PM |
13 | Sat 18 May | 03:53 AM | 7:13 PM |
14 | Sun 19 May | 03:52 AM | 7:14 PM |
15 | Mon 20 May | 03:52 AM | 7:15 PM |
16 | Tue 21 May | 03:51 AM | 7:15 PM |
17 | Wed 22 May | 03:50 AM | 7:16 PM |
18 | Thu 23 May | 03:49 AM | 7:16 PM |
19 | Fri 24 May | 03:49 AM | 7:17 PM |
20 | Sat 25 May | 03:48 AM | 7:18 PM |
21 | Sun 26 May | 03:47 AM | 7:18 PM |
22 | Mon 27 May | 03:47 AM | 7:19 PM |
23 | Tue 28 May | 03:46 AM | 7:19 PM |
24 | Wed 29 May | 03:46 AM | 7:20 PM |
25 | Thu 30 May | 03:45 AM | 7:21 PM |
26 | Fri 31 May | 03:45 AM | 7:21 PM |
27 | Sat 01 June | 03:44 AM | 7:22 PM |
28 | Sun 02 June | 03:44 AM | 7:22 PM |
29 | Mon 03 June | 03:43 AM | 7:23 PM |
30 | Tue 04 June | 03:43 AM | 7:23 PM |
RAMADAN CALENDAR 2019 - HYDERABAD | |||
---|---|---|---|
RAMADAN | DATE | SEHR | IFTAR |
1 | Mon 06 May | 04:30 AM | 6:39 PM |
2 | Tue 07 May | 04:29 AM | 6:39 PM |
3 | Wed 08 May | 04:29 AM | 6:39 PM |
4 | Thu 09 May | 04:28 AM | 6:40 PM |
5 | Fri 10 May | 04:28 AM | 6:40 PM |
6 | Sat 11 May | 04:27 AM | 6:40 PM |
7 | Sun 12 May | 04:27 AM | 6:41 PM |
8 | Mon 13 May | 04:26 AM | 6:41 PM |
9 | Tue 14 May | 04:25 AM | 6:41 PM |
10 | Wed 15 May | 04:25 AM | 6:42 PM |
11 | Thu 16 May | 04:24 AM | 6:42 PM |
12 | Fri 17 May | 04:24 AM | 6:42 PM |
13 | Sat 18 May | 04:24 AM | 6:43 PM |
14 | Sun 19 May | 04:23 AM | 6:43 PM |
15 | Mon 20 May | 04:23 AM | 6:44 PM |
16 | Tue 21 May | 04:22 AM | 6:44 PM |
17 | Wed 22 May | 04:22 AM | 6:44 PM |
18 | Thu 23 May | 04:22 AM | 6:45 PM |
19 | Fri 24 May | 04:21 AM | 6:45 PM |
20 | Sat 25 May | 04:21 AM | 6:45 PM |
21 | Sun 26 May | 04:21 AM | 6:46 PM |
22 | Mon 27 May | 04:20 AM | 6:46 PM |
23 | Tue 28 May | 04:20 AM | 6:46 PM |
24 | Wed 29 May | 04:20 AM | 6:47 PM |
25 | Thu 30 May | 04:20 AM | 6:47 PM |
26 | Fri 31 May | 04:19 AM | 6:47 PM |
27 | Sat 01 June | 04:19 AM | 6:48 PM |
28 | Sun 02 June | 04:19 AM | 6:48 PM |
29 | Mon 03 June | 04:19 AM | 6:49 PM |
30 | Tue 04 June | 04:19 AM | 6:49 PM |
RAMADAN CALENDAR 2019 - GUWAHATI | |||
---|---|---|---|
RAMADAN | DATE | SEHR | IFTAR |
1 | Mon 06 May | 03:18 AM | 5:58 PM |
2 | Tue 07 May | 03:17 AM | 5:59 PM |
3 | Wed 08 May | 03:16 AM | 5:59 PM |
4 | Thu 09 May | 03:15 AM | 6:00 PM |
5 | Fri 10 May | 03:14 AM | 6:00 PM |
6 | Sat 11 May | 03:13 AM | 6:01 PM |
7 | Sun 12 May | 03:13 AM | 6:01 PM |
8 | Mon 13 May | 03:12 AM | 6:02 PM |
9 | Tue 14 May | 03:11 AM | 6:03 PM |
10 | Wed 15 May | 03:10 AM | 6:03 PM |
11 | Thu 16 May | 03:10 AM | 6:04 PM |
12 | Fri 17 May | 03:09 AM | 6:04 PM |
13 | Sat 18 May | 03:08 AM | 6:05 PM |
14 | Sun 19 May | 03:07 AM | 6:05 PM |
15 | Mon 20 May | 03:07 AM | 6:06 PM |
16 | Tue 21 May | 03:06 AM | 6:06 PM |
17 | Wed 22 May | 03:06 AM | 6:07 PM |
18 | Thu 23 May | 03:05 AM | 6:07 PM |
19 | Fri 24 May | 03:04 AM | 6:08 PM |
20 | Sat 25 May | 03:04 AM | 6:08 PM |
21 | Sun 26 May | 03:03 AM | 6:09 PM |
22 | Mon 27 May | 03:03 AM | 6:09 PM |
23 | Tue 28 May | 03:02 AM | 6:10 PM |
24 | Wed 29 May | 03:02 AM | 6:10 PM |
25 | Thu 30 May | 03:02 AM | 6:11 PM |
26 | Fri 31 May | 03:01 AM | 6:11 PM |
27 | Sat 01 June | 03:01 AM | 6:12 PM |
28 | Sun 02 June | 03:01 AM | 6:12 PM |
29 | Mon 03 June | 03:00 AM | 6:13 PM |
30 | Tue 04 June | 03:00 AM | 6:13 PM |
RAMADAN CALENDAR 2019 - CHENNAI | |||
---|---|---|---|
RAMADAN | DATE | SEHR | IFTAR |
1 | Mon 06 May | 04:30 AM | 6:26 PM |
2 | Tue 07 May | 04:30 AM | 6:26 PM |
3 | Wed 08 May | 04:29 AM | 6:26 PM |
4 | Thu 09 May | 04:29 AM | 6:27 PM |
5 | Fri 10 May | 04:29 AM | 6:27 PM |
6 | Sat 11 May | 04:28 AM | 6:27 PM |
7 | Sun 12 May | 04:28 AM | 6:27 PM |
8 | Mon 13 May | 04:27 AM | 6:28 PM |
9 | Tue 14 May | 04:27 AM | 6:28 PM |
10 | Wed 15 May | 04:26 AM | 6:28 PM |
11 | Thu 16 May | 04:26 AM | 6:28 PM |
12 | Fri 17 May | 04:26 AM | 6:29 PM |
13 | Sat 18 May | 04:25 AM | 6:29 PM |
14 | Sun 19 May | 04:25 AM | 6:29 PM |
15 | Mon 20 May | 04:25 AM | 6:29 PM |
16 | Tue 21 May | 04:24 AM | 6:30 PM |
17 | Wed 22 May | 04:24 AM | 6:30 PM |
18 | Thu 23 May | 04:24 AM | 6:30 PM |
19 | Fri 24 May | 04:24 AM | 6:31 PM |
20 | Sat 25 May | 04:23 AM | 6:31 PM |
21 | Sun 26 May | 04:23 AM | 6:31 PM |
22 | Mon 27 May | 04:23 AM | 6:31 PM |
23 | Tue 28 May | 04:23 AM | 6:32 PM |
24 | Wed 29 May | 04:23 AM | 6:32 PM |
25 | Thu 30 May | 04:22 AM | 6:32 PM |
26 | Fri 31 May | 04:22 AM | 6:33 PM |
27 | Sat 01 June | 04:22 AM | 6:33 PM |
28 | Sun 02 June | 04:22 AM | 6:33 PM |
29 | Mon 03 June | 04:22 AM | 6:34 PM |
30 | Tue 04 June | 04:22 AM | 6:34 PM |
RAMADAN CALENDAR 2019 - PATNA | |||
---|---|---|---|
RAMADAN | DATE | SEHR | IFTAR |
1 | Mon 06 May | 03:46 AM | 6:24 PM |
2 | Tue 07 May | 03:45 AM | 6:24 PM |
3 | Wed 08 May | 03:44 AM | 6:25 PM |
4 | Thu 09 May | 03:43 AM | 6:25 PM |
5 | Fri 10 May | 03:42 AM | 6:26 PM |
6 | Sat 11 May | 03:41 AM | 6:26 PM |
7 | Sun 12 May | 03:41 AM | 6:27 PM |
8 | Mon 13 May | 03:40 AM | 6:27 PM |
9 | Tue 14 May | 03:39 AM | 6:28 PM |
10 | Wed 15 May | 03:38 AM | 6:29 PM |
11 | Thu 16 May | 03:38 AM | 6:29 PM |
12 | Fri 17 May | 03:37 AM | 6:30 PM |
13 | Sat 18 May | 03:36 AM | 6:30 PM |
14 | Sun 19 May | 03:36 AM | 6:31 PM |
15 | Mon 20 May | 03:35 AM | 6:31 PM |
16 | Tue 21 May | 03:34 AM | 6:32 PM |
17 | Wed 22 May | 03:34 AM | 6:32 PM |
18 | Thu 23 May | 03:33 AM | 6:33 PM |
19 | Fri 24 May | 03:33 AM | 6:33 PM |
20 | Sat 25 May | 03:32 AM | 6:34 PM |
21 | Sun 26 May | 03:32 AM | 6:34 PM |
22 | Mon 27 May | 03:31 AM | 6:35 PM |
23 | Tue 28 May | 03:31 AM | 6:35 PM |
24 | Wed 29 May | 03:30 AM | 6:36 PM |
25 | Thu 30 May | 03:30 AM | 6:36 PM |
26 | Fri 31 May | 03:30 AM | 6:37 PM |
27 | Sat 01 June | 03:29 AM | 6:37 PM |
28 | Sun 02 June | 03:29 AM | 6:38 PM |
29 | Mon 03 June | 03:29 AM | 6:38 PM |
30 | Tue 04 June | 03:28 AM | 6:39 PM |
Ramadan word has Arabic root ramiḍa or ar-ramaḍ, which means scorching heat or dryness. It is believed that the holy book of Quran was written during this month. Thus, the people practise fasting in this month to purify their souls and seek forgiveness from the Almighty Allah.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.