BJP Lok Sabha Election Result 2024: The 18th General Lok Sabha Election in India concluded on June 1, 2024. BJP has released its list of candidates for this crucial election. The BJP is the largest and the richest Indian political party. The BJP has been the ruling party in India since 2014 with Narendra Modi as its Prime Minister candidate. The BJP has taken over the Indian voters with a storm ever since it came into power and is the likely favorite to get the majority again in the 2024 Lok Sabha Elections. The BJP came to power in 2014 with a clear majority winning 282 seats and then establishing more dominance in 2019 by winning 303 seats. The party also has other strong candidates such as Amit Shah, Nitin Gadkari and Rajnath Singh.
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin | Party |
1 | Anakapalle | C.M.RAMESH | 762069 | 296530 | BJP |
2 | Rajahmundry | DAGGUBATI PURANDHESHWARI | 726515 | 239139 | BJP |
3 | Narsapuram | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 276802 | BJP |
4 | Arunachal West | KIREN RIJIJU | 205417 | 100738 | BJP |
5 | Arunachal East | TAPIR GAO | 145581 | 30421 | BJP |
6 | Darrang-Udalguri | DILIP SAIKIA | 868387 | 329012 | BJP |
7 | Guwahati | BIJULI KALITA MEDHI | 894887 | 251090 | BJP |
8 | Diphu | AMARSING TISSO | 334620 | 147603 | BJP |
9 | Karimganj | KRIPANATH MALLAH | 545093 | 18360 | BJP |
10 | Silchar | PARIMAL SUKLABAIDYA | 652405 | 264311 | BJP |
11 | Kaziranga | KAMAKHYA PRASAD TASA | 897043 | 248947 | BJP |
12 | Sonitpur | RANJIT DUTTA | 775788 | 361408 | BJP |
13 | Lakhimpur | PRADAN BARUAH | 663122 | 201257 | BJP |
14 | Dibrugarh | SARBANANDA SONOWAL | 693762 | 279321 | BJP |
15 | Paschim Champaran | DR.SANJAY JAISWAL | 580421 | 136568 | BJP |
16 | Purvi Champaran | RADHA MOHAN SINGH | 542193 | 88287 | BJP |
17 | Madhubani | ASHOK KUMAR YADAV | 553428 | 151945 | BJP |
18 | Araria | PRADEEP KUMAR SINGH | 600146 | 20094 | BJP |
19 | Darbhanga | GOPAL JEE THAKUR | 566630 | 178156 | BJP |
20 | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | 619749 | 234927 | BJP |
21 | Maharajganj | JANARDAN SINGH "SIGRIWAL" | 529533 | 102651 | BJP |
22 | Saran | RAJIV PRATAP RUDY | 471752 | 13661 | BJP |
23 | Ujiarpur | NITYANAND RAI | 515965 | 60102 | BJP |
24 | Begusarai | GIRIRAJ SINGH | 649331 | 81480 | BJP |
25 | Patna Sahib | RAVI SHANKAR PRASAD | 588270 | 153846 | BJP |
26 | Nawada | VIVEK THAKUR | 410608 | 67670 | BJP |
27 | North Goa | SHRIPAD YESSO NAIK | 257326 | 116015 | BJP |
28 | Kachchh | CHAVDA VINOD LAKHAMSHI | 659574 | 268782 | BJP |
29 | Patan | DABHI BHARATSINHJI SHANKARJI | 591947 | 31876 | BJP |
30 | Mahesana | HARIBHAI PATEL | 686406 | 328046 | BJP |
31 | Sabarkantha | SHOBHANABEN MAHENDRASINH BARAIYA | 677318 | 155682 | BJP |
32 | Gandhinagar | AMIT SHAH | 1010972 | 744716 | BJP |
33 | Ahmedabad East | HASMUKHBHAI PATEL (H.S.PATEL) | 770459 | 461755 | BJP |
34 | Ahmedabad West | DINESHBHAI MAKWANA (ADVOCATE) | 611704 | 286437 | BJP |
35 | Surendranagar | CHANDUBHAI CHHAGANBHAI SHIHORA | 669749 | 261617 | BJP |
36 | Rajkot | PARSHOTTAMBHAI RUPALA | 857984 | 484260 | BJP |
37 | Porbandar | DR. MANSUKH MANDAVIYA | 633118 | 383360 | BJP |
38 | Jamnagar | POONAMBEN HEMATBHAI MAADAM | 620049 | 238008 | BJP |
39 | Junagadh | CHUDASAMA RAJESHBHAI NARANBHAI | 584049 | 135494 | BJP |
40 | Amreli | BHARATBHAI MANUBHAI SUTARIYA | 580872 | 321068 | BJP |
41 | Bhavnagar | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | 716883 | 455289 | BJP |
42 | Anand | MITESH PATEL (BAKABHAI) | 612484 | 89939 | BJP |
43 | Kheda | DEVUSINH CHAUHAN | 744435 | 357758 | BJP |
44 | Panchmahal | RAJPALSINH MAHENDRASINH JADAV | 794579 | 509342 | BJP |
45 | Dahod | JASWANTSINH SUMANBHAI BHABHOR | 688715 | 333677 | BJP |
46 | Vadodara | DR. HEMANG JOSHI | 873189 | 582126 | BJP |
47 | Chhota Udaipur | JASHUBHAI BHILUBHAI RATHVA | 796589 | 398777 | BJP |
48 | Bharuch | MANSUKHBHAI DHANJIBHAI VASAVA | 608157 | 85696 | BJP |
49 | Bardoli | PARBHUBHAI NAGARBHAI VASAVA | 763950 | 230253 | BJP |
50 | Surat | MUKESHKUMAR CHANDRAKAANT DALAL (Uncontested) | - | - | BJP |
51 | Navsari | C R PATIL | 1031065 | 773551 | BJP |
52 | Valsad | DHAVAL LAXMANBHAI PATEL | 764226 | 210704 | BJP |
53 | KURUKSHETRA | NAVEEN JINDAL | 542175 | 29021 | BJP |
54 | KARNAL | MANOHAR LAL | 739285 | 232577 | BJP |
55 | BHIWANI-MAHENDRAGARH | DHARAMBIR SINGH | 588664 | 41510 | BJP |
56 | GURGAON | RAO INDERJIT SINGH | 808336 | 75079 | BJP |
57 | FARIDABAD | KRISHAN PAL | 788569 | 172914 | BJP |
58 | KANGRA | DR RAJEEV BHARDWAJ | 632793 | 251895 | BJP |
59 | MANDI | KANGNA RANAUT | 537022 | 74755 | BJP |
60 | HAMIRPUR | ANURAG SINGH THAKUR | 607068 | 182357 | BJP |
61 | SHIMLA | Suresh Kumar Kashyap | 519748 | 91451 | BJP |
62 | Belgaum | JAGADISH SHETTAR | 762029 | 178437 | BJP |
63 | Bagalkot | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | 671039 | 68399 | BJP |
64 | Bijapur | RAMESH JIGAJINAGI | 672781 | 77229 | BJP |
65 | Haveri | BASAVARAJ BOMMAI | 705538 | 43513 | BJP |
66 | Dharwad | PRALHAD JOSHI | 716231 | 97324 | BJP |
67 | Uttara Kannada | VISHWESHWAR HEGDE KAGERI | 782495 | 337428 | BJP |
68 | Shimoga | B.Y.RAGHAVENDRA | 778721 | 243715 | BJP |
69 | Udupi Chikmagalur | KOTA SRINIVAS POOJARY | 732234 | 259175 | BJP |
70 | Dakshina Kannada | CAPTAIN BRIJESH CHOWTA | 764132 | 149208 | BJP |
71 | Chitradurga | GOVIND MAKTHAPPA KARJOL | 684890 | 48121 | BJP |
72 | Tumkur | V. SOMANNA | 720946 | 175594 | BJP |
73 | Mysore | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | 139262 | BJP |
74 | Bangalore Rural | DR C N MANJUNATH | 1079002 | 269647 | BJP |
75 | Bangalore North | SHOBHA KARANDLAJE | 986049 | 259476 | BJP |
76 | Bangalore central | P C MOHAN | 658915 | 32707 | BJP |
77 | Bangalore South | TEJASVI SURYA | 750830 | 277083 | BJP |
78 | Chikkballapur | DR.K.SUDHAKAR | 822619 | 163460 | BJP |
79 | Thrissur | SURESH GOPI | 412338 | 74686 | BJP |
80 | MORENA | SHIVMANGAL SINGH TOMAR | 515477 | 52530 | BJP |
81 | BHIND | SANDHYA RAY | 537065 | 64840 | BJP |
82 | GWALIOR | BHARAT SINGH KUSHWAH | 671535 | 70210 | BJP |
83 | GUNA | JYOTIRADITYA M. SCINDIA | 923302 | 540929 | BJP |
84 | SAGAR | DR. LATA WANKHEDE | 787979 | 471222 | BJP |
85 | TIKAMGARH | DR. VIRENDRA KUMAR | 715050 | 403312 | BJP |
86 | DAMOH | RAHUL SINGH LODHI | 709768 | 406426 | BJP |
87 | KHAJURAHO | VISHNU DATT SHARMA (V.D.SHARMA) | 772774 | 541229 | BJP |
88 | SATNA | GANESH SINGH | 459728 | 84949 | BJP |
89 | REWA | JANARDAN MISHRA | 477459 | 193374 | BJP |
90 | SIDHI | DR. RAJESH MISHRA | 583559 | 206416 | BJP |
91 | SHAHDOL | SMT. HIMADRI SINGH | 711143 | 397340 | BJP |
92 | JABALPUR | ASHISH DUBEY | 790133 | 486674 | BJP |
93 | MANDLA | FAGGAN SINGH KULASTE | 751375 | 103846 | BJP |
94 | BALAGHAT | BHARTI PARDHI | 712660 | 174512 | BJP |
95 | CHHINDWARA | BUNTY VIVEK SAHU | 644738 | 113618 | BJP |
96 | HOSHANGABAD | DARSHAN SINGH CHOUDHARY | 812147 | 431696 | BJP |
97 | VIDISHA | SHIVRAJ SINGH CHOUHAN | 1116460 | 821408 | BJP |
98 | BHOPAL | ALOK SHARMA | 981109 | 501499 | BJP |
99 | RAJGARH | RODMAL NAGAR | 758743 | 146089 | BJP |
100 | DEWAS | MAHENDRA SINGH SOLANKY | 928941 | 425225 | BJP |
101 | UJJAIN | ANIL FIROJIYA | 836104 | 375860 | BJP |
102 | MANDSOUR | SUDHEER GUPTA | 945761 | 500655 | BJP |
103 | RATLAM | ANITA NAGARSINGH CHOUHAN | 795863 | 207232 | BJP |
104 | DHAR | SAVITRI THAKUR | 794449 | 218665 | BJP |
105 | INDORE | SHANKAR LALWANI | 1226751 | 1175092 | BJP |
106 | KHARGONE | GAJENDRA SINGH PATEL | 819863 | 135018 | BJP |
107 | KHANDWA | GYANESHWAR PATIL | 862679 | 269971 | BJP |
108 | BETUL | DURGADAS (D. D.) UIKEY | 848236 | 379761 | BJP |
109 | Jalgaon | SMITA UDAY WAGH | 674428 | 251594 | BJP |
110 | Raver | KHADSE RAKSHA NIKHIL | 630879 | 272183 | BJP |
111 | Akola | ANUP SANJAY DHOTRE | 457030 | 40626 | BJP |
112 | Nagpur | NITIN JAIRAM GADKARI | 655027 | 137603 | BJP |
113 | Palghar | DR. HEMANT VISHNU SAVARA | 601244 | 183306 | BJP |
114 | Mumbai North | PIYUSH GOYAL | 680146 | 357608 | BJP |
115 | Pune | MURLIDHAR MOHOL | 584728 | 123038 | BJP |
116 | Satara | SHRIMANT CHH UDAYANRAJE PRATAPSINHAMAHARAJ BHONSLE | 571134 | 32771 | BJP |
117 | Ratnagiri- Sindhudurg | NARAYAN TATU RANE | 448514 | 47858 | BJP |
118 | Bargarh | PRADEEP PUROHIT | 716359 | 251667 | BJP |
119 | Sundargarh | JUAL ORAM | 494282 | 138808 | BJP |
120 | Sambalpur | DHARMENDRA PRADHAN | 592162 | 119836 | BJP |
121 | Keonjhar | ANANTA NAYAK | 573923 | 97042 | BJP |
122 | Mayurbhanj | NABA CHARAN MAJHI | 585971 | 219334 | BJP |
123 | Balasore | PRATAP CHANDRA SARANGI | 563865 | 147156 | BJP |
124 | Bhadrak | AVIMANYU SETHI | 573319 | 91544 | BJP |
125 | Jajpur | RABINDRA NARAYAN BEHERA | 534239 | 1587 | BJP |
126 | Dhenkanal | RUDRA NARAYAN PANY | 598721 | 76567 | BJP |
127 | Bolangir | SANGEETA KUMARI SINGH DEO | 617744 | 132664 | BJP |
128 | Kalahandi | MALVIKA DEVI | 544303 | 133813 | BJP |
129 | Nabarangpur | BALABHADRA MAJHI | 481396 | 87536 | BJP |
130 | Kandhamal | SUKANTA KUMAR PANIGRAHI | 416415 | 21371 | BJP |
131 | Cuttack | BHARTRUHARI MAHTAB | 531601 | 57077 | BJP |
132 | Kendrapara | BAIJAYANT PANDA | 615705 | 66536 | BJP |
133 | Jagatsinghpur | BIBHU PRASAD TARAI | 589093 | 40696 | BJP |
134 | Puri | SAMBIT PATRA | 629330 | 104709 | BJP |
135 | Bhubaneswar | APARAJITA SARANGI | 512519 | 35152 | BJP |
136 | Aska | ANITA SUBHADARSHINI | 494226 | 99974 | BJP |
137 | Berhampur | DR. PRADEEP KUMAR PANIGRAHY | 513102 | 165476 | BJP |
138 | BIKANER | ARJUN RAM MEGHWAL | 566737 | 55711 | BJP |
139 | JAIPUR RURAL | RAO RAJENDRA SINGH | 617877 | 1615 | BJP |
140 | JAIPUR | MANJU SHARMA | 886850 | 331767 | BJP |
141 | ALWAR | BHUPENDER YADAV | 631992 | 48282 | BJP |
142 | AJMER | BHAGIRATH CHOUDHARY | 747462 | 329991 | BJP |
143 | PALI | P. P. CHAUDHARY | 757389 | 245351 | BJP |
144 | JODHPUR | GAJENDRA SINGH SHEKHAWAT | 730056 | 115677 | BJP |
145 | JALORE | LUMBARAM | 796783 | 201543 | BJP |
146 | UDAIPUR | MANNA LAL RAWAT | 738286 | 261608 | BJP |
147 | CHITTORGARH | CHANDRA PRAKASH JOSHI | 888202 | 389877 | BJP |
148 | RAJSAMAND | MAHIMA KUMARI MEWAR | 781203 | 392223 | BJP |
149 | BHILWARA | DAMODAR AGARWAL | 807640 | 354606 | BJP |
150 | KOTA | OM BIRLA | 750496 | 41974 | BJP |
151 | JHALAWAR-BARAN | DUSHYANT SINGH | 865376 | 370989 | BJP |
152 | Tripura West | BIPLAB KUMAR DEB | 881341 | 611578 | BJP |
153 | Tripura East | KRITI DEVI DEBBARMAN | 777447 | 486819 | BJP |
154 | Amroha | KANWAR SINGH TANWAR | 476506 | 28670 | BJP |
155 | Meerut | ARUN GOVIL | 546469 | 10585 | BJP |
156 | Ghaziabad | ATUL GARG | 854170 | 336965 | BJP |
157 | Gautam Buddha Nagar | DR. MAHESH SHARMA | 857829 | 559472 | BJP |
158 | Bulandshahr | DR BHOLA SINGH | 597310 | 275134 | BJP |
159 | Aligarh | SATISH KUMAR GAUTAM | 501834 | 15647 | BJP |
160 | Hathras | ANOOP PRADHAN BALMIKI | 554746 | 247318 | BJP |
161 | Mathura | HEMAMALINI DHARMENDRA DEOL | 510064 | 293407 | BJP |
162 | Agra | PROF S P SINGH BAGHEL | 599397 | 271294 | BJP |
163 | Fatehpur Sikri | RAJKUMAR CHAHAR | 445657 | 43405 | BJP |
164 | Bareilly | CHHATRA PAL SINGH GANGWAR | 567127 | 34804 | BJP |
165 | Pilibhit | JITIN PRASADA | 607158 | 164935 | BJP |
166 | Shahjahanpur | ARUN KUMAR SAGAR | 592718 | 55379 | BJP |
167 | Hardoi | JAI PRAKASH | 486798 | 27856 | BJP |
168 | Misrikh | ASHOK KUMAR RAWAT | 475016 | 33406 | BJP |
169 | Unnao | SWAMI SACHCHIDANAND HARI SAKSHI | 616133 | 35818 | BJP |
170 | Lucknow | RAJ NATH SINGH | 612709 | 135159 | BJP |
171 | Farrukhabad | MUKESH RAJPUT | 487963 | 2678 | BJP |
172 | Kanpur | RAMESH AWASTHI | 443055 | 20968 | BJP |
173 | Akbarpur | DEVENDRA SINGH ALIAS BHOLE SINGH | 517423 | 44345 | BJP |
174 | Jhansi | ANURAG SHARMA | 690316 | 102614 | BJP |
175 | Phulpur | PRAVEEN PATEL | 452600 | 4332 | BJP |
176 | Baharaich | ANAND KUMAR | 518802 | 64227 | BJP |
177 | Kaiserganj | KARAN BHUSHAN SINGH | 571263 | 148843 | BJP |
178 | Gonda | KIRTIVARDHAN SINGH | 474258 | 46224 | BJP |
179 | Domariyaganj | JAGDAMBIKA PAL | 463303 | 42728 | BJP |
180 | Maharajganj | PANKAJ CHAUDHARY | 591310 | 35451 | BJP |
181 | Gorakhpur | RAVINDRA SHUKLA ALIAS RAVI KISHAN | 585834 | 103526 | BJP |
182 | Kushi Nagar | VIJAY KUMAR DUBAY | 516345 | 81790 | BJP |
183 | Deoria | SHASHANK MANI | 504541 | 34842 | BJP |
184 | Bansgaon | KAMLESH PASWAN | 428693 | 3150 | BJP |
185 | Varanasi | NARENDRA MODI | 612970 | 152513 | BJP |
186 | Bhadohi | DR. VINOD KUMAR BIND | 459982 | 44072 | BJP |
187 | Alipurduars | MANOJ TIGGA | 695314 | 75447 | BJP |
188 | Jalpaiguri | DR JAYANTA KUMAR ROY | 766568 | 86693 | BJP |
189 | Darjeeling | RAJU BISTA | 679331 | 178525 | BJP |
190 | Raiganj | KARTICK CHANDRA PAUL | 560897 | 68197 | BJP |
191 | Balurghat | SUKANTA MAJUMDAR | 574996 | 10386 | BJP |
192 | Maldaha Uttar | KHAGEN MURMU | 527023 | 77708 | BJP |
193 | Ranaghat | JAGANNATH SARKAR | 782396 | 186899 | BJP |
194 | Bangaon | SHANTANU THAKUR | 719505 | 73693 | BJP |
195 | Tamluk | ABHIJIT GANGOPADHYAY | 765584 | 77733 | BJP |
196 | Kanthi | ADHIKARI SOUMENDU | 763195 | 47764 | BJP |
197 | Purulia | JYOTIRMAY SINGH MAHATO | 578489 | 17079 | BJP |
198 | Bishnupur | KHAN SAUMITRA | 680130 | 5567 | BJP |
199 | SURGUJA | CHINTAMANI MAHARAJ | 713200 | 64822 | BJP |
200 | RAIGARH | RADHESHYAM RATHIYA | 808275 | 240391 | BJP |
201 | JANJGIR-CHAMPA | KAMLESH JANGDE | 678199 | 60000 | BJP |
202 | BILASPUR | TOKHAN SAHU | 724937 | 164558 | BJP |
203 | RAJNANDGAON | SANTOSH PANDEY | 712057 | 44411 | BJP |
204 | DURG | VIJAY BAGHEL | 956497 | 438226 | BJP |
205 | RAIPUR | BRIJMOHAN AGRAWAL | 1050351 | 575285 | BJP |
206 | MAHASAMUND | ROOP KUMARI CHOUDHARY | 703659 | 145456 | BJP |
207 | BASTAR | MAHESH KASHYAP | 458398 | 55245 | BJP |
208 | KANKER | BHOJRAJ NAG | 597624 | 1884 | BJP |
209 | Godda | NISHIKANT DUBEY | 693140 | 101813 | BJP |
210 | Chatra | KALI CHARAN SINGH | 574556 | 220959 | BJP |
211 | Kodarma | ANNPURNA DEVI | 791657 | 377014 | BJP |
212 | Dhanbad | DULU MAHATO | 789172 | 331583 | BJP |
213 | Ranchi | SANJAY SETH | 664732 | 120512 | BJP |
214 | Jamshedpur | BIDYUT BARAN MAHATO | 726174 | 259782 | BJP |
215 | Palamau | VISHNU DAYAL RAM | 770362 | 288807 | BJP |
216 | Hazaribagh | MANISH JAISWAL | 654613 | 276686 | BJP |
217 | Tehri Garhwal | MALA RAJYA LAKSHMI SHAH | 462603 | 272493 | BJP |
218 | Garhwal | ANIL BALUNI | 432159 | 163503 | BJP |
219 | Almora | AJAY TAMTA | 429167 | 234097 | BJP |
220 | Nainital-Udhamsingh Nagar | AJAY BHATT | 772671 | 334548 | BJP |
221 | Haridwar | TRIVENDRA SINGH RAWAT | 653808 | 164056 | BJP |
222 | Adilabad | GODAM NAGESH | 568168 | 90652 | BJP |
223 | Karimnagar | BANDI SANJAY KUMAR | 585116 | 225209 | BJP |
224 | Nizamabad | ARVIND DHARMAPURI | 592318 | 109241 | BJP |
225 | Medak | MADHAVANENI RAGHUNANDAN RAO | 471217 | 39139 | BJP |
226 | Malkajgiri | EATALA RAJENDER | 991042 | 391475 | BJP |
227 | Secunderabad | G. KISHAN REDDY | 473012 | 49944 | BJP |
228 | Chevella | KONDA VISHWESHWAR REDDY | 809882 | 172897 | BJP |
229 | Mahbubnagar | ARUNA. D. K | 510747 | 4500 | BJP |
230 | Andaman & Nicobar Islands | BISHNU PADA RAY | 102436 | 24396 | BJP |
231 | Dadar & Nagar Haveli | DELKAR KALABEN MOHANBHAI | 121074 | 57584 | BJP |
232 | Chandni Chowk | PRAVEEN KHANDELWAL | 516496 | 89325 | BJP |
233 | North-East Delhi | MANOJ TIWARI | 824451 | 138778 | BJP |
234 | East Delhi | HARSH MALHOTRA | 664819 | 93663 | BJP |
235 | New Delhi | BANSURI SWARAJ | 453185 | 78370 | BJP |
236 | North-West Delhi | YOGENDER CHANDOLIYA | 866483 | 290849 | BJP |
237 | West Delhi | KAMALJEET SEHRAWAT | 842658 | 199013 | BJP |
238 | South Delhi | RAMVIR SINGH BIDHURI | 692832 | 124333 | BJP |
239 | UDHAMPUR | DR JITENDRA SINGH | 571076 | 124373 | BJP |
240 | JAMMU | JUGAL KISHORE | 687588 | 135498 | BJP |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.