- News>
- India
India sees highest single-day spike of 13,586 coronavirus COVID-19 cases; total tally crosses 3.8 lakh
As per the Ministry of Health data total cases in India surged to 380,532 which includes 163,248 are active cases while at least 204,711 people have been cured of the infection.
New Delhi: With the highest single-day spike of 13,586 new cases in the last 24 hours, the Covid-19 tally in India crossed 3.8 lakh mark on Friday (June 19, 2020).
As per the Ministry of Health data total cases in India surged to 380,532 which includes 163,248 are active cases while at least 204,711 people have been cured of the infection.
The number of Covid-19 death toll in the country has increased to 12,573, an increase of 336 in the last 24 hours.
Maharashtra, which has emerged as the worst Coronavirus-hit state in the country, has so far recorded 1,20,504 cases, including 5,751 fatalities, and 60,838 recoveries. Tamil Nadu followed with 52,334 cases. The Covid-19 tally in Delhi has crossed the 49,000-mark with as many as 49,979 cases recorded so far in the national capital. Gujarat has reported 25,601 cases so far.
States with most casualties after Maharashtra are Delhi (1,969), Gujarat (1,591), Tamil Nadu (625), West Bengal (518) and Madhya Pradesh (486).
Here's the state-wise list of coronavirus cases in India:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | 11 | 33 | 0 | 44 |
2 | Andhra Pradesh | 3637 | 3789 | 92 | 7518 |
3 | Arunachal Pradesh | 93 | 10 | 0 | 103 |
4 | Assam | 2114 | 2654 | 9 | 4777 |
5 | Bihar | 1925 | 5056 | 44 | 7025 |
6 | Chandigarh | 62 | 306 | 6 | 374 |
7 | Chhattisgarh | 708 | 1228 | 10 | 1946 |
8 | Dadra and Nagar Haveli and Daman and Diu | 45 | 13 | 0 | 58 |
9 | Delhi | 26669 | 21341 | 1969 | 49979 |
10 | Goa | 596 | 109 | 0 | 705 |
11 | Gujarat | 6191 | 17819 | 1591 | 25601 |
12 | Haryana | 4528 | 4556 | 134 | 9218 |
13 | Himachal Pradesh | 205 | 382 | 8 | 595 |
14 | Jammu and Kashmir | 2340 | 3144 | 71 | 5555 |
15 | Jharkhand | 711 | 1198 | 11 | 1920 |
16 | Karnataka | 2847 | 4983 | 114 | 7944 |
17 | Kerala | 1358 | 1415 | 21 | 2794 |
18 | Ladakh | 591 | 95 | 1 | 687 |
19 | Madhya Pradesh | 2308 | 8632 | 486 | 11426 |
20 | Maharashtra | 53915 | 60838 | 5751 | 120504 |
21 | Manipur | 407 | 199 | 0 | 606 |
22 | Meghalaya | 13 | 30 | 1 | 44 |
23 | Mizoram | 129 | 1 | 0 | 130 |
24 | Nagaland | 90 | 103 | 0 | 193 |
25 | Odisha | 1357 | 3144 | 11 | 4512 |
26 | Puducherry | 155 | 109 | 7 | 271 |
27 | Punjab | 962 | 2570 | 83 | 3615 |
28 | Rajasthan | 2792 | 10742 | 323 | 13857 |
29 | Sikkim | 65 | 5 | 0 | 70 |
30 | Tamil Nadu | 23068 | 28641 | 625 | 52334 |
31 | Telangana | 2531 | 3301 | 195 | 6027 |
32 | Tripura | 515 | 639 | 1 | 1155 |
33 | Uttarakhand | 690 | 1386 | 26 | 2102 |
34 | Uttar Pradesh | 5477 | 9239 | 465 | 15181 |
35 | West Bengal | 5216 | 7001 | 518 | 12735 |
Cases being reassigned to states | 8927 | 8927 | |||
Total# | 163248 | 204711 | 12573 | 380532 |
The recovery rate in India stands at 53.79 percent.