NEW DELHI: Indian Railways has cancelled as many as 285 trains scheduled to ply on Sunday (November 10), due to maintenance work being carried out at various zones across India. Among those cancelled, most of the trains are passengers trains. Some mail, express trains, as well as some special trains, have also been cancelled by the Railways.
To carry out the repairing work for the smooth running of trains on railway tracks, several traffic blocks have been created in different zones of the Railways. The list of trains that have been cancelled has been released on the Railway website National Train Inquiry System (NTS).
The Railways will also be announcing the information regarding cancelled trains on the platforms of the railway stations as well. One can also find the status of their trains by using the SMS service on 139. Passengers whose trains have been cancelled will get a full refund of their train ticket.
The Railways has also run several special trains keeping the festivals in mind. One can choose to avail these special trains suiting their routes.
Check out the list of cancelled trains here
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
5105 | GKP-BST SPL | 10 Nov | SPECIAL | GKP | BST |
5106 | BST-GKP SPL | 10 Nov | SPECIAL | BST | GKP |
8761 | RIG-R MEMU SPL | 10 Nov | SPECIAL | RIG | R |
11001 | SNSI-PVR EXP | 10 Nov | MAIL EXP | SNSI | PVR |
11002 | PVR-SNSI EXP | 10 Nov | MAIL EXP | PVR | SNSI |
11423 | SUR HUBLI EXP | 10 Nov | MAIL EXP | SUR | UBL |
12091 | DOON-NAINI JAN-SHATABDI | 10 Nov | JANSHATABDI | DDN | KGM |
12092 | NAINI-DOON JAN-SHATABDI | 10 Nov | JANSHATABDI | KGM | DDN |
12117 | LTT MANMAD EXP | 10 Nov | SUPERFAST | LTT | MMR |
12118 | MANMAD LTT EXP | 10 Nov | SUPERFAST | MMR | LTT |
12125 | PRAGATI EXPRESS | 10 Nov | SUPERFAST | CSMT | PUNE |
12126 | PRAGATI EXPRESS | 10 Nov | SUPERFAST | PUNE | CSMT |
14001 | DLI-ATT LINK EXPRESS | 10 Nov | MAIL EXP | DLI | ATT |
14041 | MUSSOORIE EXP | 10 Nov | MAIL EXP | DLI | DDN |
14042 | MUSSOORIE EXP | 10 Nov | MAIL EXP | DDN | DLI |
14113 | ALD-DDN LINK EXPRESS | 10 Nov | MAIL EXP | ALJN | DDN |
14114 | DDN - ALD LINK EXPRESS | 10 Nov | MAIL EXP | DDN | ALJN |
14119 | KGM DDN EXPRESS | 10 Nov | MAIL EXP | KGM | DDN |
14120 | DDN KGM EXPRESS | 10 Nov | MAIL EXP | DDN | KGM |
14265 | BSB DDN EXP | 10 Nov | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 10 Nov | MAIL EXP | DDN | BSB |
14317 | IND DDN EXPRESS | 10 Nov | MAIL EXP | INDB | DDN |
14606 | JAT-HW EXPRESS | 10 Nov | MAIL EXP | JAT | HW |
14631 | DDN ASR EXPRESS | 10 Nov | MAIL EXP | DDN | ASR |
14632 | ASR DDN PASS | 10 Nov | MAIL EXP | ASR | DDN |
16234 | TPJ-MV EXPRESS | 10 Nov | MAIL EXP | TPJ | MV |
18211 | DURG JDB EXP | 10 Nov | MAIL EXP | DURG | JDB |
18801 | HASDEO EXPRESS | 10 Nov | MAIL EXP | KRBA | R |
18804 | HASDEO EXPRESS | 10 Nov | MAIL EXP | R | KRBA |
19020 | DEHRADUN EXP | 10 Nov | MAIL EXP | DDN | BDTS |
19035 | BRC ADI INTERCITY EXP | 10 Nov | MAIL EXP | BRC | ADI |
19036 | ADI BRC INTERCITY EXP | 10 Nov | MAIL EXP | ADI | BRC |
23346 | SKTN-BSB LINK INTERCITY | 10 Nov | MAIL EXP | SKTN | CPU |
24041 | NBD-KTW EXPRESS | 10 Nov | MAIL EXP | NBD | KTW |
24042 | KTW-NBD | 10 Nov | MAIL EXP | KTW | NBD |
29019 | NMH - KOTA EXP | 10 Nov | MAIL EXP | MDS | KOTA |
29020 | KOTA - MDS EXP | 10 Nov | MAIL EXP | KOTA | MDS |
30211 | BBDB - DDJ LOCAL | 10 Nov | PASSENGER | BBDB | DDJ |
33212 | DDJ - SDAH LOCAL | 10 Nov | PASSENGER | DDJ | SDAH |
33312 | HNB-BT LOCAL | 10 Nov | PASSENGER | HNB | BT |
33315 | BT-HNB LOCAL | 10 Nov | PASSENGER | BT | HNB |
33513 | SDAH - HNB LOCAL | 10 Nov | PASSENGER | SDAH | HNB |
33711 | RHA - BNJ LOCAL | 10 Nov | PASSENGER | RHA | BNJ |
33712 | BNJ - RHA LOCAL | 10 Nov | PASSENGER | BNJ | RHA |
34713 | LKPR - SDAH LOCAL | 10 Nov | PASSENGER | LKPR | SDAH |
34719 | LKPR - SDAH LOCAL | 10 Nov | PASSENGER | LKPR | SDAH |
34791 | NMKA - SDAH LOCAL | 10 Nov | PASSENGER | NMKA | SDAH |
38052 | HLZ HWH LOCAL | 10 Nov | PASSENGER | HLZ | HWH |
38418 | PKU-SRC SUB LOCAL | 10 Nov | PASSENGER | PKU | SRC |
40301 | MSB-TBM EMU LOCAL | 10 Nov | PASSENGER | MSB | TBM |
40302 | TBM-MSB EMU LOCAL | 10 Nov | PASSENGER | TBM | MSB |
40304 | TBM-MSB EMU LOCAL | 10 Nov | PASSENGER | TBM | MSB |
40306 | TBM-MSB EMU LOCAL | 10 Nov | PASSENGER | TBM | MSB |
40420 | TBM-MSB EMU LOCAL | 10 Nov | PASSENGER | TBM | MSB |
40662 | CGL-MSB EMU LOCAL | 10 Nov | PASSENGER | CGL | MSB |
51028 | FAST PASSENGER | 10 Nov | PASSENGER | PVR | CSMT |
51029 | BB BJP FAST PASS | 10 Nov | PASSENGER | CSMT | BJP |
51033 | SAINAGAR SHIRDI PASS | 10 Nov | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 10 Nov | PASSENGER | SNSI | DD |
51145 | BD AMI MIXD PAS | 10 Nov | PASSENGER | BD | AMI |
51146 | AMI BD PASS | 10 Nov | PASSENGER | AMI | BD |
51317 | KJT-PUNE PASSENGER | 10 Nov | PASSENGER | PNVL | PUNE |
51318 | PUNE-PNVL PASSENGER | 10 Nov | PASSENGER | PUNE | PNVL |
51421 | PUNE-NZB PASSENGER | 10 Nov | PASSENGER | PUNE | NZB |
51422 | NZB-PUNE PASSENGER | 10 Nov | PASSENGER | NZB | PUNE |
51811 | BIN-JHS PASS | 10 Nov | PASSENGER | BINA | JHS |
51812 | JHS-BIN PASS | 10 Nov | PASSENGER | JHS | BINA |
51881 | GWL-AGC PASS | 10 Nov | PASSENGER | GWL | AGC |
51882 | AGC-GWL PASS | 10 Nov | PASSENGER | AGC | GWL |
51915 | DLI-FN PASSENGER | 10 Nov | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 10 Nov | PASSENGER | FN | DLI |
52469 | PTK-BJPL | 10 Nov | PASSENGER | PTK | BJPL |
52470 | BJPL-PTK PASSENGER | 10 Nov | PASSENGER | BJPL | PTK |
52475 | PTK-BJPL EXP | 10 Nov | PASSENGER | PTK | BJPL |
52476 | BJPL-PTK EXP | 10 Nov | PASSENGER | BJPL | PTK |
52953 | KODR - VRLF MG PASS | 10 Nov | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 10 Nov | PASSENGER | VRL | KODR |
54110 | DDU - FD PASS | 10 Nov | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 10 Nov | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 10 Nov | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 10 Nov | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 10 Nov | PASSENGER | RBL | UCR |
54232 | LKO-FD PASSENGER | 10 Nov | PASSENGER | LKO | FD |
54233 | FD - LKO PASS | 10 Nov | PASSENGER | FD | LKO |
54251 | LKO-SRE PASS | 10 Nov | PASSENGER | LKO | SRE |
54252 | SRE - LKO PASS. | 10 Nov | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 10 Nov | PASSENGER | PYG | LKO |
54254 | LKO-PYG PASS | 10 Nov | PASSENGER | LKO | PYG |
54255 | BSB-LKO PASS | 10 Nov | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 10 Nov | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 10 Nov | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 10 Nov | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 10 Nov | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 10 Nov | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 10 Nov | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 10 Nov | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 10 Nov | PASSENGER | LKO | PBH |
54313 | CHANDAUSI MORADABAD PASSE | 10 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 10 Nov | PASSENGER | MB | CH |
54341 | SRE - DDN PASS. | 10 Nov | PASSENGER | SRE | DDN |
54342 | DDN - SRE PASS. | 10 Nov | PASSENGER | DDN | SRE |
54377 | PRAYAG- BAREILLY PASS | 10 Nov | PASSENGER | PYG | BE |
54378 | BE-PYG PASSENGER | 10 Nov | PASSENGER | BE | PYG |
54387 | NBD KTW PASSENGER | 10 Nov | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 10 Nov | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 10 Nov | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 10 Nov | PASSENGER | MB | SHTS |
54465 | FBD-TDL PASS | 10 Nov | PASSENGER | FBD | TDL |
54466 | TDL-FKD PASS | 10 Nov | PASSENGER | TDL | FBD |
54467 | TDL-ETH PASS | 10 Nov | PASSENGER | TDL | ETAH |
54468 | ETH-TDL | 10 Nov | PASSENGER | ETAH | TDL |
54469 | TDL-ETH PASS | 10 Nov | PASSENGER | TDL | ETAH |
54470 | ETH-TDL PASS | 10 Nov | PASSENGER | ETAH | TDL |
54481 | HW-RKSH PAS | 10 Nov | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 10 Nov | PASSENGER | DLI | FZR |
54642 | FZR - DLI PASS. | 10 Nov | PASSENGER | FZR | DLI |
55080 | GKP-NKE PASSENGER | 10 Nov | PASSENGER | GKP | NKE |
55082 | GKP-NKE PASSENGER | 10 Nov | PASSENGER | GKP | NKE |
55126 | ALY-MUV PASSENGER | 10 Nov | PASSENGER | ALY | MUV |
55127 | MUV- ALY PASSENGER | 10 Nov | PASSENGER | MUV | ALY |
55128 | ALY - MUV PASSENGER | 10 Nov | PASSENGER | ALY | MUV |
55129 | BCY-ALY PASSENGER | 10 Nov | PASSENGER | MUV | ALY |
55163 | SHG-MAU-ARJ PASSENGER | 10 Nov | PASSENGER | SHG | ARJ |
55164 | ARJ-MAU-SHG PASSENGER | 10 Nov | PASSENGER | ARJ | SHG |
55549 | BJU-HJP PASSENGER | 10 Nov | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 10 Nov | PASSENGER | HJP | BJU |
55667 | SCL - BHRB PASSENGER | 10 Nov | PASSENGER | SCL | BHRB |
55668 | BHRB - SCL PASSENGER | 10 Nov | PASSENGER | BHRB | SCL |
56377 | ALLP-KYJ PASSR | 10 Nov | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 10 Nov | PASSENGER | KYJ | ALLP |
57501 | PASS | 10 Nov | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 10 Nov | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 10 Nov | PASSENGER | MZL | BDHN |
57504 | PASS | 10 Nov | PASSENGER | BDHN | NZB |
57657 | MUGR-KZJ PASSENGER | 10 Nov | PASSENGER | MUGR | KZJ |
57658 | KZJ-MUGR PASSENGER | 10 Nov | PASSENGER | KZJ | MUGR |
58117 | JSG GONDIA PASSENGER | 10 Nov | PASSENGER | JSG | G |
58203 | GAD-R PASSENGER | 10 Nov | PASSENGER | GAD | R |
58711 | KENDRI-DHAMTARI-PASS | 10 Nov | PASSENGER | KDRI | DTR |
58712 | DHAMTARI-KENDRI PASS | 10 Nov | PASSENGER | DTR | KDRI |
58713 | KENDRI- DHAMTARI PASS | 10 Nov | PASSENGER | KDRI | DTR |
58714 | DHAMTARI-KENDRI PASS | 10 Nov | PASSENGER | DTR | KDRI |
58715 | KENDRI-DHAMTARI PASS | 10 Nov | PASSENGER | KDRI | DTR |
58716 | DHAMTARI-KENDRI PASS | 10 Nov | PASSENGER | DTR | KDRI |
58717 | KENDRI-RAJIM | 10 Nov | PASSENGER | KDRI | RIM |
58718 | RAJIM-KENDRI PASS | 10 Nov | PASSENGER | RIM | KDRI |
58719 | ABHANPUR-RAJIM PASS | 10 Nov | PASSENGER | AVP | RIM |
58720 | RAJIM-ABHANPUR PASS | 10 Nov | PASSENGER | RIM | AVP |
58721 | ABHANPUR-RAJIM PASS | 10 Nov | PASSENGER | AVP | RIM |
58722 | RAJIM-ABHANPUR PASS | 10 Nov | PASSENGER | RIM | AVP |
59549 | SANKALP FAST PAS | 10 Nov | PASSENGER | BRC | ADI |
59831 | BRC-KOTA PARCEL-CUM-PASS | 10 Nov | PASSENGER | BRC | KOTA |
63216 | MFP-SPJ MEMU | 10 Nov | PASSENGER | MFP | SPJ |
63273 | BJU-MKA MEMU PASSENGER | 10 Nov | PASSENGER | BJU | MKA |
63274 | MKA-BJU MEMU PASSENGER | 10 Nov | PASSENGER | MKA | BJU |
63275 | BJU-MKA MEMU PASSENGER | 10 Nov | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 10 Nov | PASSENGER | MKA | BJU |
63333 | MFP-NKE MEMU | 10 Nov | PASSENGER | MFP | NKE |
63335 | MFP-SGL-RXL MEMU | 10 Nov | PASSENGER | MFP | RXL |
63337 | MFP-NKE MEMU | 10 Nov | PASSENGER | MFP | NKE |
64034 | SSB-GZB 10 CAR EMU | 10 Nov | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 10 Nov | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 10 Nov | PASSENGER | NZM | NDLS |
64091 | HNZM-HNZM EMU | 10 Nov | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 10 Nov | PASSENGER | NZM | SSB |
64097 | NDLS-SSB 10 CAR EMU | 10 Nov | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 10 Nov | PASSENGER | SSB | NZM |
64205 | LKO-CNB MEMU | 10 Nov | PASSENGER | LJN | CNB |
64207 | LKO-CNB MEMU | 10 Nov | PASSENGER | LKO | CNB |
64208 | CNB-LKO MEMU | 10 Nov | PASSENGER | CNB | LKO |
64209 | LKO-CNB MEMU | 10 Nov | PASSENGER | LKO | CNB |
64212 | CNB-LKO MEMU | 10 Nov | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 10 Nov | PASSENGER | LJN | CNB |
64221 | LKO-SPN-LKO MEMU | 10 Nov | PASSENGER | LKO | SPN |
64222 | SPN-LKO-SPN MEMU | 10 Nov | PASSENGER | SPN | LKO |
64236 | CNB-BBK MEMU | 10 Nov | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 10 Nov | PASSENGER | CNB | LJN |
64420 | GZB-DLI-NDLS-NZM 10 CAR | 10 Nov | PASSENGER | GZB | NZM |
64483 | KKDE-UMB MEMU | 10 Nov | PASSENGER | KKDE | UMB |
64555 | ANVT-MTC MEMU | 10 Nov | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 10 Nov | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 10 Nov | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 10 Nov | PASSENGER | ROK | DLI |
66302 | QLN-ERS PASSR. | 10 Nov | PASSENGER | QLN | ERS |
66303 | ERS-QLN PASSR. | 10 Nov | PASSENGER | ERS | QLN |
67239 | TPTY-GDR PASSENGER | 10 Nov | PASSENGER | RU | GDR |
67240 | TPTY PASS | 10 Nov | PASSENGER | GDR | RU |
68029 | ROU-JSG PASSENGER | 10 Nov | PASSENGER | ROU | JSG |
68031 | JSG-SBP PASSENGER | 10 Nov | PASSENGER | JSG | SBP |
68644 | HIJ-KGP LOCAL | 10 Nov | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 10 Nov | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 10 Nov | PASSENGER | HIJ | KGP |
68686 | DGHA-PKU EMU PASS | 10 Nov | PASSENGER | DGHA | PKU |
68688 | DGHA-PKU EMU PASS | 10 Nov | PASSENGER | DGHA | PKU |
68733 | GAD BSP MEMU | 10 Nov | PASSENGER | GAD | BSP |
68734 | BSP GAD MEMU | 10 Nov | PASSENGER | BSP | GAD |
68737 | RIG-BSP MEMU | 10 Nov | PASSENGER | RIG | BSP |
68738 | BSP RIG MEMU | 10 Nov | PASSENGER | BSP | RIG |
69120 | DHD-BRC MEMU | 10 Nov | PASSENGER | DHD | BRC |
69124 | GDA-ANND MEMU | 10 Nov | PASSENGER | GDA | ANND |
69133 | ANND DK MEMU | 10 Nov | PASSENGER | ANND | DK |
69134 | DK - ANND | 10 Nov | PASSENGER | DK | ANND |
69137 | BRC ANND MEMU | 10 Nov | PASSENGER | BRC | ANND |
69138 | ANND BRC MEMU | 10 Nov | PASSENGER | ANND | BRC |
69145 | ANAND GDA MEMU | 10 Nov | PASSENGER | ANND | GDA |
74301 | SHTS-MB DMU | 10 Nov | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 10 Nov | PASSENGER | MB | SHTS |
74611 | BAHL-BDGM DMU | 10 Nov | PASSENGER | BAHL | BDGM |
74612 | BDGM - BAHL DMU | 10 Nov | PASSENGER | BDGM | BAHL |
74613 | BDGM-BRML DMU | 10 Nov | PASSENGER | BDGM | BRML |
74614 | BRML-BAHL DEMU | 10 Nov | PASSENGER | BRML | BAHL |
74615 | BAHL-BRML DEMU | 10 Nov | PASSENGER | BAHL | BRML |
74616 | BRML-BDGM DEMU | 10 Nov | PASSENGER | BRML | BDGM |
74617 | BDGM-BRML DMU | 10 Nov | PASSENGER | BDGM | BRML |
74618 | BRML-BDGM DMU | 10 Nov | PASSENGER | BRML | BDGM |
74619 | BAHL-BRML DMU | 10 Nov | PASSENGER | BAHL | BRML |
74620 | BRML-BAHL DMU | 10 Nov | PASSENGER | BRML | BAHL |
74621 | BDGM-BRML | 10 Nov | PASSENGER | BDGM | BRML |
74622 | BRML-BDGM-DMU | 10 Nov | PASSENGER | BRML | BDGM |
74623 | BDGM-BRML DMU | 10 Nov | PASSENGER | BDGM | BRML |
74624 | BRML-BDGM DMU | 10 Nov | PASSENGER | BRML | BDGM |
74625 | BAHL-BRML DMU | 10 Nov | PASSENGER | BAHL | BRML |
74626 | BRML-BAHL DMU | 10 Nov | PASSENGER | BRML | BAHL |
74627 | BAHL-BRML DMU | 10 Nov | PASSENGER | BAHL | BRML |
74628 | BRML-BAHL DMU | 10 Nov | PASSENGER | BRML | BAHL |
74629 | BAHL-BRML DMU | 10 Nov | PASSENGER | BAHL | BRML |
74630 | BRML-BAHL DMU | 10 Nov | PASSENGER | BRML | BAHL |
74632 | BDGM-BAHL DMU | 10 Nov | PASSENGER | BDGM | BAHL |
74633 | BAHL-BDGM DMU | 10 Nov | PASSENGER | BAHL | BDGM |
74634 | BDGM-BAHL | 10 Nov | PASSENGER | BDGM | BAHL |
74635 | BAHL- BDGM DMU | 10 Nov | PASSENGER | BAHL | BDGM |
74636 | BDGM-BAHL DMU | 10 Nov | PASSENGER | BDGM | BAHL |
74639 | BAHL- BDGM DMU | 10 Nov | PASSENGER | BAHL | BDGM |
74651 | DBNK-ASR DMU | 10 Nov | PASSENGER | ASR | DBNK |
74652 | DBNK-ASR DMU | 10 Nov | PASSENGER | DBNK | VKA |
74657 | DBNK-ASR DMU | 10 Nov | PASSENGER | VKA | DBNK |
74658 | DBNK-ASR DMU | 10 Nov | PASSENGER | DBNK | ASR |
74801 | MEC-MTD DMU | 10 Nov | PASSENGER | MEC | MTD |
74802 | MTD-MEC DMU | 10 Nov | PASSENGER | MTD | MEC |
74817 | MEC-MTD RAIL BUS | 10 Nov | MAIL EXP | MEC | MTD |
74818 | MTD-MEC RAIL BUS | 10 Nov | MAIL EXP | MTD | MEC |
74993 | KKDE-UMB PASS | 10 Nov | PASSENGER | KKDE | UMB |
74994 | UMB-KKDE PASS | 10 Nov | PASSENGER | UMB | KKDE |
75213 | RXL-SGL DEMU | 10 Nov | PASSENGER | RXL | SGL |
75214 | SGL-RXL DEMU | 10 Nov | PASSENGER | SGL | RXL |
76807 | TPJ-MNM PASSR. | 10 Nov | PASSENGER | TPJ | MNM |
76808 | MNM-TPJ PASSR. | 10 Nov | PASSENGER | MNM | TPJ |
77271 | RAIL CAR | 10 Nov | MAIL EXP | CCT | KPLH |
77272 | RAIL CAR 2 | 10 Nov | MAIL EXP | KPLH | CCT |
77601 | SC-MED DEMU | 10 Nov | PASSENGER | SC | MED |
77602 | MED-FM DEMU | 10 Nov | PASSENGER | MED | FM |
77604 | BMO-FM DEMU | 10 Nov | PASSENGER | BMO | FM |
77605 | FM-BMO DEMU | 10 Nov | PASSENGER | FM | BMO |
77609 | FM-MOB DEMU | 10 Nov | PASSENGER | FM | MOB |
77610 | MOB-SC DEMU | 10 Nov | PASSENGER | MOB | SC |
77613 | SC-MOB DEMU | 10 Nov | PASSENGER | SC | MOB |
77614 | MOB-SC DEMU | 10 Nov | PASSENGER | MOB | SC |
77617 | SC-MOB DEMU | 10 Nov | PASSENGER | SC | MOB |
77618 | BMO-FM DEMU | 10 Nov | PASSENGER | MOB | SC |
77630 | SC-UR DEMU | 10 Nov | PASSENGER | SC | UR |
77631 | FM-UR DEMU | 10 Nov | PASSENGER | FM | UR |
77635 | FM-UR DEMU | 10 Nov | PASSENGER | FM | UR |
77638 | FM-UR DEMU | 10 Nov | PASSENGER | FM | UR |
77640 | UR-FM DEMU | 10 Nov | PASSENGER | UR | FM |
77641 | UR-FM DEMU | 10 Nov | PASSENGER | UR | FM |
77647 | UR-FM DEMU | 10 Nov | PASSENGER | UR | FM |
77649 | UR-SC DEMU | 10 Nov | PASSENGER | UR | SC |
77679 | FM-MED DEMU | 10 Nov | PASSENGER | FM | MED |
77680 | MED-FM DEMU | 10 Nov | PASSENGER | MED | FM |
77681 | FM-MED DEMU | 10 Nov | PASSENGER | FM | MED |
77682 | MED-FM DEMU | 10 Nov | PASSENGER | MED | FM |
79440 | KATHANA BRC PAS | 10 Nov | PASSENGER | KTNA | BRC |
79457 | SUNR - DHG DEMU | 10 Nov | PASSENGER | BTD | DHG |
79458 | DHG - SUNR DEMU | 10 Nov | PASSENGER | DHG | BTD |
79481 | RB 79481 | 10 Nov | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 10 Nov | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 10 Nov | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 10 Nov | MAIL EXP | AJM | VJF |
79485 | RB 79485 | 10 Nov | MAIL EXP | VJF | UMNF |
79486 | RB 79486 | 10 Nov | MAIL EXP | UMNF | VJF |
79487 | RB 79487 | 10 Nov | MAIL EXP | VJF | UMNF |
79488 | RB 79488 | 10 Nov | MAIL EXP | UMNF | VJF |
79489 | RB 79489 | 10 Nov | MAIL EXP | VJF | UMNF |
79490 | RB 79490 | 10 Nov | MAIL EXP | UMNF | VJF |
99818 | PUNE-LNL | 10 Nov | PASSENGER | PUNE | LNL |
As many as 12,600 trains run in India every day and around 2.3 crore Indians travel via these trains on a daily basis. The Indian Railways create such traffic blocks in different parts of the country from time to time to repair the tracks.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.