Russia: FIFA World Cup 2018 has been a roller coster ride till now. The tournament started on a bright note with Russia pumping in five goals against Saudi Arabia in the opener. Since then Portugal's Cristiano Ronaldo, Romelu Lukaku of Belgium, England captain Harry Kane, Russia's Denis Cherysev, Diego Costa of Spain and several other players including Argentina's Lionel Messi's have found the opposition's net.
The biggest sports extravaganza has seen some classic games, individual brilliance and great teamwork along with some of the finest goals of all time. From Messi's twister to Ronaldo's free-kick, from Kane's hat-trick to Panama's Felip Baloy's hard-earned goal, this World Cup gave us some exceptional performances.
Below is the list of all the goalscorers in the FIFA World Cup 2018 (rank-wise)
Rank | Players | Country | Goal Scored | Matches |
---|---|---|---|---|
1 | Harry Kane | England | 6 | 6 |
2 | Antoine Griezmann | France | 4 | 7 |
3 | Romelu Lukaku | Belgium | 4 | 6 |
4 | Denis Cheryshev | Russia | 4 | 5 |
5 | Cristiano Ronaldo | Portugal | 4 | 4 |
6 | Kylian Mbappe | France | 4 | 7 |
7 | Artem Dzyuba | Russia | 3 | 5 |
8 | Eden Hazard | Belgium | 3 | 6 |
9 | Mario Mandzukic | Croatia | 3 | 6 |
10 | Ivan Perisic | Croatia | 3 | 7 |
11 | Yerry Mina | Colombia | 3 | 3 |
12 | Diego Costa | Spain | 3 | 4 |
13 | Edinson Cavani | Uruguay | 3 | 4 |
14 | Wahbi Khazri | Tunisia | 2 | 3 |
15 | Philippe Coutinho | Brazil | 2 | 5 |
16 | Takashi Inui | Japan | 2 | 4 |
17 | Luis Suarez | Uruguay | 2 | 5 |
18 | Neymar | Brazil | 2 | 5 |
19 | Luka Modric | Croatia | 2 | 7 |
20 | Sergio Aguero | Argentina | 2 | 4 |
21 | Mohamed Salah | Egypt | 2 | 2 |
22 | Ahmed Musa | Nigeria | 2 | 3 |
23 | Mile Jedinak | Australia | 2 | 3 |
24 | Son Heungmin | South Korea | 2 | 3 |
25 | Andreas Granqvist | Sweden | 2 | 5 |
26 | John Stones | England | 2 | 7 |
27 | Juan Quintero | Colombia | 1 | 4 |
28 | Lionel Messi | Argentina | 1 | 4 |
29 | Aleksandr Golovin | Russia | 1 | 4 |
30 | Thomas Meunir | Belgium | 1 | 5 |
31 | Kevin De Bruyne | Belgium | 1 | 6 |
32 | Keisuke Honda | Japan | 1 | 3 |
33 | Milan Badelj | Croatia | 1 | 3 |
34 | Paolo Guerrero | Peru | 1 | 3 |
35 | Marco Reus | Germany | 1 | 3 |
36 | Marcos Rojo | Argentina | 1 | 3 |
37 | Shinji Kagawa | Japan | 1 | 3 |
38 | Mbaye Niang | Senegal | 1 | 3 |
39 | Gabriel Mercado | Argentina | 1 | 3 |
40 | Victor Moses | Nigeria | 1 | 3 |
41 | Dries Mertens | Belgium | 1 | 6 |
42 | Hirving Lozano | Mexico | 1 | 4 |
43 | Naser Chadli | Belgium | 1 | 6 |
44 | Javier Hernandez | Mexico | 1 | 4 |
45 | Juan Cuadrado | Colombia | 1 | 4 |
46 | Xherdan Shaqiri | Switzerland | 1 | 4 |
47 | Christian Eriksen | Denmark | 1 | 4 |
48 | Ola Toivonen | Sweden | 1 | 5 |
49 | Mario Fernandes | Russia | 1 | 5 |
50 | Jesse Lingard | England | 1 | 6 |
51 | Keiran Trippier | England | 1 | 6 |
52 | Domagoj Vida | Croatia | 1 | 6 |
53 | Harry Maquire | England | 1 | 7 |
54 | Youssef En Nesyri | Morocco | 1 | 1 |
55 | Felipe Baloy | Panama | 1 | 1 |
56 | Renato Augusto | Brazil | 1 | 3 |
57 | Iago Aspas | Japan | 1 | 3 |
58 | Roberto Firmino | Brazil | 1 | 4 |
59 | Adnan Januzaj | Belgium | 1 | 1 |
60 | Kendall Waston | Costa Rica | 1 | 1 |
61 | Josip Drmic | Switzerland | 1 | 3 |
62 | Michy Batshuayi | Belgium | 1 | 3 |
63 | Dylan Bronn | Tunisia | 1 | 2 |
64 | Ricardo Quaresma | Portugal | 1 | 3 |
65 | Khalid Boutaib | Morocco | 1 | 2 |
66 | Nacho | Spain | 1 | 2 |
67 | Karim Ansarifard | Iran | 1 | 3 |
68 | Ferjani Sassi | Tunisia | 1 | 3 |
69 | Moussa Wague | Senegal | 1 | 3 |
70 | Mathias Jorgensen | Denmark | 1 | 3 |
71 | Jan Bednarek | Poland | 1 | 3 |
72 | Angel Di Maria | Argentina | 1 | 3 |
73 | Genki Haraguchi | Japan | 1 | 3 |
74 | Steven Zuber | Switzerland | 1 | 3 |
75 | Andre Carrillo | Peru | 1 | 3 |
76 | Alfred Finnbogason | Iceland | 1 | 3 |
77 | Iury Gazinsky | Russia | 1 | 4 |
78 | Aleksandar Mitrovic | Serbia | 1 | 3 |
79 | Yussuf Yurary Poulsen | Denmark | 1 | 3 |
80 | Aleksandar Kolarov | Serbia | 1 | 3 |
81 | Fakhreddine Ben Youssef | Tunisia | 1 | 3 |
82 | Grzegorz Krychowiak | Poland | 1 | 3 |
83 | Gylfi Sigurdsson | Iceland | 1 | 3 |
84 | Kim Younggwon | South Korea | 1 | 3 |
85 | Sadio Mane | Senegal | 1 | 3 |
86 | Salem Aldawsari | Saudi Arabia | 1 | 3 |
87 | Salman Alfaraj | Saudi Arabia | 1 | 3 |
88 | Toni Kroos | Germany | 1 | 3 |
89 | Yuya Osako | Japan | 1 | 4 |
90 | Carlos Vela | Mexico | 1 | 4 |
91 | Marouane Fellaini | Belgium | 1 | 5 |
92 | Blerim Dzemaili | Switzerland | 1 | 4 |
93 | Andrej Kramaric | Croatia | 1 | 7 |
94 | Paulinho | Brazil | 1 | 5 |
95 | Granit Xhaka | Switzerland | 1 | 4 |
96 | Jose Gimenez | Uruguay | 1 | 4 |
97 | Pepe | Portugal | 1 | 4 |
98 | Dele Alli | England | 1 | 5 |
99 | Radamel Falcao | Colombia | 1 | 4 |
100 | Isco | Spain | 1 | 4 |
101 | Emil Forsberg | Sweden | 1 | 5 |
102 | Ludwig Augustinsson | Sweden | 1 | 5 |
103 | Thiago Silva | Brazil | 1 | 5 |
104 | Paul Pogba | France | 1 | 6 |
105 | Benjamin Pavard | France | 1 | 6 |
106 | Jan Vertonghen | Belgium | 1 | 6 |
107 | Samuel Umtiti | France | 1 | 6 |
108 | Ante Rebic | Croatia | 1 | 6 |
109 | Raphael Varane | France | 1 | 7 |
110 | Ivan Rakitic | Croatia | 1 | 7 |
Star players like Mohamed Salah of Egypt have not had a memorable tournament with the African team failing to progress beyond the group stage but he too has two goals against his name. Be it Argentina being almost knocked out from the tournament or Germany facing the ignominy of crashing out in the group stages for the first time since 1938, the tournament has given several enjoyable moments.
The top goalscorer at every FIFA World Cup is awarded the Golden Boot. If two or more players are tied on goals, the winner will be decided by the total assists. If assists cannot split them, the players who played the least minutes will walk away with the prize.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.