KOLKATA: The counting for West Bengal Gram Panchayat Election Results 2018 is currently underway in more than 200 centres across the state. A three-tiered security layer has been thrown outside each counting centre. The chief parties in the fray for WB rural polls are Mamata Banerjee-led Trinamool Congress, the Bharatiya Janata Party and the Communist Party of India (Marxist).
The gram panchayat polls were marked with violence, with 12 died and over 40 injured. Reports of miscreants stopping the voters from exercising their franchise, booth capturing and destroying ballot boxes emerged from several districts.
Watch West Bengal Panchayat Election Results 2018 LIVE streaming on Zee News
The voting took place for 621 zilla parishads, over six thousand panchayat samitis, and nearly 31 thousand gram panchayats. The zilla parishads are Bankura, Burdwan, Birbhum, Darjeeling, Howrah, Hooghly, Jalpaiguri, Cooch Behar, Malda, Paschim Medinipur, Purba Medinipur, Murshidabad, Nadia, Purulia, North 24-Parganas, South 24-Parganas, Dakshin Dinajpur, Uttar Dinajpur, Siliguri MP, Kolkata-North, Alipurduar, Kolkata-South and Paschim Burdwan.
Complete list of winning candidates will be updates as the Zilla parishad results are announced:
Bankura District
Seat Name | Winning Candidate | Party |
---|---|---|
SALTORA/ZP-1 | ||
SALTORA/ZP-2 | ||
MEJHIA/ZP-3 | ||
GANGAJALGHATI/ZP-4 | ||
GANGAJALGHATI/ZP-5 | ||
CHHATNA/ZP-6 | ||
CHHATNA/ZP-7 | ||
CHHATNA/ZP-8 | ||
INDPUR/ZP-9 | ||
INDPUR/ZP-10 | ||
HIRBUNDH/ZP-11 | ||
KHATRA/ZP-12 | ||
KHATRA/ZP-13 | ||
RANIBUNDH/ZP-14 | ||
RANIBUNDH/ZP-15 | ||
RAIPUR/ZP-16 | ||
RAIPUR/ZP-17 | ||
SARENGA/ZP-18 | ||
SARENGA/ZP-19 | ||
SIMLAPAL/ZP-20 | ||
SIMLAPAL/ZP-21 | ||
TALDANGRA/ZP-22 | ||
TALDANGRA/ZP-23 | ||
BANKURA-I/ZP-24 | ||
BANKURA-I/ZP-25 | ||
BANKURA-II/ZP-26 | ||
BANKURA-II/ZP-27 | ||
BARJORA/ZP-28 | ||
BARJORA/ZP-29 | ||
BARJORA/ZP-30 | ||
ONDA/ZP-31 | ||
ONDA/ZP-32 | ||
ONDA/ZP-33 | ||
BISHNUPUR/ZP-34 | ||
BISHNUPUR/ZP-35 | ||
JOYPUR/ZP-36 | ||
JOYPUR/ZP-37 | ||
KOTULPUR/ZP-38 | ||
KOTULPUR/ZP-39 | ||
KOTULPUR/ZP-40 | ||
INDUS/ZP-41 | ||
INDUS/ZP-42 | ||
PATRASAYAR/ZP-43 | ||
PATRASAYAR/ZP-44 | ||
SONAMUKHI/ZP-45 | ||
SONAMUKHI/ZP-46 |
BURDWAN District
Seat Name | Winning Candidate | Party |
---|---|---|
GALSI-II/ZP-1 | ||
GALSI-II/ZP-2 | ||
KHANDAGHOSH/ZP-3 | ||
KHANDAGHOSH/ZP-4 | ||
KHANDAGHOSH/ZP-5 | ||
RAINA-I/ZP-6 | ||
RAINA-I/ZP-7 | ||
RAINA-I/ZP-8 | ||
RAINA-II/ZP-9 | ||
RAINA-II/ZP-10 | ||
JAMALPUR/ZP-11 | ||
JAMALPUR/ZP-12 | ||
JAMALPUR/ZP-13 | ||
MONTESWAR/ZP-14 | ||
MONTESWAR/ZP-15 | ||
MONTESWAR/ZP-16 | ||
MEMARI-II/ZP-17 | ||
MEMARI-II/ZP-18 | ||
KALNA-II/ZP-19 | ||
KALNA-II/ZP-20 | ||
KALNA-I/ZP-21 | ||
KALNA-I/ZP-22 | ||
KALNA-I/ZP-23 | ||
MEMARI-I/ZP-24 | ||
MEMARI-I/ZP-25 | ||
MEMARI-I/ZP-26 | ||
BURDWAN-I/ZP-27 | ||
BURDWAN-I/ZP-28 | ||
BURDWAN-I/ZP-29 | ||
BURDWAN-II/ZP-30 | ||
BURDWAN-II/ZP-31 | ||
BHATAR/ZP-32 | ||
BHATAR/ZP-33 | ||
BHATAR/ZP-34 | ||
PURBASTHALI-I/ZP-35 | ||
PURBASTHALI-I/ZP-36 | ||
PURBASTHALI-I/ZP-37 | ||
PURBASTHALI-II/ZP-38 | ||
PURBASTHALI-II/ZP-39 | ||
PURBASTHALI-II/ZP-40 | ||
KATWA-I/ZP-41 | ||
KATWA-I/ZP-42 | ||
KATWA-II/ZP-43 | ||
KATWA-II/ZP-44 | ||
KETUGRAM-I/ZP-45 | ||
KETUGRAM-I/ZP-46 | ||
KETUGRAM-II/ZP-47 | ||
KETUGRAM-II/ZP-48 | ||
MONGOLKOTE/ZP-49 | ||
MONGOLKOTE/ZP-50 | ||
MONGOLKOTE/ZP-51 | ||
AUSGRAM-II/ZP-52 | ||
AUSGRAM-II/ZP-53 | ||
AUSGRAM-I/ZP-54 | ||
AUSGRAM-I/ZP-55 | ||
GALSI-I/ZP-56 | ||
GALSI-I/ZP-57 | ||
GALSI-I/ZP-58 |
Birbhum District
Seat Name | Winning Candidate | Party |
---|---|---|
KHAYRASHOL/ZP-1 | ||
KHAYRASHOL/ZP-2 | ||
DUBRAJPUR/ZP-3 | ||
DUBRAJPUR/ZP-4 | ||
RAJNAGAR/ZP-5 | ||
SURI-I/ZP-6 | ||
SURI-I/ZP-7 | ||
SAINTHIA/ZP-16 | ||
SAINTHIA/ZP-17 | ||
SAINTHIA/ZP-18 | ||
MOHAMMADBAZAR/ZP-22 | ||
MOHAMMADBAZAR/ZP-23 | ||
SURI-II/ZP-24 | ||
MAYURESWAR-I/ZP-26 | ||
MAYURESWAR-II/ZP-27 | ||
MAYURESWAR-II/ZP-28 | ||
RAMPURHAT-I/ZP-29 | ||
RAMPURHAT-I/ZP-30 | ||
NALHATI-II/ZP-31 | ||
NALHATI-II/ZP-32 | ||
RAMPURHAT-II/ZP-33 | ||
RAMPURHAT-II/ZP-34 | ||
MURARAI-II/ZP-35 | ||
MURARAI-II/ZP-36 | ||
MURARAI-II/ZP-37 | ||
NALHATI-I/ZP-38 | ||
NALHATI-I/ZP-39 | ||
NALHATI-I/ZP-40 | ||
MURARAI-I/ZP-41 | ||
MURARAI-I/ZP-42 |
Howrah District
Howrah | ||
---|---|---|
Seat Name | Winning Candidate | Party |
SANKRAIL/ZP-1 | ||
SANKRAIL/ZP-2 | ||
SANKRAIL/ZP-3 | ||
DOMJUR/ZP-4 | ||
DOMJUR/ZP-5 | ||
DOMJUR/ZP-6 | ||
JAGATBALLABHPUR/ZP-7 | ||
JAGATBALLABHPUR/ZP-8 | ||
JAGATBALLABHPUR/ZP-9 | ||
PANCHLA/ZP-10 | ||
PANCHLA/ZP-11 | ||
PANCHLA/ZP-12 | ||
ULUBERIA-II/ZP-13 | ||
ULUBERIA-II/ZP-14 | ||
AMTA-I/ZP-15 | ||
AMTA-I/ZP-16 | ||
AMTA-I/ZP-17 | ||
ULUBERIA-I/ZP-18 | ||
ULUBERIA-I/ZP-19 | ||
ULUBERIA-I/ZP-20 | ||
SHYAMPUR-I/ZP-21 | ||
SHYAMPUR-I/ZP-22 | ||
SHYAMPUR-I/ZP-23 | ||
SHYAMPUR-II/ZP-24 | ||
SHYAMPUR-II/ZP-25 | ||
SHYAMPUR-II/ZP-26 | ||
BAGNAN-I/ZP-27 | ||
BAGNAN-I/ZP-28 | ||
BAGNAN-I/ZP-29 | ||
BAGNAN-II/ZP-30 | ||
BAGNAN-II/ZP-31 | ||
AMTA-II/ZP-32 | ||
AMTA-II/ZP-33 | ||
AMTA-II/ZP-34 | ||
UDAYNARAYANPUR/ZP-35 | ||
UDAYNARAYANPUR/ZP-36 | ||
UDAYNARAYANPUR/ZP-37 | ||
BALLY-JAGACHHA/ZP-38 | ||
BALLY-JAGACHHA/ZP-39 | ||
BALLY-JAGACHHA/ZP-40 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.