- News>
- India
Karnataka Elections Result 2023: Full List Of Candidates Winners Name Constituency-Wise DECLARED
Karnataka Assembly Elections Result 2023: Congress won 136 seats, far more than the 113 needed for a majority, and took back control of Karnataka. With only 65 seats, the BJP is seeing a substantial decline in seat share. The 37-seat JD (S) in 2018, led by HD Deve Gowda, was reduced to 19 seats.
Highlights
- Exit polls indicated that the election would be tight, with the Congress emerging as the largest party but falling short of the 113-seat threshold.
- The state's chief electoral officer reported that 73.19% of eligible voters turned out to vote in Karnataka's single phase of voting on Wednesday.
- In 2018, the BJP became the only party to gain more than 100 seats, followed by the Congress with 80 seats and the JD(S) with 37.
Karnataka Election Result 2023: As the grand old party began to move closer to victory in the Karnataka Assembly elections on Saturday, jubilant Congress activists around the nation began to celebrate. For the distribution of sweets, the party members gathered at the Congress headquarters in Uttar Pradesh, Assam, Madhya Pradesh, Delhi, Haryana, Jharkhand, and Bihar. Additionally, they waved flags and danced to the beat of the drums in the streets. After the Election Commission of India (ECI) released its most recent trends, which showed the party leading in the Karnataka Assembly elections, Congress supporters in Guwahati lit fireworks and handed out treats in jubilation.
The BJP lost power in the Karnataka assembly election of 2023 after winning only 65 seats, which compelled the current chief minister, Basavaraj Bommai, to step down today. It is not yet certain if Siddaramaiah or DK Shivakumar will be the next chief minister under the leadership of the Congress. According to the chief election officer of the state, 73.19% of those who were entitled to vote participated in Wednesday's single phase of voting in Karnataka. Before the official announcement of the results, Karnataka Chief Minister Basavaraj Bommai had already admitted defeat.
The BJP gained 65 seats, according to the website of the Election Commission. The JD-S, which aimed to have a decisive impact, only managed to secure 19 seats. Exit polls had predicted a tight race, with the Congress emerging as the single-largest party but falling short of the 113-seat threshold. Congress, however, disproved critics by winning 136 seats with the single-largest majority.
2018 saw neither party win a clear majority. Therefore, Congress and the JD (S) attempted to work together. B.S. Yediyurappa, a BJP strongman, staked his claim and established the administration, but it was only temporary as it was overthrown three days later, just before a vote on a trust motion. Yediyurappa was unable to gather the needed numbers. Following this, the Congress-JD(S) combination formed the government with Kumaraswamy as chief minister; however, the government disintegrated in 14 months as a result of the resignation of 17 members of the ruling coalition, who later joined the BJP and helped it regain power. In 2018, the BJP became the only party to gain more than 100 seats, followed by the Congress with 80 seats and the JD(S) with 37.
Full List Of Constituencies And Winning Candidates
Constituency | Leading Candidate | Leading Party | Status |
Afzalpur | M Y Patil | INC | Result Declared |
Aland | Subhash Guttedar | BJP | Result Declared |
Anekal | B. Shivanna | INC | Result Declared |
Arabhavi | Balachand Laxmanrao | JDS | Result Declared |
Arkalgud | A. Majnu | JDS | Result Declared |
Arsikere | K.M. Shivalinge Gowda | INC | Result Declared |
Athani | Laxman Sangappa Savadi | INC | Result Declared |
Aurad | Prabhu B Chavan | INC | Result Declared |
B.T.M Layout | Ramalinga Reddy | INC | Result Declared |
Babaleshwar | M.B. Patil | INC | Result Declared |
Badami | B. B. Chimmanakatti | INC | Result Declared |
Bagalkot | Meti. Hullappa | INC | Result Declared |
Bagepalli | S. N. Subareddy | INC | Result Declared |
Bailhongal | Koujalegi Mahantesh | INC | Result Declared |
Bangalore South | M Krishnappa | BJP | Result Declared |
Bangarapet | S N Narayanaswaamy | BJP | Result Declared |
Bantval | Rajesh Naik U | BJP | Result Declared |
Basavakalyan | Sharanu Salagar | BJP | Result Declared |
Basavana Bagevadi | Shivanand Patil | INC | Result Declared |
Basavanagudi | Ravi Subramanya L A | BJP | Result Declared |
Belgaum Dakshin | Abhay Patil | BJP | Result Declared |
Belgaum Rural | Laxmi R Hebbalkar | INC | Result Declared |
Belgaum Uttar | Asif Sait | INC | Result Declared |
Bellary | B Nagendra | INC | Result Declared |
Bellary City | Nara Bharath Reddy | INC | Result Declared |
Belthangady | Harish Poonja | BJP | Result Declared |
Belur | H. K Suresh | BJP | Result Declared |
Bhadravati | B. K. Sanagameshwara | INC | Result Declared |
Bhalki | Eshwar Khandre | INC | Result Declared |
Bhatkal | Mankal Vaidya | INC | Result Declared |
Bidar | Rahim Khan | INC | Result Declared |
Bidar South | DR. Shailendra Bedale | BJP | Result Declared |
Bijapur City | Basanagouda R Patil | BJP | Result Declared |
Bilgi | J. T. Patil | INC | Result Declared |
Bommanahalli | Sathish Reddy | BJP | Result Declared |
Byadgi | Basavaraj Neelappa | INC | Result Declared |
Byatarayanapura | Krishna Byregowda | INC | Result Declared |
Byndoor | Gururaj Shetty | BJP | Result Declared |
C.V. Raman Nagar | S. Raghu | BJP | Result Declared |
Challakere | T Raghumurthy | INC | Result Declared |
Chamaraja | K. Harish Gowda | INC | Result Declared |
Chamarajanagar | C. Puttarangashetty | INC | Result Declared |
Chamrajpet | B. Z. Zameer Khan | INC | Result Declared |
Chamundeshwari | G. T. Devegowda | JDS | Result Declared |
Channagiri | Basavaraju V Shivaganga | INC | Result Declared |
Channapatna | H.D. Kumaraswamy | JDS | Result Declared |
Chickpet | Uay B. Garudachar | BJP | Result Declared |
Chikkaballapur | Pradeep Eshwar | INC | Result Declared |
Chikkanayakanahalli | C R Suresh Baabu | JDS | Result Declared |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | INC | Result Declared |
Chikmagalur | H. D. Tammaiah | INC | Result Declared |
Chincholi | Avinash Umesh Jadhav | BJP | Result Declared |
Chintamani | Dr. M.C. Sudhakar | INC | Result Declared |
Chitradurga | K.C. Veerendra Puppy | INC | Result Declared |
Chittapur | Priyank Kharge | INC | Result Declared |
Dasarahalli | S. Muniraju | BJP | Result Declared |
Davanagere North | S.S. Mallikarjun | INC | Result Declared |
Davanagere South | Shamanur Shivashankarappa | INC | Result Declared |
Devadurga | Karemma | JDS | Result Declared |
Devanahalli | K.H. Muniyappa | INC | Result Declared |
Devar Hippargi | Bhimanagouda Patil | JDS | Result Declared |
Dharwad | Vinay Kulkarni | INC | Result Declared |
Doddaballapur | Dheeraj Muniraj | BJP | Result Declared |
Gadag | Dinesh Gundu Rao | INC | Result Declared |
Gandhi Nagar | Sapthagiri Gowda A R | BJP | Result Declared |
Gangawati | G Janardhan Reddy | KRPP | Result Declared |
Gauribidanur | K.H. Puttaswamy Gowda | Independent | Result Declared |
Gokak | Jarkiholi Ramesh Laxamnrao | BJP | Result Declared |
Govindraj Nagar | Priyakrishna | INC | Result Declared |
Gubbi | S R Srinivas | INC | Result Declared |
Gulbarga Dakshin | To Allamprabhu Patil | INC | Result Declared |
Gulbarga Rural | Basawaraj Matimudu | BJP | Result Declared |
Gulbarga Uttar | Chanrakant B Patil | BJP | Result Declared |
Gundlupet | H M Ganesh Prasad | INC | Result Declared |
Gurmitkal | Sharana Gowa Kandakur | JDS | Result Declared |
Hadagalli | Krishana Nayaka | BJP | Result Declared |
Hagaribommanahalli | Nemarajanaik K | JDS | Result Declared |
Haliyal | Deshpande Raghunath | INC | Result Declared |
Hangal | Mane Srinivas | INC | Result Declared |
Hanur | M R Manjunath | JDS | Result Declared |
Harapanahalli | Lathha Mallikarjun | Independent | Result Declared |
Harihar | B P Harish | BJP | Result Declared |
Hassan | Swaroop Prakash | JDS | Result Declared |
Haveri | Rurappa Manappa Lamani | INC | Result Declared |
Hebbal | Suresha B S | INC | Result Declared |
Heggadadevankote | Anil Chkkamadhu | INC | Result Declared |
Hirekerur | Ujaneshwara Banakar | INC | Result Declared |
Hiriyur | D Suhdakar | INC | Result Declared |
Holalkere | M Chandrappa | BJP | Result Declared |
Holenarasipur | H D Revanna | JDS | Result Declared |
Homnabad | Siddu Patil | BJP | Result Declared |
Honnali | Shanthana Gowda D G | INC | Result Declared |
Hosadurga | B G Govindappa | INC | Result Declared |
Hosakote | Sharath Kumar | INC | Result Declared |
Hubli-Dharwad-Central | Mahesh Tenginakai | BJP | Result Declared |
Hubli-Dharwad-East | Abbaya Prasad | INC | Result Declared |
Hubli-Dharwad-West | Arvind Bellad | BJP | Result Declared |
Hukkeri | Katti Nikhil Umesh | BJP | Result Declared |
Hungund | Kashappanavara | INC | Result Declared |
Hunsur | G D Harish Gowda | JDS | Result Declared |
Indi | Yashvantragoud Patil | INC | Result Declared |
Jagalur | S V Ramachandra | BJP | Result Declared |
Jamkhandi | Jagadeesh Shivaya | BJP | Result Declared |
Jayanagar | Sowmya Reddy | INC | Result Declared |
Jewargi | Ajay Singh | INC | Result Declared |
K.R. Pura | B A Basavaraja | BJP | Result Declared |
Kadur | Anand KS | INC | Result Declared |
Kagwad | Bharamgouda | INC | Result Declared |
Kalghatgi | Santosh S Lad | INC | Result Declared |
Kampli | J N Ganesh | INC | Result Declared |
Kanakagiri | Tangadagi Shivarah | INC | Result Declared |
Kanakapura | D K Shivakumar | INC | Result Declared |
Kapu | Gurme Suresh Shetty | BJP | Result Declared |
Karkal | V Sunill Kumar | BJP | Result Declared |
Karwar | Satish Krishna Sail | INC | Result Declared |
Khanapur | Vithal Somanna | BJP | Result Declared |
Kittur | Babasahed Patil | INC | Result Declared |
Kolar | C M R Srinath | JDS | Result Declared |
Kolar Gold Field | Roopa Kala M | INC | Result Declared |
Kollegal | A R Krishnamurthy | INC | Result Declared |
Koppal | K Raghavendra | INC | Result Declared |
Koratagere | Dr G Parameshwara | INC | Result Declared |
Krishnaraja | T S Srivathsa | BJP | Result Declared |
Krishnarajanagara | Ravishankar D | INC | Result Declared |
Krishnarajpet | H T Manju | JDS | Result Declared |
Kudachi | Mahendra Kallappa | INC | Result Declared |
Kudligi | Srinivas NT | INC | Result Declared |
Kumta | Suraj Naik Soni | JDS | Result Declared |
Kundapura | A Kiran Kumar Kodgi | BJP | Result Declared |
Kundgol | M R Patil | BJP | Result Declared |
Kunigal | Dr H D Ranganath | INC | Result Declared |
Kushtagi | Doddanagouda Patil | BJP | Result Declared |
Lingsugur | Manppa D Vajjal | BJP | Result Declared |
Maddur | Udaya K M | INC | Result Declared |
Madhugiri | Kyathasanda N Rajanna | INC | Result Declared |
Madikeri | Dr Mantar Gowda | INC | Result Declared |
Magadi | H C Balakrishna | INC | Result Declared |
Mahadevapura | Manjula S | BJP | Result Declared |
Mahalakshmi Layout | K Gopalaiah | BJP | Result Declared |
Malavalli | P M Narendraswamy | INC | Result Declared |
Malleshwaram | Dr Ashwath Narayan | BJP | Result Declared |
Malur | K Y Nanjegowda | INC | Result Declared |
Mandya | Ravikumar Gowda | INC | Result Declared |
Mangalore | U T Khaer Fareed | INC | Result Declared |
Mangalore City North | Bharath Shetty | BJP | Result Declared |
Mangalore City South | D Vedavyasa Kamath | BJP | Result Declared |
Manvi | G Hampayya | INC | Result Declared |
Maski | Basan Gouda Turvihal | INC | Result Declared |
Mayakonda | K S Basavanthappa | INC | Result Declared |
Melukote | Dharshan Puttannaiah | SKP | Result Declared |
Molakalmuru | N Y Gopalkrishna | INC | Result Declared |
Moodabidri | Umanatha Kotian | BJP | Result Declared |
Muddebihal | Appaji Aliyas | BJP | Result Declared |
Mudhol | Timmapur Ramppa | INC | Result Declared |
Mudigere | Deepak Doddaiah | BJP | Result Declared |
Mulbagal | Samrudhi V Manjunath | JDS | Result Declared |
Nagamangala | N Chaluvarayaswamy | INC | Result Declared |
Nagthan | Katakadhond Vitthal | INC | Result Declared |
Nanjangud | Darshan Dhuvanarayana | INC | Result Declared |
Narasimharaja | Tanveer Sait | INC | Result Declared |
Nargund | C C Patil | BJP | Result Declared |
Navalgund | Ningaraddi Hanamaraddi | INC | Result Declared |
Nelamangala | Shreeivasaiah N | INC | Result Declared |
Nippani | Jolle Shashikala | BJP | Result Declared |
Padmanaba Nagar | R Ashoka | BJP | Result Declared |
Pavagada | H V Venkatesh | INC | Result Declared |
Piriyapatna | K Ventakesh | INC | Result Declared |
Pulakeshinagar | A C Srinivasa | INC | Result Declared |
Puttur | Ashok Kumar Rai | INC | Result Declared |
Raichur | Dr Shivaraj Patil | BJP | Result Declared |
Raichur Rural | Basanagouda Daddal | INC | Result Declared |
Rajaji Nagar | S Suresh Kumar | BJP | Result Declared |
Rajarajeshwarinagar | Kusuma H | INC | Result Declared |
Ramanagaram | H A Iqbal Hussain | INC | Result Declared |
Ramdurg | Ashok Mahadevappa Pattan | INC | Result Declared |
Ranibennur | Prakash Koliwad | INC | Result Declared |
Raybag | Aihole Duryodhan | BJP | Result Declared |
Ron | Gurupadagouda Patil | INC | Result Declared |
Sagar | Goapala Krishna Belaru | INC | Result Declared |
Sakleshpur | Cement Majnu | BJP | Result Declared |
Sandur | E Tukaram | INC | Result Declared |
Sarvagnanagar | Kelacharndra George | INC | Result Declared |
Saundatti Yellamma | Vishwas Vasant Vaidya | INC | Result Declared |
Sedam | Dr Sharanprakash | INC | Result Declared |
Shahapur | Sharanabasappa | INC | Result Declared |
Shanti Nagar | N A Haris | INC | Result Declared |
Shiggaon | Basaraj Bommai | BJP | Result Declared |
Shikaripura | Vijayendra Yediyurappa | BJP | Result Declared |
Shimoga | Channabasappa | BJP | Result Declared |
Shimoga Rural | Sharada Puryanaik | JDS | Result Declared |
Shirahatti | Dr Chandru Lamani | BJP | Result Declared |
Shivajinagar | Rizwan Arshad | INC | Result Declared |
Shorapur | Raja Vekatappa Naik | INC | Result Declared |
Shravanabelagola | C N Balakrishna | JDS | Result Declared |
Sidlaghatta | B N Ravi Kumar | JDS | Result Declared |
Sindgi | Ashok Mallappa | INC | Result Declared |
Sindhanur | Hampanagouda | INC | Result Declared |
Sira | T B Jayachandra | INC | Result Declared |
Sirsi | Bhimanna T Naik | INC | Result Declared |
Siruguppa | B M Nagaraja | INC | Result Declared |
Sorab | Madhu Bangarappa | INC | Result Declared |
Sringeri | D N Jeevraja | BJP | Result Declared |
Srinivaspur | G K Venkatashivareddy | JDS | Result Declared |
Srirangapatna | A B Ramesha | INC | Result Declared |
Sullia | Bhagirathi Murulya | BJP | Result Declared |
T.Narasipur | Dr H C Mahadevappa | INC | Result Declared |
Tarikere | G H Srinivasa | INC | Result Declared |
Terdal | Siddu Savadi | BJP | Result Declared |
Tiptur | K Shadakshari | INC | Result Declared |
Tirthahalli | Araga Jnanenra | BJP | Result Declared |
Tumkur City | N Govindaraju | JDS | Result Declared |
Tumkur Rural | B Suresh Gowda | BJP | Result Declared |
Turuvekere | M T Krishnappa | JDS | Result Declared |
Udupi | Yshpal A Suvarna | BJP | Result Declared |
Varuna | Sidaramaiah | INC | Result Declared |
Vijay Nagar | M Krishnappa | INC | Result Declared |
Vijayanagara | H R Gaviyappa | INC | Result Declared |
Virajpet | A S Ponnanna | INC | Result Declared |
Yadgir | Channareddy Patil | INC | Result Declared |
Yelahanka | S R Vishwanath | BJP | Result Declared |
Yelburga | Basavaraj Rayareddi | INC | Result Declared |
Yellapur | Arabail Hebbar | BJP | Result Declared |
Yemkanmardi | Satish Laxmanrao | INC | Result Declared |
Yeshvanthapura | S T Somashekar | BJP | Result Declared |
A party that has battled to achieve political success over the previous ten years can be quite proud of the extraordinary Congress victory in Karnataka. The polling data is seen as a predictor of the general elections that will take place in 2024. Both the Congress and the BJP are engaged in a high-stakes conflict. On Saturday, Prime Minister Narendra Modi praised the Congress for winning the Karnataka assembly elections. "I'd like to congratulate the Congress Party for winning the Karnataka Assembly elections. I wish them luck as they work to realize the aspirations of the people," PM Modi tweeted.