- News>
- Assembly Elections
Odisha Assembly election results 2019: Full list of winners
The BJD won 112 of 146 seats while the Bharatiya Janata Party has won 26 seats. The Congress won 9 seats while one Communist Party of India (Marxist) and one Independent candidate won one seat each in the state election.
BHUBANESWAR: Naveen Patnaik is set to become the Chief Minister of Odisha for the fifth time in a row after the Biju Janata Dal registered an emphatic victory in the Assembly election on Thursday. The BJD won 112 of 146 seats while the Bharatiya Janata Party has won 26 seats. The Congress won 9 seats while one Communist Party of India (Marxist) and one Independent candidate won one seat each in the state election.
The Chief Minister thanked the people, particularly women, for their overwhelming support to BJD in the assembly polls. "I would like to express my deep gratitude to the people of our state who showered their blessings time and again on Biju Janata Dal," Patnaik told reporters as his party is again poised for a landslide victory in the assembly election. "I want to thank particularly the women of Odisha who came out in large numbers to vote for us," the BJD president said while thanking the leaders and workers of the regional party.
Here is the full list of candidates who have won the Assembly election:
Constituency | Winning Candidate | Party |
---|---|---|
Anandapur | Bhagirathi Sethy | Biju Janata Dal |
Angul | Rajanikant Singh | Biju Janata Dal |
Aska | MANJULA SWAIN | Biju Janata Dal |
Athagarh | RANENDRA PRATAP SWAIN | Biju Janata Dal |
Athamallik | RAMESH CHANDRA SAI | Biju Janata Dal |
Attabira | SNEHANGINI CHHURIA | Biju Janata Dal |
Aul | Pratap Keshari Deb | Biju Janata Dal |
Badasahi | SANATAN BIJULI | Bharatiya Janata Party |
Balasore | MADAN MOHAN DUTTA | Bharatiya Janata Party |
Baliguda | CHAKRAMANI KANHAR | Biju Janata Dal |
Balikuda-Ersama | Raghunandan Das | Biju Janata Dal |
Bangriposi | SUDAM MARNDI | Biju Janata Dal |
Banki | Devi Ranjan Tripathy | Biju Janata Dal |
Barabati-Cuttack | Mohammed Moquim | Indian National Congress |
Baramba | DEBIPRASAD MISHRA | Biju Janata Dal |
Barchana | AMAR PRASAD SATPATHY | Biju Janata Dal |
Bargarh | DEBESH ACHARYA | Biju Janata Dal |
Bari | SUNANDA DAS | Biju Janata Dal |
Baripada | PRAKASH SOREN | Bharatiya Janata Party |
Basta | NITYANANDA SAHOO | Biju Janata Dal |
Basudevpur | BISHNUBRATA ROUTRAY | Biju Janata Dal |
Begunia | RAJENDRA KUMAR SAHOO | Biju Janata Dal |
Berhampur | BIKRAM KUMAR PANDA | Biju Janata Dal |
Bhadrak | SANJIB KUMAR MALLICK | Biju Janata Dal |
Bhandaripokhari | PRAFULLA SAMAL | Biju Janata Dal |
Bhanjanagar | BIKRAM KESHARI ARUKHA | Biju Janata Dal |
Bhatli | SUSANTA SINGH | Biju Janata Dal |
Bhawanipatna | Pradipta Kumar Naik | Bharatiya Janata Party |
Bhograi | ANANTA DAS | Biju Janata Dal |
Bhubaneswar Central (Madhya) | ANANTA NARAYAN JENA | Biju Janata Dal |
Bhubaneswar North (Uttar) | SUSANT KUMAR ROUT | Biju Janata Dal |
Bijepur | NAVEEN PATNAIK | Biju Janata Dal |
Binjharpur | Pramila Mallik | Biju Janata Dal |
Biramitrapur | Shankar Oram | Bharatiya Janata Party |
Birmaharajpur | PADMANABHA BEHERA | Biju Janata Dal |
Bissam cuttack | Jagannath Saraka | Biju Janata Dal |
Bolangir | NARASINGHA MISHRA | Indian National Congress |
Bonai | LAXMAN MUNDA | Communist Party of India (Marxist) |
Boudh | Pradip Kumar Amat | Biju Janata Dal |
Brajarajnagar | Kishore Kumar Mohanty | Biju Janata Dal |
Bramhagiri | Lalitendu Bidyadhar Mohapatra | Bharatiya Janata Party |
Champua | Minakshi Mahanta | Biju Janata Dal |
Chandabali | BYOMAKESH RAY | Biju Janata Dal |
Chhatrapur | SUBASH CHANDRA BEHERA | Biju Janata Dal |
Chhendipada | Susanta Kumar Behera | Biju Janata Dal |
Chikiti | USHA DEVI | Biju Janata Dal |
Chilika | PRASANTA KUMAR JAGADEV | Biju Janata Dal |
Chitrakonda | PURNA CHANDRA BAKA | Biju Janata Dal |
Choudwar-Cuttack | Souvic Biswal | Biju Janata Dal |
Cuttack Sadar | Chandra Sarathi Behera | Biju Janata Dal |
Dabugam | MANOHAR RANDHARI | Biju Janata Dal |
Daspalla | Ramesh Chandra Behera | Biju Janata Dal |
Deogarh | Subash Chandra Panigrahi | Bharatiya Janata Party |
Dhamnagar | BISHNU CHARAN SETHI | Bharatiya Janata Party |
Dharmasala | PRANAB KUMAR BALABANTARAY | Biju Janata Dal |
Dharmgarh | MOUSADHI BAG | Biju Janata Dal |
Dhenkanal | Sudhir Kumar Samal | Biju Janata Dal |
Digapahandi | SURJYA NARAYAN PATRO | Biju Janata Dal |
Ekamra-Bhubaneswar | Ashok Chandra Panda | Biju Janata Dal |
G. Udayagiri | SALUGA PRADHAN | Biju Janata Dal |
Ghasipura | Badri Narayan Patra | Biju Janata Dal |
Gopalpur | D.PRADEEP KUMAR PANIGRAHY | Biju Janata Dal |
Gunupur | Raghunath Gomango | Biju Janata Dal |
Hindol | Simarani Nayak | Biju Janata Dal |
Hinjili | NAVEEN PATNAIK | Biju Janata Dal |
Jagatsinghpur | Prasanta Kumar Muduli | Biju Janata Dal |
Jajpur | Pranab Prakash Das | Biju Janata Dal |
Jaleswar | ASWINI KUMAR PATRA | Biju Janata Dal |
Jashipur | GANESH RAM SING KHUNTIA | Bharatiya Janata Party |
Jatani | Suresh Kumar Rautray | Indian National Congress |
Jayadev | Arabinda Dhali | Biju Janata Dal |
Jeypore | TARAPRASAD BAHINIPATI | Indian National Congress |
Jharigam | PRAKASH CHANDRA MAJHI | Biju Janata Dal |
Jharsuguda | Naba Kisore Das | Biju Janata Dal |
Junagarh | DIBYA SHANKAR MISHRA | Biju Janata Dal |
Kabisuryangar | LATIKA PRADHAN | Biju Janata Dal |
Kakatpur | TUSHARKANTI BEHERA | Biju Janata Dal |
Kamakhyanagar | Prafulla Kumar Mallik | Biju Janata Dal |
Kantabanji | SANTOSH SINGH SALUJA | Indian National Congress |
Kantamal | Mahidhar Rana | Biju Janata Dal |
Karanjia | BASANTI HEMBRAM | Biju Janata Dal |
Kendrapara | Shashi Bhusan Behera | Biju Janata Dal |
Keonjhar | Mohan Charan Majhi | Bharatiya Janata Party |
Khalikote | SURYAMANI BAIDYA | Biju Janata Dal |
Khandapada | Soumya Ranjan Patnaik | Biju Janata Dal |
Khariar | Adhiraj Mohan Panigrahi | Indian National Congress |
Khurda | JYOTIRINDRA NATH MITRA | Biju Janata Dal |
Koraput | RAGHU RAM PADAL | Biju Janata Dal |
Korei | ASHOK KUMAR BAL | Biju Janata Dal |
Kotpad | PADMINI DIAN | Biju Janata Dal |
Kuchinda | Kishore Chandra Naik | Biju Janata Dal |
Lanjigarh | PRADIP KUMAR DISHARI | Biju Janata Dal |
Laxmipur | PRABHU JANI | Biju Janata Dal |
Loisingha | Mukesh Mahaling | Bharatiya Janata Party |
Mahakalapada | Atanu Sabyasachi Nayak | Biju Janata Dal |
Mahanga | PRATAP JENA | Biju Janata Dal |
Malkangiri | ADITYA MADHI | Bharatiya Janata Party |
Mohana | Dasarathi Gomango | Indian National Congress |
Morada | RAJKISHORE DAS | Biju Janata Dal |
Nabarangpur | SADASIVA PRADHANI | Biju Janata Dal |
Narla | Bhupinder Singh | Biju Janata Dal |
Nayagarh | Aruna Kumar Sahoo | Biju Janata Dal |
Niali | Dr. Pramod Kumar Mallick | Biju Janata Dal |
Nilgiri | SUKANTA KUMAR NAYAK | Bharatiya Janata Party |
Nimapara | SAMIR RANJAN DASH | Biju Janata Dal |
Nuapada | RAJENDRA DHOLAKIA | Biju Janata Dal |
Padampur | BIJAYA RANJAN SINGH BARIHA | Biju Janata Dal |
Pallahara | MUKESH KUMAR PAL | Biju Janata Dal |
Paradeep | SAMBIT ROUTRAY | Biju Janata Dal |
Paralakhemundi | K. NARAYANA RAO | Bharatiya Janata Party |
Parjanga | Nrusingha Charan Sahu | Biju Janata Dal |
Patna | Jagannath Naik | Biju Janata Dal |
Patnagarh | SAROJ KUMAR MEHER | Biju Janata Dal |
Phulbani | Angada Kanhar | Biju Janata Dal |
Pipili | PRADEEP MAHARATHY | Biju Janata Dal |
Polasara | SRIKANTA SAHU | Biju Janata Dal |
Pottangi | PITAM PADHI | Biju Janata Dal |
Puri | Jayanta Kumar Sarangi | Bharatiya Janata Party |
Raghunathpali | Subrat Tarai | Biju Janata Dal |
Rairakhol | Rohit Pujari | Biju Janata Dal |
Rairangpur | NABA CHARAN MAJHI | Bharatiya Janata Party |
Rajanagar | DHRUBA CHARAN SAHOO | Biju Janata Dal |
Rajgangapur | C S RAAZEN EKKA | Indian National Congress |
Ranpur | Satyanarayan Pradhan | Biju Janata Dal |
Rayagada | MAKARANDA MUDULI | Independent |
Remuna | SUDHANSU SEKHAR PARIDA | Biju Janata Dal |
Rengali | NAURI NAYAK | Bharatiya Janata Party |
Rourkela | Sarada Prasad Nayak | Biju Janata Dal |
Salipur | PRASANTA BEHERA | Biju Janata Dal |
Sambalpur | JAYA NARAYAN MISHRA | Bharatiya Janata Party |
Sanakhemundi | RAMESH CHANDRA JENA | Indian National Congress |
Saraskana | Dr. BUDHAN MURMU | Bharatiya Janata Party |
Satyabadi | UMAKANTA SAMANTARAY | Biju Janata Dal |
Simulia | JYOTI PRAKASH PANIGRAHI | Biju Janata Dal |
Sonepur | Niranjan Pujari | Biju Janata Dal |
Soro | PARSHU RAM DHADA | Biju Janata Dal |
Sukinda | PRITIRANJAN GHARAI | Biju Janata Dal |
Sundargarh | KUSUM TETE | Bharatiya Janata Party |
Surada | PURNA CHANDRA SWAIN | Biju Janata Dal |
Talcher | BRAJAKISHORE PRADHAN | Biju Janata Dal |
Talsara | BHABANI SHANKAR BHOI | Bharatiya Janata Party |
Telkoi | PREMANANDA NAYAK | Biju Janata Dal |
Tirtol | Bishnu Charan Das | Biju Janata Dal |
Titlagarh | TUKUNI SAHU | Biju Janata Dal |
Udala | BHASKAR MADHEI | Bharatiya Janata Party |
Umarkote | NITYANANDA GOND | Bharatiya Janata Party |
Patnaik will be the third Chief Minister in the country to be in power for fifth consecutive term after former West Bengal Chief Minister Jyoti Basu and Sikkim Chief Minister Pawan Kumar Chamling. Presently, Chamling is the longest serving Chief Minister in the country.
Patnaik came to power in March 2000 with an alliance with the BJP and has since been winning election after election. The BJD has improved its performance over the last three state elections - 61 seats in 2004, 103 seats in 2009, and 117 seats in 2014.
Prime Narendra Modi congratulated Patnaik for winning the state Assembly elections a record consecutive fifth time. "Congratulations to Naveen Babu for yet another victory in Odisha. Wishing him the very best for the next term," Modi tweeted.
Meanwhile, in Lok Sabha, the BJD has won 12 seats.