Zee Media Bureau/Ajeet Kumar


COMMERCIAL BREAK
SCROLL TO CONTINUE READING

New Delhi: The Narendra Modi government on June 29 approved the implementation of the recommendations of 7th Central Pay Commission (CPC) on pay and pensionary benefits.


It will come into effect from January 1, 2016.


The Union Cabinet in its meeting on June 29 accepted the recommendations of Justice A K Mathur headed 7th Pay Commission in respect of the hike in basic pay and pension but the decision on its suggestions relating to allowances has been referred to a Committee headed by Finance Secretary.


The Committee will complete its work in a time bound manner and submit its reports within a period of 4 months. Till a final decision, all existing Allowances will continue to be paid at the existing rates.


The Cabinet has also decided that arrears of pay and pensionary benefits will be paid during the current financial year (2016-17) itself, unlike in the past when parts of arrears were paid in the next financial year.


 


The recommendations will benefit over 1 crore employees. This includes over 47 lakh central government employees and 53 lakh pensioners, of which 14 lakh employees and 18 lakh pensioners are from the defence forces.  


 


The new scales of pay provide for entry-level basic pay going up from Rs 7,000 per month to Rs 18,000, while at the highest level i.e. Secretary, it would go up from Rs 90,000 to Rs 2.5 lakh. For Class 1 officers, the starting salary will be Rs 56,100. Rate of annual increment has been retained at 3 percent.


The table below shows the new salary of central government employees fall under the pay band of Rs 15,600- Rs 39,100.


                                     Pay Band 15,600-39,100 (In Rupees)

Grade Pay 5400 6600 7600
Entry Pay (EP) 21000 25350 29500
Level 10 11 12
Index 2.67 2.67 2.67
1 56100 67700 78800
2 57800 69700 81200
3 59500 71800 83600
4 61300 74000 86100
5 63100 76200 88700
6 65000 78500 91400
7 67000 80900 94100
8 69000 83300 96900
9 71100 85800 99800
10 73200 88400 102800
11 75400 91100 105900
12 77700 93800 109100
13 80000 96600 112400
14 82400 99500 115800
15 84900 102500 119300
16 87400 105600 122900
17 90000 108800 126600
18 92700 112100 130400
19 95500 115500 134300
20 98400 119000 138300
21 101400 122600 142400
22 104400 126300 146700
23 107500 130100 151100
24 110700 134000 155600
25 114000 138000 160300
26 117400 142100 165100
27 120900 146400 170100
28 124500 150800 175200
29 128200 155300 180500
30 132000 160000 185900
31 136000 164800 191500
32 140100 169700 197200
33 144300 174800 203100
34 148600 180000 209200
35 153100 185400  
36 157700 191000  
37 162400 195700  
38 167300 202600  
39 172300 208700  
40 177500