- News>
- Personal Finance
HDFC Bank Fixed Deposit rates revised from today, April 20: Check latest FD rates here
HDFC bank website has announced the revision in non-withdrawable domestic/NRE/NROTERM deposits interest rates for amounts greater than or equal to Rs 5 crore w.e.f 20th April 2022
Highlights
- HDFC Bank FD rates revised.
- Deposit offered for amount Rs 5 crore and above only.
- Above rate applicable only if minimum single deposit size is 5 cr
New Delhi: HDFC Bank has revised Fixed Deposit interest rates effective from today, 20 April 2022.
HDFC bank website has announced the revision in non-withdrawable domestic/NRE/NROTERM deposits interest rates for amounts greater than or equal to Rs 5 crore w.e.f 20th April 2022. (Also read: IPO bound LIC sold 41 policies per minute in FY22)
Check the full rate chart here
The Bank has also increased rates on Domestic / NRO / NRE FIXED DEPOSIT RATE Applicable from 20th April, 2022. (Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
Tenor Bucket | < 2 Crore | >=2 Crore to < 5 Crores | ||
---|---|---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 - 14 days | 2.50% | 3.00% | 2.50% | 3.00% |
15 - 29 days | 2.50% | 3.00% | 2.50% | 3.00% |
30 - 45 days | 3.00% | 3.50% | 2.75% | 3.25% |
46 - 60 days | 3.00% | 3.50% | 2.75% | 3.25% |
61 - 90 days | 3.00% | 3.50% | 3.00% | 3.50% |
91 days - 6 months | 3.50% | 4.00% | 3.35% | 3.85% |
6 mnths 1 days - 9 mnths | 4.40% | 4.90% | 3.60% | 4.10% |
9 mnths 1 day < 1 Year | 4.40% | 4.90% | 3.70% | 4.20% |
1 Year | 5.10% | 5.60% | 4.25% | 4.75% |
1 year 1 day - 2 years | 5.10% | 5.60% | 4.25% | 4.75% |
2 years 1 day - 3 years | 5.20% | 5.70% | 4.60% | 5.10% |
3 year 1 day- 5 years | 5.45% | 5.95% | 4.70% | 5.20% |
5 years 1 day - 10 years | 5.60% | 6.35%* | 4.70% | 5.45%* |
HDFC bank in its note says that the Fixed Deposits does not have any premature withdrawal facility i.e. the Fixed Deposits cannot be closed by the depositor before expiry of the term of such deposit. However, the Bank may allow premature withdrawal of these deposits in the exceptional circumstance such as in the event of any direction from any judiciary /statutory and / or regulatory authorities cases or deceased claim settlement cases.
In the event of premature withdrawal of these deposits under above mentioned exceptional circumstances (except for deceased claim settlement case), the Bank will not pay any interest on the principal amount of the deposit. Any interest credited or paid up to the date of such premature closure will be recovered from the deposit, the Bank adds
The Non Withdrawable Deposit is offered for amount 5 crore and above only. The above base rate will be applicable only if minimum single deposit size is 5 crores.
#mute