- News>
- India
Telangana Election Results 2023: Party-Wise Results & Leading Candidates of BJP & Congress, Check Full List Here
Telangana Assembly Election Result 2023: Surprisingly, 71.34% of the 3.26 crore eligible voters exercised their democratic right, contributing to a peaceful voting process marred only by a few isolated events.
Telangana Assembly Elections 2023: The nation's attention is focused on Telangana as Telangana Election Results 2023 Live Updates arrive, revealing if Chandra Shekhar Rao earns his third consecutive term as Chief Minister or if the Congress's 'Six Guarantees' work their magic. Will the BJP's gamble on a leader from the backward classes, on the other hand, prove strategic in this politically diverse state? Telangana's diverse political mosaic presents a range of possibilities in the Telangana Election Results 2023.
Looking back, Telangana held elections for its 119-member Legislative Assembly on November 30. Surprisingly, 71.34% of the 3.26 crore eligible voters exercised their democratic right, contributing to a peaceful voting process marred only by a few isolated events.
Telangana Assembly Election Result 2023: Complete constituency-wise candidate list of BHRS, Congress and BJP
Constituency Number | Constituency Name | BRS Candidates | Congress Candidates | BJP Candidates | Status |
1 | Nizamabad Urban | Ganesh Bigala | Mohammed Ali Shabbir | Dhanpal Suryanarayana (Won) | CONGRESS |
2 | Nizamabad Rural | Goverdhan Bajireddy | Bhoopathi Reddy Rekulapally (Won) | Dinesh Kumar Kulachari | NA |
3 | Balkonda | Prashanth Reddy Vemula (Won) | Sunil Kumar Muthyala | Annapurna Devi Aleti | CONGRESS |
4 | Koratla | Kalvakuntla Sanjay (Won) | Narsinga Rao Juvvadi | Arvind Dharmapuri | NA |
5 | Jagtial | Dr M Sanjay Kumar (Won) | T Jeevan Reddy | Boga Shravani | NA |
6 | Dharmapuri | Koppula Eshwar | Adluri Laxman Kumar (Won) | Sogala Kumar | NA |
7 | Ramagundam | Korukanti Chander Patel | Makkan Singh Raj Thakur (Won) | Kandula Sandhya Rani | NA |
8 | Manthani | Putta Madhukar | Duddilla Sridhar Babu (Won) | Chandrupatla Sunil Reddy | NA |
9 | Peddapalle | Dasari Manohar Reddy | Chinthakunta Vijaya Ramana Rao (Won) | Pradeep Kumar Dugyala | CONGRESS |
10 | Karimnagar | Gangula Kamalakar (Won) | Purumalla Srinivas | Bandi Sanjay Kumar | NA |
11 | Choppadandi | Ravi Shankar Sunke | Medipally Sathyam (Won) | Bodiga Shobha Galanna | NA |
12 | Vemulawada | Chalimeda Lakshmi Narasimha Rao | Aadi Srinivas (Won) | Chennamaneni Vikas Rao | NA |
13 | Sircilla | K Taraka Rama Rao (KTR) (Won) | KK Mahender Reddy | Rani Rudrama Reddy | NA |
14 | Zahirabad | Koninty Manik Rao (Won) | Agam Chandrasekhar | Ramchander Rajanarsimha Cilarapu | NA |
15 | Sangareddy | Chinta Prabhakar (Won) | T Jayaprakash Reddy | Pulimamidi Raju | NA |
16 | Patancheru | Gudem Mahipal Reddy (Won) | Kata Srinivas Goud | Nandeeshwar Goud Thouti | NA |
17 | Dubbak | Kotta Prabhakar Reddy (Won) | Cheruku Srinivas Reddy | M Raghunandan Rao | BRS |
18 | Gajwel | K Chandrashekar Rao (KCR) (Won) | Thoomkunta Narsa Reddy | Eatala Rajender | NA |
19 | Medchal | Chamakura Malla Reddy (Won) | Thotakura Vajresh Yadav | Yenugu Sudarshan Reddy | NA |
20 | Malkajgiri | Marri Rajashekar Reddy (Won) | Mynampally Hanumanth Rao | N Ramchander Rao | NA |
21 | Quthbullapur | KP Vivekanand ( | Kolan Hanumanth Reddy | Kuna Srisailam Goud | BRS |
22 | Manakondur | Erupula Balakishan Rasamayi | Dr Kavvampally Satyanarayana (Won) | Arepally Mohan | NA |
23 | Huzurabad | Kaushik Reddy Padi (Won) | Vodithala Pranav | Eatala Rajender | CONGRESS |
24 | Husnabad | Satish Kumar Vodithala | Ponnam Prabhakar (Won) | Bomma Sriram Chakravarthy | NA |
25 | Siddipet | Thanneeru Harish Rao (Won) | Pujala Hari Krishna | Dudi Srikanth Reddy | NA |
26 | Medak | M Padma Devender Reddy | Mynampally Rohith Rao (Won) | Vijay Kumar Panja | CONGRESS |
27 | Narayankhed | Mahareddy Bhupal Reddy | Patlolla Sanjeeva Reddy (Won) | Jenawade Sangappa | NA |
28 | Andole | Chanti Kranthi Kiran | C Damodar Rajanarsimha (Wom) | Babu Mohan Palli | CONGRESS |
29 | Narsapur | Vakiti Sunitha Laxma Reddy (Won) | Aavula Raji Reddy | Erragolla Murlidhar Yadav | CONGRESS |
30 | Kukatpally | Madhavaram Krishna Rao (Won) | Bandi Ramesh | Mummareddy Prem Kumar (Jana Sena Party) | NA |
31 | Uppal | Bandari Lakshma Reddy (Won) | Parameshwar Reddy Mandumula | NVSS Prabhakar | NA |
32 | Ibrahimpatnam | Manchireddy Kishan Reddy | Malreddy Ranga Reddy (Won) | Nomula Dayanand Goud | NA |
33 | Lal Bahadur Nagar | Devireddy Sudhir Reddy (Won) | Madhu Yaskhi Goud | Sama Ranga Reddy | NA |
34 | Maheshwaram | Patlolla Sabitha Indra Reddy (Won) | K Laxma Reddy | Andela Sriramulu Yadav | NA |
35 | Rajendranagar | T Prakash Goud (Won) | Kasturi Narender | Thokala Srinivas Reddy | NA |
36 | Serilingampally | Arekapudi Gandhi (Won) | V Jagadeeswar Goud | M Ravi Kumar Yadav | NA |
37 | Chevella | Kale Yadaiah (Won) | Beem Bharath Pamena | KS Ratnam | NA |
38 | Pargi | K Mahesh Reddy | Tammannagari Ram Mohan Reddy (Won) | Maruthi Kiran Booneti | NA |
39 | Vikarabad | Dr Anand Methuku | Gaddam Prasad Kumar (Won) | P Naveen Kumar | NA |
40 | Tandur | Pilot Rohith Reddy | B Manohar Reddy (Won) | Nemuri Shanker Goud (Jana Sena Party) | NA |
41 | Musheerabad | Muta Gopal (Won) | Anjan Kumar Yadav | Raju Poosa | NA |
42 | Chandrayangutta | Muppi Seetharam Reddy | B Nagesh | Kowdi Mahender | Akbar Uddin Owaisi (Won) |
43 | Yakutpura | Sama Sunder Reddy | K Ravi Raj | N Veerender Babu Yadav | JAFFAR HUSSAIN |
44 | Bahadurpura | Mir Inayath Ali Baqri | Rajesh Kumar Pulipati | Y Naresh Kumar | MOHAMMED MUBEEN (Won) |
45 | Secunderabad | T Padma Rao Goud (Won) | Adam Santhosh Kumar | Mekala Sarangapani | CONGRESS |
46 | Secunderabad Cantt | Lasya Nanditha Sayanna (Won) | Venela Gaddar | Narayan Sriganesh | BRS |
47 | Kodangal | Patnam Narender Reddy | Anumula Revanth Reddy (Won) | Bantu Ramesh Kumar | NA |
48 | Narayanpet | S Rajender Reddy | Chittem Parnika Reddy (Won) | K Ratanga Pandu Reddy | CONGRESS |
49 | Mahbubnagar | V Srinivas Goud | Yennam Srinivas Reddy (Won) | AP Mithun Kumar Reddy | NA |
50 | Jadcherla | Charlakola Laxma Reddy | Anirudh Reddy Janampalli (Won) | J Chitaranjan Das | NA |
51 | Devarkadra | Alla Venkateswar Reddy | Gavinolla Madhusudan Reddy (Won) | Konda Prashanth Reddy | NA |
52 | Makthal | Chittem Ram Mohan Reddy | Vakiti Srihari (Won) | Jalander Reddy Madi Reddy | NA |
53 | Malakpet | T Ajeet Reddy | Shaik Akbar | Samreddy Surender Reddy | AHMED BIN ABDULLAH BALALA (Won) |
54 | Amberpet | Kaleru Venkatesh (Won) | Dr C Rohin Kumar Reddy | Chenaboyana Krishna Yadav | NA |
55 | Khairatabad | Danam Nagender (Won) | P Vijaya Reddy | Chintala Rama Chandra Reddy | NA |
56 | Jubilee Hills | Maganti Gopinath (Won) | Mohammed Azharuddin | Lankala Deepak Reddy | NA |
57 | Sanath Nagar | Talasani Srinivas Yadav (Won) | Kota Neelima | Marri Shashidhar Reddy | BRS |
58 | Nampalli | Anand Kumar Goud | Mohammed Feroz Khan (Won) | Jakati Laxmi Rahul Chandra | KAUSAR MOHIUDDIN (Won) |
59 | Karwan | Aindala Krishna | Osman Bin Mohammed Al Hajri | Amar Singh | NA |
60 | Goshamahal | Nand Kishore Vyas | Mogili Sunitha | T Raja Singh (Won) | NA |
61 | Charminar | Mohammed Salauddin Lodhi | Mohammed Mujeebullah Shareef | Megha Rani Agarwal | MIR ZULFEQAR ALI (Won) |
62 | Suryapet | Guntakandla Jagadish Reddy (Won) | Damodar Reddy Ramreddy | Sankineni Venkateshwar Rao | NA |
63 | Nalgonda | Kancharla Bhupal Reddy | Komatireddy Venkat Reddy (Won) | Madagoni Srinivas Goud | NA |
64 | Munugode | Koosukuntla Prabhakar Reddy | Komatireddy Raj Gopal Reddy (Won) | Chelamalla Krishna Reddy | NA |
65 | Bhongir | Paila Shekar Reddy | Kumbam Anil Kumar Reddy (Won) | Gudur Narayana Reddy | NA |
66 | Nakrekal | Chirumarthy Lingaiah | Vemula Veeresham (Won) | Nakirekanti Mogulaiah | NA |
67 | Thungathurthy | Gadari Kishore Kumar | Mandula Samuel (Won) | Kadiyam Ramachandraiah | CONGRESS |
68 | Alair | Gongidi Sunitha | Ilaiah Beerla (Won) | Padala Srinivas | NA |
69 | Jangaon | Palla Rajeshwar Reddy (Won) | Kommuri Pratap Reddy | Arutla Deshmantha Reddy | NA |
70 | Ghanpur Station | Kadiyam Srihari (Won) | Indira Singapuram | Gunde Vijaya Rama Rao | NA |
71 | Wanaparthy | Singireddy Niranjan Reddy | Megha Reddy Tudi (Won) | Anugna Reddy Bujala | CONGRESS |
72 | Gadwal | Bandla Krishna Mohan Reddy (Won) | Saritha Thirupataiah | Boya Shiva Reddy | NA |
73 | Alampur | Vijayudu (Won) | Dr SA Sampath Kumar | Rajagopal Perumallu | NA |
74 | Nagarkurnool | Marri Janardhan Reddy | Dr Kuchkulla Rajesh Reddy (Won) | Vanga Laxman Goud (Jana Sena Party) | NA |
75 | Achampet | Guvvala Balaraju | Chikkudu Vamshi Krishna (Won) | Devani Sathyanarayana Sathish Madiga | NA |
76 | Kalwakurthy | Gurka Jaipal Yadav | Narayan Reddy Kasireddy (Won) | Thalloju Achari | NA |
77 | Shadnagar | Anjaiah Yadav Yelganamoni | K Shankaraiah (Won) | Ande Babaiah | NA |
78 | Kollapur | Beeram Harshavardhan Reddy | Jupally Krishna Rao (Won) | Aelleni Sudhakar Rao | NA |
79 | Devarakonda | Ravindra Kumar Ramavath | Balu Naik Nenavath (Won) | Kethavath Lalu Naik | NA |
80 | Nagarjuna Sagar | Nomula Bhagath Kumar | Kunduru Jayaveer (Won) | Kankanala Nivedita Reddy | CONGRESS |
81 | Miryalguda | Nallamothu Bhaskar Rao | Bathula Laxma Reddy (Won) | Sadineni Srinivasa Rao | CONGRESS |
82 | Huzurnagar | Saidireddy Shanampudi | Nalamada Uttam Kumar Reddy (Won) | Challa Srilatha Reddy | NA |
83 | Kodad | Bollam Mallaiah Yadav | Nalamada Padmavathi Reddy (Won) | Mekala Satheesh Reddy (Jana Sena Party) | NA |
84 | Yellandu | Banoth Hari Priya | Koram Kanakaiah (Won) | Dharavath Ravinder Naik | NA |
85 | Khammam | Ajay Kumar Puvvada | Tummala Nageswara Rao (Won) | Miriyala Ramakrishna (Jana Sena Party) | NA |
86 | Palair | Kandala Upender Reddy | Ponguleti Srinivas Reddy (Won) | Ravi Kumar Nunna | NA |
87 | Madhira | Kamal Raju Lingala | Bhatti Vikramarka Mallu (Won) | Perumallapalli Vijayaraju | NA |
88 | Wyra | Madanlal Banoth | Ramdas Maloth (Won) | Tejavath Sampath Naik (Jana Sena Party) | NA |
89 | Sathupalli | Sandra Venkata Veeraiah | Matta Ragamayee (Won) | Namburi Ramakingeswara Rao | NA |
90 | Kothagudem | Vanama Venkateswara Rao | Kunamneni Sambasiva Rao (Communist Party of India) (Won) | Lakkineni Surendra Rao (Jana Sena Party) | NA |
91 | Aswaraopeta | Mecha Nageswara Rao | Jare Adinarayana (Won) | Muyyaboina Umadevi (Jana Sena Party) | NA |
92 | Bhadrachalam | Dr Tellam Venkata Rao (Won) | Podem Veeraiah | Kunja Dharamrao | NA |
93 | Sirpur | Koneru Konappa | Raavi Sriniwas | Dr Palvai Harish Babu (Won) | NA |
94 | Chennur | Balka Suman | Gaddam Vivekanand (Won) | Durgam Ashok | CONGRESS |
95 | Bellampalli | Durgam Chinnaiah | Gaddam Vinod (Won) | Amurajula Sridevi | NA |
96 | Palakurthi | Dayakar Rao Errabelli | Yashaswini Mamidala (Won) | Lega Rammohan Reddy | NA |
97 | Dornakal | Dharamsoth Redya Naik | Jatoth Ram Chander Naik (Won) | Bhukya Sangeetha | NA |
98 | Mahabubabad | Banoth Shankar Naik | Dr Murali Naik Bhukya (Won) | Hussain Naik Jatothu | NA |
99 | Narsampet | Peddi Sudarshan Reddy | Donthi Madhava Reddy (Won) | Kambhampati Prathap Pulla Rao | NA |
100 | Parkal | Challa Dharma Reddy | Revuri Prakash Reddy (Won) | Kali Prasad Rao Pagadala | NA |
101 | Warangal West | Dasyam Vinay Bhasker | Naini Rajender Reddy (Won) | Rao Padma | NA |
102 | Warangal East | Narendar Nannapuneni | Konda Surekha (Won) | Errabelli Pradeep Kumar Rao | NA |
103 | Wardhanapet | Aroori Ramesh (Won) | KR Naga Raju | Kondeti Shridhar | NA |
104 | Bhupalpalle | Gandra Venkata Ramana Reddy | Gandra Satyanarayana Rao (Won) | G Keerthi Reddy | NA |
105 | Mulug | Nagajyothi Bade | Danasari Anasuya Seethakka (Won) | Ajmeera Prahalad Naik | NA |
106 | Pinapaka | Kantha Rao Rega | Payam Venkateswarlu (Won) | Podiyam Balaraju | NA |
107 | Boath | Anil Jadhav (Won) | Aade Gajender | Soyam Bapu Rao | BRS |
108 | Nirmal | Allola Indrakaran Reddy | Kuchadi Srihari Rao | Alleti Maheshwar Reddy (Won) | NA |
109 | Mudhole | Gaddigari Vittal Reddy | Bhosle Narayan Rao Patil | Ram Rao Pawar (Won) | NA |
110 | Armur | Ashannagari Jeevan Reddy | Prodduturi Vinay Kumar Reddy | Paidi Rakesh Reddy (Won) | CONGRESS |
111 | Bodhan | Mohammed Shakil Aamir | P Sudarshan Reddy (Won) | Mohan Reddy Vaddi | NA |
112 | Jukkal | Hanmanth Shinde | Laxmi Kantha Rao Thota (Won) | T Aruna Tara | CONGRESS |
113 | Banswada | Pocharam Srinivas Reddy Parige (Won) | Eanugu Ravinder Reddy | Laxmi Narayana Yendala | CONGRESS |
114 | Yellareddy | Surendar Jajala | K Madan Mohan Rao (Won) | Banswada Subhash Reddy | CONGRESS |
115 | Kamareddy | K Chandrashekar Rao (KCR) | Anumula Revanth Reddy | Katipally Venkata Ramana Reddy (Won) | NA |
116 | Mancherial | Nadipelli Diwakar Rao | Kokkirala Premsagar Rao (Won) | Verabelli Raghunath | NA |
117 | Asifabad | Kova Laxmi (Won) | Ajmera Shyam | Ajmeera Athmarao Naik | NA |
118 | Khanapur | Bhukya Johnson Rathod Naik | Vedma Bhojju (Won) | Ramesh Rathod | NA |
119 | Adilabad | Jogu Ramanna | Kandi Srinivasa Reddy | Payal Shanker (Won) | NA |
The Congress is leading in 52 seats, while the ruling BRS is leading in 28. AIMIM and BJP are leading on 03 seats each. These are early leads in postal ballots. The EVMs are yet to be opened.