- News>
- Karnataka
Karnataka Assembly election Results 2018: Full list of Congress winners
Elections for 222 seats in Karnataka was held on May 12. A record 72.36 percent of the 5.07 crore electorate cast their votes.
Bengaluru: Bharatiya Janata Party (BJP) emerged as the single largest party in Karnataka Assembly polls winning 104 seats, but falling short of a majority. The Congress bagged 78 seats and Janata Dal-Secular (JD-S) ended up with 37. The Bahujan Samaj Party, who was in alliance with the JD-S bagged one seat. In a roller-coaster ride for BJP, it initially appeared that the party was set to return to power after a five-year hiatus with a resounding majority. But at the end of counting of votes, it came tantalisingly close to the numbers needed to form the government.
At least ten ministers fell by the wayside as they lost their seats in an anti-incumbency wave. The Election Commission announced that the Congress notched 38 percent of votes as against BJP's 36.2 percent. JD-S, headed by former PM HD Deve Gowda, got 18.4 percent votes.
Following is the full list of the Congress winners:
Karnataka elections- Full list of winners | ||
---|---|---|
Constituency | Winner | Party |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | Congress |
Athani | Mahesh Iranagouda Kumathalli | Congress |
Gokak | Jarkiholi Ramesh Laxmanrao | Congress |
Yemkanmardi | Satish. L. Jarkiholi | Congress |
Belgaum Rural | Laxmi R Hebbalkar | Congress |
Khanapur | Dr. Anjali Hemant Nimbalkar | Congress |
Bailhongal | Koujalagi. Mahantesh. Shivanand | Congress |
Jamkhandi | Siddu Bhimappa Nyamgoud | Congress |
Badami | Siddaramaiah | Congress |
Basavana Bagevadi | Shivanand Patil | Congress |
Babaleshwar | Mallanagoud Basanagoud Patil | Congress |
Indi | Yashvantharaygouda Vittalagouda Patil | Congress |
Afzalpur | M Y Patil | Congress |
Jevargi | Ajay Dharam Singh | Congress |
Shahapur | Sharanabasappa Gouda Darshanapur | Congress |
Chittapur | Priyank Kharge | Congress |
Chincholi | Dr. Umesh G Jadhav | Congress |
Gulbarga Uttar | Kaneez Fatima | Congress |
Basavakalyan | B. Narayanrao | Congress |
Humnabad | Rajshekhar | Congress |
Bidar | Rahim Khan | Congress |
Bhalki | Eshwar Khandre | Congress |
Raichur Rural | Basanagouda Daddal | Congress |
Lingsugur | DS Hoolageri | Congress |
Maski | Pratapgouda Patil | Congress |
Kushtagi | Amaregouda Linganagouda Patil Bayyapur | Congress |
Koppal | K. Raghavendra Basavaraj Hitnal | Congress |
Gadag | Hanamantagouda Krishnagouda Patil | Congress |
Kundgol | Channabasappa Sathyappa Shivalli | Congress |
Hubli-Dharwad East | Abbayya Prasad | Congress |
Haliyal | Deshpande R.V | Congress |
Yellapur | Arabail Hebbar Shivaram | Congress |
Hirekerur | Basavanagouda Patil | Congress |
Hadagali (Sc) | P. T. Parameshwara Naik | Congress |
Hagaribommanahalli (SC) | Bheema Naik L.B.P | Congress |
Vijayanagara | Anand Singh | Congress |
Kampli (ST) | J N Ganesh | Congress |
Ballari Rural (ST) | B Nagendra | Congress |
Sandur(ST) | E Tukaram | Congress |
Challakere (ST) | T Raghumurthy | Congress |
Harihar | S Ramappa | Congress |
Davanagere South | Shamanur Shivashankarappa | Congress |
Bhadravati | B.K.Sangameshwara | Congress |
Sringeri | TD Rajegowda | Congress |
Kunigal | Dr HD Ranganath | Congress |
Koratagere | Dr G Parameshwara | Congress |
Gauribidanur | NH Shivashankara Reddy | Congress |
Bagepalli | SN Subbareddy (Chinnakayalapalli) | Congress |
Chikkaballapur | Dr K Sudhakar | Congress |
Sidlaghatta | V Muniyappa | Congress |
Srinivasapur | KR Ramesh Kumar | Congress |
Kolar Gold Field | Roopakala. M | Congress |
Bangarpet | SN Narayanaswamy K.M | Congress |
Malur | KY Nanjegowda | Congress |
K.R Pura | BA Basavaraja | Congress |
Byatarayanapura | Krishna Byregowda | Congress |
Yeshvanthapura | S.T Somashekhar | Congress |
Rajarajeshwarinagar | Election May 28, Result May 31 | |
Hebbal | Suresh BS | Congress |
Pulakeshinagar | R Akhanda Srinivasamurthy (leading) | Congress |
Sarvagnanagar | KJ George | Congress |
Shivajinagar | R Roshan Baig | Congress |
Shanti Nagar | NA Haris | Congress |
Gandhi Nagar | Dinesh Gundu Rao | Congress |
Vijay Nagar | M Krishnappa | Congress |
Chamrajpet | Zameer Ahmed Khan | Congress |
Jayanagar | Election countermanded | |
Anekal | B Shivanna | Congress |
Hosakote | N Nagaraju (MTB) | Congress |
Doddaballapur | T Venkataramanaiah | Congress |
Kanakapura | DK Shivakumar | Congress |
Mangalore | UT Abdul Khader | Congress |
Heggadadevankote | Anil Kumar C | Congress |
Narasimharaja | Tanveer Sait | Congress |
Varuna | Yathindra S | Congress |
Hanur | R Narendra | Congress |
Chamarajanagar | C Puttarangashetty | Congress |
The voting for the elections had taken place on May 12 where 72.13 percent of the 4.94 crore strong electorate had exercised their franchise to decide the fates of 2,654 candidates, contesting for 222 seats out of 224 Assembly constituencies. This was the highest recorded voter turnout in the last 35 years. In all, 2,622 candidates, including 217 women contested the 222 seats, including 36 reserved for Scheduled Castes and 15 for the Scheduled Tribes.
Polling for RR Nagar seat was deferred on account of alleged electoral malpractices, while it was countermanded in Jayanagar seat following the death of the BJP candidate.