Cancel Train List 19 Jan: गुरुवार को कैंसल हुईं 302 ट्रेनें, यहां चेक करें रद्द ट्रेनों की पूरी लिस्ट
Cancel Train List 19 Jan: भारतीय रेलवे की 302 ट्रेनें घने कोहरे और अन्य वजहों की चलते गुरुवार को रद्द हो गईं. ऐसे में तमाम यात्रियों को परेशानी का सामना करना पड़ेगा. अगर आप भी आज ट्रेन से यात्रा करने का प्लान बना रहे हैं तो पहले 19 जनवरी को रद्द ट्रेनों की लिस्ट चेक कर लें. यहां देखिए पूरी लिस्टः
नई दिल्लीः Cancel Train List 19 Jan: भारतीय रेलवे की 302 ट्रेनें घने कोहरे और अन्य वजहों की चलते गुरुवार को रद्द हो गईं. ऐसे में तमाम यात्रियों को परेशानी का सामना करना पड़ेगा. अगर आप भी आज ट्रेन से यात्रा करने का प्लान बना रहे हैं तो पहले 19 जनवरी को रद्द ट्रेनों की लिस्ट चेक कर लें. यहां देखिए पूरी लिस्टः
Train [Name] [SRC-DSTN] |
Type | Start Time |
PEXP | 22:07 | |
PEXP | 17:30 | |
TOD | 06:15 | |
TOD | 12:00 | |
PSPC | 17:15 | |
PSPC | 04:35 | |
PSPC | 02:05 | |
PSPC | 04:00 | |
PSPC | 15:20 | |
PSPC | 17:55 | |
PSPC | 04:10 | |
PSPC | 21:10 | |
PSPC | 04:10 | |
PSPC | 16:25 | |
PSPC | 22:25 | |
PSPC | 05:35 | |
PSPC | 03:30 | |
PSPC | 07:00 | |
PSPC | 15:40 | |
PSPC | 07:05 | |
PSPC | 06:20 | |
PSPC | 18:45 | |
PSPC | 12:30 | |
PSPC | 13:05 | |
PSPC | 14:40 | |
PSPC | 15:15 | |
PSPC | 16:40 | |
PSPC | 17:10 | |
PSPC | 06:20 | |
PSPC | 07:00 | |
PSPC | 09:05 | |
PSPC | 16:15 | |
PSPC | 16:30 | |
PSPC | 09:00 | |
PSPC | 16:15 | |
PSPC | 06:35 | |
PSPC | 17:15 | |
PSPC | 05:05 | |
PSPC | 17:15 | |
PSPC | 23:50 | |
PSPC | 18:25 | |
PSPC | 06:35 | |
PSPC | 18:45 | |
PSPC | 05:10 | |
PSPC | 18:20 | |
PSPC | 19:00 | |
PSPC | 07:05 | |
PSPC | 09:35 | |
PSPC | 06:15 | |
PSPC | 18:50 | |
PSPC | 16:45 | |
PSPC | 04:20 | |
PSPC | 10:00 | |
PSPC | 12:15 | |
PSPC | 07:05 | |
PSPC | 11:00 | |
PSPC | 05:40 | |
PSPC | 16:10 | |
PSPC | 17:35 | |
PSPC | 13:10 | |
PSPC | 07:30 | |
PSPC | 07:50 | |
PSPC | 17:15 | |
PSPC | 10:45 | |
PSPC | 11:35 | |
PSPC | 09:30 | |
PSPC | 17:50 | |
PSPC | 08:30 | |
PSPC | 13:10 | |
PSPC | 10:10 | |
PSPC | 07:10 | |
PSPC | 13:45 | |
PSPC | 08:45 | |
PSPC | 16:25 | |
PSPC | 16:20 | |
PSPC | 05:40 | |
PSPC | 18:00 | |
PSPC | 19:50 | |
PSPC | 19:25 | |
PSPC | 06:20 | |
PSPC | 11:30 | |
PSPC | 08:05 | |
PSPC | 04:25 | |
PSPC | 19:45 | |
PSPC | 09:50 | |
PSPC | 20:45 | |
PSPC | 18:20 | |
PSPC | 08:40 | |
PSPC | 09:35 | |
PSPC | 16:40 | |
PSPC | 17:45 | |
PSPC | 19:25 | |
PSPC | 08:30 | |
PSPC | 17:50 | |
PSPC | 06:40 | |
PSPC | 15:55 | |
PSPC | 13:30 | |
PSPC | 17:30 | |
PSPC | 07:30 | |
PSPC | 11:40 | |
PSPC | 15:50 | |
PSPC | 10:05 | |
PSPC | 21:00 | |
PSPC | 04:20 | |
PSPC | 17:35 | |
PSPC | 05:00 | |
PSPC | 19:20 | |
PSPC | 12:30 | |
PSPC | 11:45 | |
PSPC | 06:45 | |
PSPC | 06:00 | |
PSPC | 18:05 | |
PSPC | 06:00 | |
PSPC | 17:00 | |
PSPC | 16:45 | |
PSPC | 09:00 | |
PSPC | 04:30 | |
PSPC | 21:10 | |
PSPC | 09:30 | |
PSPC | 15:00 | |
PSPC | 09:40 | |
PSPC | 13:45 | |
PSPC | 16:20 | |
PSPC | 05:00 | |
PSPC | 08:25 | |
PSPC | 14:45 | |
PSPC | 18:35 | |
PSPC | 12:15 | |
PSPC | 09:05 | |
PSPC | 13:40 | |
PSPC | 04:20 | |
PSPC | 06:05 | |
PSPC | 09:40 | |
PSPC | 11:20 | |
PSPC | 13:15 | |
PSPC | 14:45 | |
PSPC | 04:15 | |
PSPC | 20:35 | |
PSPC | 11:25 | |
PSPC | 09:15 | |
PSPC | 21:35 | |
PSPC | 05:05 | |
PSPC | 03:00 | |
PSPC | 21:30 | |
PSPC | 11:10 | |
PSPC | 15:05 | |
PSPC | 08:45 | |
PSPC | 04:25 | |
PSPC | 20:10 | |
PSPC | 20:15 | |
PSPC | 02:35 | |
PSPC | 05:45 | |
PSPC | 07:05 | |
PSPC | 17:50 | |
PSPC | 13:55 | |
PSPC | 05:35 | |
PSPC | 05:00 | |
PSPC | 17:45 | |
PSPC | 09:50 | |
PSPC | 12:15 | |
PSPC | 13:55 | |
PSPC | 15:45 | |
PSPC | 09:15 | |
PSPC | 12:35 | |
PSPC | 16:40 | |
PSPC | 18:05 | |
PSPC | 20:50 | |
PSPC | 19:20 | |
PSPC | 20:20 | |
PSPC | 18:25 | |
MEX | 01:40 | |
MEX | 19:00 | |
MEX | 12:05 | |
MEX | 16:45 | |
MEX | 23:40 | |
MEX | 15:15 | |
MEX | 04:40 | |
SHT | 06:00 | |
SHT | 15:50 | |
GBR | 08:55 | |
SUF | 16:25 | |
SUF | 16:40 | |
SUF | 05:10 | |
SUF | 05:55 | |
SUF | 11:50 | |
SUF | 13:00 | |
SUF | 22:05 | |
SUF | 05:40 | |
SUF | 06:40 | |
SUF | 15:10 | |
SUF | 17:20 | |
SUF | 20:00 | |
SUF | 04:55 | |
SUF | 14:05 | |
SUF | 13:40 | |
SUF | 12:45 | |
MEX | 16:00 | |
MEX | 06:00 | |
MEX | 15:00 | |
MEX | 14:10 | |
MEX | 05:30 | |
MEX | 18:00 | |
MEX | 02:30 | |
MEX | 18:00 | |
MEX | 14:00 | |
MEX | 05:15 | |
MEX | 14:00 | |
MEX | 16:45 | |
MEX | 23:10 | |
MEX | 16:35 | |
MEX | 08:20 | |
MEX | 18:30 | |
MEX | 14:00 | |
MEX | 07:20 | |
MEX | 18:25 | |
MEX | 05:00 | |
MEX | 05:05 | |
MEX | 13:45 | |
MEX | 06:30 | |
MEX | 06:35 | |
MEX | 07:20 | |
MEX | 13:05 | |
MEX | 08:25 | |
MEX | 17:55 | |
MEX | 16:00 | |
MEX | 08:40 | |
MEX | 21:00 | |
MEX | 12:40 | |
MEX | 06:10 | |
MEX | 18:00 | |
JSH | 06:20 | |
JSH | 17:20 | |
MEX | 11:35 | |
MEX | 09:55 | |
MEX | 11:10 | |
MEX | 20:25 | |
MEX | 20:25 | |
MEX | 15:15 | |
MEX | 11:35 | |
MEX | 05:35 | |
MEX | 12:00 | |
MEX | 09:15 | |
MEX | 15:00 | |
MEX | 22:55 | |
MEX | 11:50 | |
MEX | 18:30 | |
MEX | 11:30 | |
MEX | 09:45 | |
MEX | 15:00 | |
MEX | 18:00 | |
SUF | 08:10 | |
JSH | 11:15 | |
JSH | 15:20 | |
SUF | 19:00 | |
GBR | 13:40 | |
SUF | 15:55 | |
SUF | 06:30 | |
SUF | 08:15 | |
SUF | 16:20 | |
MEX | 19:10 | |
MEX | 10:00 | |
SUB | 04:40 | |
SUB | 04:50 | |
SUB | 12:20 | |
SUB | 13:40 | |
SUB | 05:00 | |
SUB | 04:05 | |
SUB | 09:40 | |
SUB | 11:05 | |
SUB | 08:45 | |
SUB | 09:57 | |
SUB | 10:30 | |
SUB | 11:55 | |
SUB | 13:50 | |
SUB | 15:02 | |
SUB | 17:55 | |
SUB | 19:33 | |
SUB | 04:00 | |
SUB | 02:58 | |
SUB | 04:55 | |
SUB | 03:58 | |
SUB | 12:05 | |
SUB | 13:05 | |
SUB | 19:15 | |
SUB | 21:05 | |
SUB | 06:52 | |
SUB | 08:30 | |
SUB | 10:20 | |
SUB | 13:38 | |
SUB | 12:00 | |
SUB | 15:15 | |
SUB | 20:05 | |
SUB | 19:33 | |
SUB | 05:15 | |
SUB | 04:05 | |
SUB | 08:25 | |
SUB | 07:25 | |
SUB | 22:05 | |
SUB | 21:20 | |
PAS | 09:10 | |
PAS | 11:05 | |
PAS | 15:34 |
यह भी पढ़िएः 7th Pay Commission: क्या बजट के बाद बढ़ेगी केंद्रीय कर्मचारियों की सैलरी? जानें फिटमेंट फैक्टर से जुड़ा अपडेट
Zee Hindustan News App: देश-दुनिया, बॉलीवुड, बिज़नेस, ज्योतिष, धर्म-कर्म, खेल और गैजेट्स की दुनिया की सभी खबरें अपने मोबाइल पर पढ़ने के लिए डाउनलोड करें ज़ी हिंदुस्तान न्यूज़ ऐप.