आशियाई क्रीडा स्पर्धेत भारताची सर्वोच्च कामगिरी, ६९ पदकांची कमाई
इंडोनेशियात गेल्या १४ दिवसांपासून सुरु असलेला आशियाई क्रीडा स्पर्धेत भारताने आतापर्यंतच्या इतिहासात चांगली कामगिरी केली आहे.
जकार्ता : इंडोनेशियात गेल्या १४ दिवसांपासून सुरु असलेला आशियाई क्रीडा स्पर्धेत भारताने आतापर्यंतच्या इतिहासात चांगली कामगिरी केली आहे. स्पर्धांच्या खेळांचा थरार आज संपला. आज भारताने १४व्या दिवशी २ सुवर्ण पदके कमावत भारतीय चाहत्यांना शेवटच्या दिवशी गोड आठवणी दिल्या. भारताची पदकसंख्या ६९ इतकी झालेय. यात १५ सुवर्ण, २४ रौप्य आणि ३० कांस्य पदकांचा समावेश आहे.
बॉक्सर अमित पांघलने ४९ किलो वजनी गटात, तर प्रणब बर्धन-शिबनाथ सरकार या जोडीने ब्रिज क्रीडा प्रकारच्या पुरुष दुहेरी गटात सुवर्णपदक जिंकले. याशिवाय भारताने दिवसभरात स्क्वॉशमध्ये एका रौप्यपदकाची कमाई केली. तर भारतीय पुरुष हॉकी संघाने भारताला कांस्यपदक जिंकवून दिले. महत्वाचे भारताची ही सर्वोत्तम कामगिरी ठरली आहे.
भारताने यंदाच्या स्पर्धांमध्ये सर्वाधिक ६९ पदके मिळवली. या आधी गुआंगझू येथे झालेल्या २०१० सालच्या आशियाई स्पर्धांमध्ये भारताला ६५ पदके मिळवण्यात यश आले होते. तर १९८२ साली नवी दिल्लीत झालेल्या स्पर्धांमध्ये भारताने ५७ पदकांची कमाई केली होती. याशिवाय, २००६ साली झालेल्या दोहा स्पर्धेत (५३), १९६२ सालच्या जकार्ता स्पर्धांमध्ये (५२) आणि १९५१ मध्ये नवी दिल्लीतील स्पर्धांमध्ये (५१) भारताला पदकांची अर्धशतक गाठता आले होते.
दोन सुवर्णपदकांची कमाई
आशियाई क्रीडा स्पर्धेत भारतानं आतापर्यंत दोन सुवर्णपदकांची कमाई केली आहे. बॉक्सर अमित पंघलनं ४९ किलो वजनी गटात सुवर्णपदक पटकावलं. तर ब्रिज खेळात प्रणब बर्धन आणि शिभनाथ सरकार यांनी सुवर्णपदकाला गवसणी घातली. अंतिम फेरीत २२ वर्षीय अमित पंघलनं उझबेकिस्तानच्या ऑलिम्पिक विजेत्या हंसबॉय दुस्मातोवला ३-२नं पराभूत केलं. अमितच्या या सुवर्णपदकाबरोबरच भारताची सुवर्णपदकांची संख्या १५वर गेली असून भारताच्या खात्यात एकूण ६७ पदक पटकावली आहेत.
नौकानयन क्रीडा प्रकारात पदक
आशियाई क्रीडा स्पर्धेत नौकानयन क्रीडा प्रकारात भारताच्या महिला संघानं रौप्य पदक पटकावलं. वर्षा गौतम आणि श्वेता शेरवेगर या दोन महिला खेळाडूंनी भारताला हे रौप्य पदक पटकावून दिलय. या स्पर्धेत सहभागी होण्यापासून नौकानयन खेळाडूंचा संघर्ष सुरु झाला होता. अखेर पदक पटकावून या खेळाडूंनी आपल्यातील गुणवत्ता सिद्ध केलीय.
दरम्यान, हेप्थॅथलॉनमध्ये सुवर्णपदक जिंकणाऱ्या स्वप्ना बर्मनचा त्रास आता कमी होणार आहे. आशियाई क्रीडा स्पर्धेत सुवर्ण पदक जिंकल्यानंतर तिला खास भेट मिळणार आहे. तिच्या दोन्ही पायांना मिळून १२ बोटं आहेत. त्यामुळे शूज घालून खेळताना स्वप्नाला त्रास व्हायचा. त्यामुळे आता अमेरिकेची एक नामांकित कंपनी तिच्यासाठी खास शूज तयार करणार आहे. चेन्नईतील इंटिग्रल कोच फॅक्टरीनं स्वप्नाच्या कामगिरीची दखल घेतली. आणि त्यांनी अमेरिकेतील कंपनीला तिच्यासाठी शूज तयार करण्याचं कंत्राट दिले. त्यामुळे आगामी स्पर्धांमध्ये आता स्वप्नाचा त्रास कमी होणार आहे.
पाहा पदकांची लयलूट A look at India's Medal winners:
Athlete | Medal | Sport | Event |
---|---|---|---|
Manjit Singh | Gold | Athletics | Men's 800m |
Jinson Johnson | Gold | Athletics | Men's 1500m |
Tajinderpal Singh | Gold | Athletics | Men's Shot Put |
Neeraj Chopra | Gold | Athletics | Men's Javelin Throw |
Arpinder Singh | Gold | Athletics | Men's Triple Jump |
Hima Das | Gold | Athletics | Women's 4x400m Relay |
Poovamma Raju | Gold | Athletics | Women's 4x400m Relay |
Saritaben Laxmanbhai | Gold | Athletics | Women's 4x400m Relay |
Vismaya Koroth | Gold | Athletics | Women's 4x400m Relay |
Swapna Barman | Gold | Athletics | Women's Heptathlon |
Saurabh Chaudhary | Gold | Shooting | 10m Air Pistol Men |
Rahi Sarnobat | Gold | Shooting | 25m Pistol Women |
Bajrang Punia | Gold | Wrestling | Men's Freestyle 65 kg |
Vinesh Phogat | Gold | Wrestling | Women's Freestyle 50 kg |
Sawarn Singh | Gold | Rowing | Men's Quadruple Sculls |
Dattu Bhokanal | Gold | Rowing | Men's Quadruple Sculls |
Om Prakash | Gold | Rowing | Men's Quadruple Sculls |
Sukhmeet Singh | Gold | Rowing | Men's Quadruple Sculls |
Rohan Bopanna | Gold | Tennis | Men's Doubles |
Divij Sharan | Gold | Tennis | Men's Doubles |
Muhammed Anas Yahiya | Silver | Athletics | Men's 400m |
Jinson Johnson | Silver | Athletics | Men's 800m |
Dharun Ayyasamy | Silver | Athletics | Men's 400m Hurdles |
Muhammed Kunhu | Silver | Athletics | Men's 4x400m Relay |
Dharun Ayyasamy | Silver | Athletics | Men's 4x400m Relay |
Muhammed Anas Yahiya | Silver | Athletics | Men's 4x400m Relay |
Arokia Rajiv | Silver | Athletics | Men's 4x400m Relay |
Jithu Baby | Silver | Athletics | Men's 4x400m Relay |
Jeevan Suresh | Silver | Athletics | Men's 4x400m Relay |
Dutee Chand | Silver | Athletics | Women's 100m |
Dutee Chand | Silver | Athletics | Women's 200m |
Hima Das | Silver | Athletics | Women's 400m |
Sudha Singh | Silver | Athletics | Women's 3000m Steeplechase |
Neena Varakil | Silver | Athletics | Women's Long Jump |
Muhammed Anas Yahiya | Silver | Athletics | Mixed 4x400m Relay |
Poovamma Raju | Silver | Athletics | Mixed 4x400m Relay |
Hima Das | Silver | Athletics | Mixed 4x400m Relay |
Arokia Rajiv | Silver | Athletics | Mixed 4x400m Relay |
Deepak Kumar | Silver | Shooting | 10m Air Rifle Men |
Sanjeev Rajput | Silver | Shooting | 50m Rifle 3 Positions Men |
Lakshay | Silver | Shooting | Trap Men |
Shardul Vihan | Silver | Shooting | Double Trap Men |
Rajat Chauhan | Silver | Archery | Compound Men's Team |
Aman Saini | Silver | Archery | Compound Men's Team |
Abhishek Verma | Silver | Archery | Compound Men's Team |
Muskan Kirar | Silver | Archery | Compound Men's Team |
Madhumita Kumari | Silver | Archery | Compound Men's Team |
Jyothi Surekha | Silver | Archery | Compound Men's Team |
Fouaad Mirza | Silver | Equestrian | Eventing Individual |
Rakesh Kumar | Silver | Equestrian | Eventing Team |
Ashish Malik | Silver | Equestrian | Eventing Team |
Jitender Singh | Silver | Equestrian | Eventing Team |
Fouaad Mirza | Silver | Equestrian | Eventing Team |
Varsha Gautham | Silver | Sailing | 49er FX Women |
Sweta Shervegar | Silver | Sailing | 49er FX Women |
PV Sindhu | Silver | Badminton | Women's Singles |
Kavita | Silver | Kabaddi | Women's Team |
Priyanka | Silver | Kabaddi | Women's Team |
Manpreet Kaur | Silver | Kabaddi | Women's Team |
Payel Chowdhury | Silver | Kabaddi | Women's Team |
Ritu Negi | Silver | Kabaddi | Women's Team |
Sonali Vishnu | Silver | Kabaddi | Women's Team |
Sayali Sanjay | Silver | Kabaddi | Women's Team |
Randeep Kaur | Silver | Kabaddi | Women's Team |
Shalini Pathak | Silver | Kabaddi | Women's Team |
Usha Rani | Silver | Kabaddi | Women's Team |
Madhu | Silver | Kabaddi | Women's Team |
Sakshi Kumari | Silver | Kabaddi | Women's Team |
Pincky Balhara | Silver | Kurash | Women -52 kg |
Savita | Silver | Hockey | Women's Tournament |
Rajani Etimarpu | Silver | Hockey | Women's Tournament |
Deep Grace Ekka | Silver | Hockey | Women's Tournament |
Sunita Lakra | Silver | Hockey | Women's Tournament |
Gurjit Kaur | Silver | Hockey | Women's Tournament |
Namita Toppo | Silver | Hockey | Women's Tournament |
Nikki Pradhan | Silver | Hockey | Women's Tournament |
Navjot Kaur | Silver | Hockey | Women's Tournament |
Monika | Silver | Hockey | Women's Tournament |
Lilima Minz | Silver | Hockey | Women's Tournament |
Neha Goyal | Silver | Hockey | Women's Tournament |
Udita | Silver | Hockey | Women's Tournament |
Rani | Silver | Hockey | Women's Tournament |
Vandana Katariya | Silver | Hockey | Women's Tournament |
Reena Khokhar | Silver | Hockey | Women's Tournament |
Lalremsiami | Silver | Hockey | Women's Tournament |
Navneet Kaur | Silver | Hockey | Women's Tournament |
Deepika | Silver | Hockey | Women's Tournament |
Chitra Unnikrishnan | Bronze | Athletics | Women's 1500m |
Seema Punia | Bronze | Athletics | Women's Discus Throw |
Abhishek Verma | Bronze | Shooting | 10m Air Pistol Men |
Heena Sidhu | Bronze | Shooting | 10m Air Pistol Women |
Apurvi Chandela | Bronze | Shooting | 10m Air Rifle Mixed Team |
Ravi Kumar | Bronze | Shooting | 10m Air Rifle Mixed Team |
Divya Kakran | Bronze | Wrestling | Women's Freestyle 68 kg |
Dushyant | Bronze | Rowing | Men's Lightweight Single Sculls |
Rohit Kumar | Bronze | Rowing | Men's Lightweight Double Sculls |
Bhagwan Singh | Bronze | Rowing | Men's Lightweight Double Sculls |
Prajnesh Gunneswaran | Bronze | Tennis | Men's Singles |
Ankita Raina | Bronze | Tennis | Women's Singles |
Varun Thakkar | Bronze | Sailing | 49er Men |
Ganapathy Chengappa | Bronze | Sailing | 49er Men |
Harshita Tomar | Bronze | Sailing | Open Laser 4.7 |
Saina Nehwal | Bronze | Badminton | Women's Singles |
Girish Maruti | Bronze | Kabaddi | Men's Team |
Deepak | Bronze | Kabaddi | Men's Team |
Mohit Chhillar | Bronze | Kabaddi | Men's Team |
Sandeep | Bronze | Kabaddi | Men's Team |
Pardeep | Bronze | Kabaddi | Men's Team |
Rishank Krishna | Bronze | Kabaddi | Men's Team |
Monu Goyat | Bronze | Kabaddi | Men's Team |
Ajay Thakur | Bronze | Kabaddi | Men's Team |
Rohit Kumar | Bronze | Kabaddi | Men's Team |
Raju Lal | Bronze | Kabaddi | Men's Team |
Mallesh Gangadhari | Bronze | Kabaddi | Men's Team |
Rahul Chaudhari | Bronze | Kabaddi | Men's Team |
Malaprabha Jadhav | Bronze | Kurash | Women -52 kg |
Saurav Ghosal | Bronze | Squash | Men's Singles |
Saurav Ghosal | Bronze | Squash | Men's Team |
Harinder Pal Singh | Bronze | Squash | Men's Team |
Ramit Tandon | Bronze | Squash | Men's Team |
Mahesh Mangaonkar | Bronze | Squash | Men's Team |
Joshana Chinappa | Bronze | Squash | Women's Singles |
Dipika Pallikal | Bronze | Squash | Women's Singles |
Santosh Kumar | Bronze | Wushu | Men's Sanda -56 kg |
Surya Bhanu Pratap | Bronze | Wushu | Men's Sanda -60 kg |
Narender Grewal | Bronze | Wushu | Men's Sanda -65 kg |
Roshibina Devi | Bronze | Wushu | Women's Sanda -60 kg |
Jaggy Shivdasani | Bronze | Bridge | Men's Team |
Rajeshwar Tewari | Bronze | Bridge | Men's Team |
Ajay Khare | Bronze | Bridge | Men's Team |
Raju Tolani | Bronze | Bridge | Men's Team |
Debabrata Majumder | Bronze | Bridge | Men's Team |
Sumit Mukherjee | Bronze | Bridge | Men's Team |
Kiran Nadar | Bronze | Bridge | Mixed Team |
Hema Deodra | Bronze | Bridge | Mixed Team |
Himani Khandelwal | Bronze | Bridge | Mixed Team |
Bachiraju Satyanarayana | Bronze | Bridge | Mixed Team |
Gopinath Manna | Bronze | Bridge | Mixed Team |
Rajeev Khandelwal | Bronze | Bridge | Mixed Team |
Manav Vikash | Bronze | Table Tennis | Men's Team |
Sharath Kamal | Bronze | Table Tennis | Men's Team |
Anthony Arputharaj | Bronze | Table Tennis | Men's Team |
Harmeet Rajul | Bronze | Table Tennis | Men's Team |
Sathiyan Gnanasekaran | Bronze | Table Tennis | Men's Team |
Sharath Kamal | Bronze | Table Tennis | Mixed Doubles |
Manika Batra | Bronze | Table Tennis | Mixed Doubles |
Vikas Krishan | Bronze | Boxing | Men's Middle 75 kg |
Sandeep Kumar | Bronze | Sepaktakraw | Men's Team Regu |
Akash Yumnam | Bronze | Sepaktakraw | Men's Team Regu |
Henary Singh | Bronze | Sepaktakraw | Men's Team Regu |
Harish Kumar | Bronze | Sepaktakraw | Men's Team Regu |
Malemnganba Singh | Bronze | Sepaktakraw | Men's Team Regu |
Niken Singh | Bronze | Sepaktakraw | Men's Team Regu |
Seitaram Singh | Bronze | Sepaktakraw | Men's Team Regu |
Dheeraj | Bronze | Sepaktakraw | Men's Team Regu |
Jotin Singh | Bronze | Sepaktakraw | Men's Team Regu |
Lalit Kumar | Bronze | Sepaktakraw | Men's Team Regu |
Sanjeck Singh | Bronze | Sepaktakraw | Men's Team Regu |
Jiteshor Sharma | Bronze | Sepaktakraw | Men's Team Regu |
A look at India's Medals by Sport
Sports | Gold (15) | Silver (24) | Bronze (30) | Total (69) |
---|---|---|---|---|
Athletics | 7 | 10 | 2 | 19 |
Shooting | 2 | 4 | 3 | 9 |
Wrestling | 2 | 0 | 1 | 3 |
Rowing | 1 | 0 | 2 | 3 |
Tennis | 1 | 0 | 2 | 3 |
Archery | 0 | 2 | 0 | 2 |
Equestrian | 0 | 2 | 0 | 2 |
Sailing | 0 | 1 | 2 | 3 |
Badminton | 0 | 1 | 1 | 2 |
Kabaddi | 0 | 1 | 1 | 2 |
Kurash | 0 | 1 | 1 | 2 |
Hockey | 0 | 1 | 0 | 1 |
Squash | 0 | 0 | 4 | 4 |
Wushu | 0 | 0 | 4 | 4 |
Bridge | 0 | 0 | 2 | 2 |
Table Tennis | 0 | 0 | 2 | 2 |
Boxing | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |