Change in petrol prices in FY 2015-16
Check out the change in petrol prices in the financial year 2015-16.
Trending Photos
Zee Media Bureau
New Delhi: Check out the change in petrol prices in the financial year 2015-16.
MONTH | DELHI | KOLKATA | MUMBAI | CHENNAI |
March 10, 2016 | 51.61 | 61.35 | 62.75 | 56.07 |
March 01, 2016 | 51,61 | 61.35 | 63.32 | 56.08 |
February 18, 2016 | 59.63 | 64.64 | 65.73 | 59.10 |
February 01, 2016 | 59.95 | 64.84 | 66.05 | 59.42 |
January 16, 2016 | 59.99 | 64.87 | 65.09 | 59.45 |
January 01, 2016 | 59.35 | 66.12 | 66.40 | 59.75 |
December 16 , 2015 | 59.98 | 65.53 | 67.04 | 60.28 |
December 01, 2015 | 60.48 | 65.93 | 67.75 | 60.80 |
November 16, 2015 | 612.06 | 65.39 | 68.13 | 61.38 |
November 01, 2015 | 60.70 | 66.11 | 67.77 | 61.02 |
September, 01, 2015 | 61.20 | 66.50 | 68.25 | 61.46 |
August 16 ,2015 | 63.20 | 68.10 | 68.24 | 63.49 |
August 01, 2015 | 64.47 | 69.15 | 69.51 | 64.77 |
July 16, 2015 | 66.90 | 71.57 | 71.97 | 67.29 |
July 01, 2015 | 66.62 | 74.09 | 74.52 | 69.84 |
June 16, 2015 | 66.93 | 74.42 | 74.78 | 70.12 |
May 16, 2015 | 66.29 | 73.76 | 74.12 | 69.45 |
May 01, 2015 | 63.16 | 70.44 | 70.84 | 66.08 |
April 16, 2015 | 59.20 | 66.81 | 66.69 | 61.90 |
April 02, 2015 | 60.00 | 67.48 | 67.53 | 62.75 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Advertisement
Live Tv
Advertisement