भारतीय रेलवे ने रद्द की 338 रेलगाड़ियां, घर से निकलने से पहले ऐसे पता करें स्टेटस
139 नंबर पर SMS कर के ट्रेन की स्थिति के बारे में जानकारी हासिल कर सकते हैं.
नई दिल्ली: भारतीय रेलवे ने सोमवार को परिचालन कारणों से 338 रेलगाड़ियों को रद्द कर दिया है. इनमें ज्यादातर पैसेंजर गाड़ियां हैं. इसके अलावा कुछ मेल, एक्सप्रेस और स्पेशल रेलगाड़ियों को भी रद्द किया गया है. पूरे देश में अलग-अलग जगहों पर ट्रैक के मरम्मत का काम चल रहा है, जिसकी वजह से अलग-अलग जोन में कई जगहों पर ट्रैफिक ब्लॉक किए गए हैं. नेशनल ट्रेन इंक्वायरी सिस्टम (NTS) पर रद्द की गई गाड़ियों की लिस्ट जारी की गई है. इसके अलावा स्टेशनों पर भी अनाउंसमेंट कर इसकी जानकारी दी जा रही है.
घर से निकलने से पहले 139 नंबर पर SMS कर ट्रेन की स्थिति के बारे में जानकारी हासिल कर सकते हैं. जितनी ट्रेनें रद्द की गई हैं, उसके यात्री टिकट कैंसिल करा कर पूरा रिफंड प्राप्त कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination |
---|
01657 | HBJ PNBE CHHATH SPL TRAIN | 7 Jan | SPECIAL | HBJ | PNBE |
03301 | ASN-DHN MEMU SPL | 7 Jan | SPECIAL | ASN | DHN |
03302 | DHN-ASN MEMU SPL | 7 Jan | SPECIAL | DHN | ASN |
04151 | SUMMER SPL | 7 Jan | SPECIAL | CNB | ADI |
06919 | UBL-BJP SPL | 7 Jan | PASSENGER | UBL | BJP |
06920 | BJP-UBL SPL | 7 Jan | PASSENGER | BJP | UBL |
11109 | JHS LJN INT EXP | 7 Jan | MAIL EXP | JHS | LJN |
11110 | LJN JHS INT EXP | 7 Jan | MAIL EXP | LJN | JHS |
11124 | GWL BJU MAIL | 7 Jan | MAIL EXP | GWL | BJU |
12179 | LJN AF INTERCIT | 7 Jan | SUPERFAST | LJN | AF |
12180 | LJN INTERCITY | 7 Jan | SUPERFAST | AF | LJN |
12241 | CDG-ASR SUPERFAST | 7 Jan | SUPERFAST | CDG | ASR |
12242 | ASR-CDG SUPERFAST | 7 Jan | SUPERFAST | ASR | CDG |
12397 | MAHABODHI EXP | 7 Jan | SUPERFAST | GAYA | NDLS |
12419 | GOMTI EXP | 7 Jan | SUPERFAST | LKO | NDLS |
12420 | GOMTI EXPRESS | 7 Jan | SUPERFAST | NDLS | LKO |
12538 | MANDUADIH EXP | 7 Jan | SUPERFAST | MUV | MFP |
12595 | GKP-ANVT HAMSAFAR EXP | 7 Jan | SUPERFAST | GKP | ANVT |
12873 | HTE-ANVT EXPRESS | 7 Jan | SUPERFAST | HTE | ANVT |
13005 | AMRITSAR MAIL | 7 Jan | MAIL EXP | HWH | ASR |
13257 | JAN SADHARAN EXP | 7 Jan | MAIL EXP | DNR | ANVT |
13258 | JAN SADHARAN EXP | 7 Jan | MAIL EXP | ANVT | DNR |
13345 | BSB-SGRL INTERCITY EXP | 7 Jan | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 7 Jan | MAIL EXP | SGRL | BSB |
13413 | FARAKKA EXPRESS | 7 Jan | MAIL EXP | MLDT | DLI |
14005 | LICHCHIVI EXPRESS | 7 Jan | MAIL EXP | SMI | ANVT |
14006 | LICHCHIVI EXPRESS | 7 Jan | MAIL EXP | ANVT | SMI |
14117 | SARYU EXPRESS | 7 Jan | MAIL EXP | ALD | BST |
14118 | MANWAR SANGM EXP | 7 Jan | MAIL EXP | BST | ALD |
14211 | AGC INTERCITY EXPRESS | 7 Jan | MAIL EXP | AGC | NDLS |
14212 | AGC INTERCITY EXPRESS | 7 Jan | MAIL EXP | NDLS | AGC |
14213 | BSB-GD INTERCITY | 7 Jan | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 7 Jan | MAIL EXP | GD | BSB |
14217 | UNCHAHAR EXP | 7 Jan | MAIL EXP | PRG | CDG |
14218 | UNCHAHAR EXP | 7 Jan | MAIL EXP | CDG | PRG |
14221 | FD-CPA EXPRESS TRAIN | 7 Jan | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 7 Jan | MAIL EXP | CPA | FD |
14235 | VARANASI-BAREILLY EXPRES | 7 Jan | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 7 Jan | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 7 Jan | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 7 Jan | MAIL EXP | DDN | BSB |
14307 | PRG -BE PASS. EXP. | 7 Jan | MAIL EXP | PRG | BE |
14308 | BE-LKO EXP. LKO-PRG PASS | 7 Jan | MAIL EXP | BE | PRG |
14323 | ROK INTERCITY EXP | 7 Jan | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 7 Jan | MAIL EXP | ROK | NDLS |
14523 | MFP-UMB EXPRESS | 7 Jan | MAIL EXP | BJU | UMB |
14673 | SHAHEED EXPRESS | 7 Jan | MAIL EXP | JYG | ASR |
15019 | GKP-NTV-EXP | 7 Jan | MAIL EXP | GKP | NTV |
15020 | GKP-NTV-EXP | 7 Jan | MAIL EXP | NTV | GKP |
15111 | CPR-BCY-EXP | 7 Jan | MAIL EXP | CPR | BCY |
15112 | BCY-CPR-EXP | 7 Jan | MAIL EXP | BCY | CPR |
15125 | KASHI-PATNA JSHATABDI EXP | 7 Jan | MAIL EXP | MUV | PNBE |
15126 | KASHI-PATNA JSHATABDI EXP | 7 Jan | MAIL EXP | PNBE | MUV |
15209 | SHC-ASR JANSEWA EXP | 7 Jan | MAIL EXP | SHC | ASR |
15210 | ASR-SHC JANSEWA EXP | 7 Jan | MAIL EXP | ASR | SHC |
15463 | BLGT - SGUJ INTERCITY EXP | 7 Jan | MAIL EXP | BLGT | SGUJ |
15464 | SGUJ - BLGT INTERCITY EXP | 7 Jan | MAIL EXP | SGUJ | BLGT |
15484 | SIKKIM MAHANANDA EXPRESS | 7 Jan | MAIL EXP | DLI | APDJ |
15707 | KIR-ASR EXPRESS | 7 Jan | MAIL EXP | KIR | ASR |
15708 | ASR-KIR EXPRESS | 7 Jan | MAIL EXP | ASR | KIR |
15716 | GAREEB NAWAJ EXPRESS | 7 Jan | MAIL EXP | AII | KNE |
19270 | PBR EXPRESS | 7 Jan | MAIL EXP | MFP | PBR |
19411 | AJMER INTERCITY | 7 Jan | MAIL EXP | ADI | AII |
19412 | INTERCITY EXP | 7 Jan | MAIL EXP | AII | ADI |
22423 | GKP-ASR SUPERFAST EXP | 7 Jan | SUPERFAST | GKP | ASR |
22441 | CKTD-CNB-INTERCITY | 7 Jan | SUPERFAST | CKTD | CNB |
22442 | CNB-CKTD-INTERCITY | 7 Jan | SUPERFAST | CNB | CKTD |
22453 | RAJYA RANI EXP | 7 Jan | SUPERFAST | LJN | MTC |
22454 | RAJYA RANI EXP | 7 Jan | SUPERFAST | MTC | LJN |
22841 | SRC MAS ANTYODAYA EXPRESS | 7 Jan | SUPERFAST | SRC | MAS |
23345 | BSB-SKTN LINK INTERCITY | 7 Jan | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 7 Jan | MAIL EXP | SKTN | CPU |
30111 | BLN- BP LOCAL | 7 Jan | PASSENGER | BLN | BP |
30211 | BBDB - DDJ LOCAL | 7 Jan | PASSENGER | BBDB | DDJ |
30353 | MJT-DTK LOCAL | 7 Jan | PASSENGER | MJT | DTK |
30411 | BBDB - SDAH LOCAL | 7 Jan | PASSENGER | BBDB | SDAH |
30412 | SDAH - BBDB LOCAL | 7 Jan | PASSENGER | SDAH | BBDB |
30413 | BBDB - SDAH LOCAL | 7 Jan | PASSENGER | BBDB | SDAH |
30414 | SDAH - BBDB LOCAL | 7 Jan | PASSENGER | SDAH | BBDB |
30416 | SDAH - BBDB LOCAL | 7 Jan | PASSENGER | SDAH | BBDB |
30451 | KOAA-SDAH LOCAL | 7 Jan | PASSENGER | BBDB | SDAH |
30452 | SDAH-KOAA LOCAL | 7 Jan | PASSENGER | SDAH | KOAA |
30511 | CHT - MJT LOCAL | 7 Jan | PASSENGER | CHT | MJT |
30552 | MJT - GOF LOCAL | 7 Jan | PASSENGER | MJT | GOF |
30612 | KOAA - BRP LOCAL | 7 Jan | PASSENGER | KOAA | BRP |
30712 | MJT - LKPR | 7 Jan | PASSENGER | MJT | LKPR |
31237 | SDAH BP LOCAL | 7 Jan | PASSENGER | SDAH | BP |
31240 | BP-SDAH | 7 Jan | PASSENGER | BP | SDAH |
34125 | BGB - SDAH LOCAL | 7 Jan | PASSENGER | BGB | SDAH |
34128 | SDAH-BGB LOCAL | 7 Jan | PASSENGER | SDAH | BGB |
34131 | BGB - SDAH LOCAL | 7 Jan | PASSENGER | BGB | SDAH |
34134 | SDAH-BGB LOCAL | 7 Jan | PASSENGER | SDAH | BGB |
34135 | BGB - SDAH LOCAL | 7 Jan | PASSENGER | BGB | SDAH |
34139 | BGB - SDAH LOCAL | 7 Jan | PASSENGER | BGB | SDAH |
34142 | SDAH-BGB LOCAL | 7 Jan | PASSENGER | SDAH | BGB |
34145 | BGB - SDAH LOCAL | 7 Jan | PASSENGER | BGB | SDAH |
34146 | SDAH-BGB LOCAL | 7 Jan | PASSENGER | SDAH | BGB |
42451 | GPD-SPE EMU LOCAL | 7 Jan | PASSENGER | GPD | SPE |
51259 | WR-NGP PASSENGER | 7 Jan | PASSENGER | WR | NGP |
51260 | NGP -WR PASSENGER | 7 Jan | PASSENGER | NGP | WR |
51261 | AMI-WR PASSENGER | 7 Jan | PASSENGER | AMI | WR |
51262 | WR- AMI PASS | 7 Jan | PASSENGER | WR | AMI |
51285 | BSL NGP PASSENG | 7 Jan | PASSENGER | BSL | NGP |
51286 | NGP BSL PASS | 7 Jan | PASSENGER | NGP | BSL |
51348 | BRMT-DD PASSENGER | 7 Jan | PASSENGER | BRMT | DD |
51451 | PUNE BRMT PASS | 7 Jan | PASSENGER | PUNE | BRMT |
51452 | DD PUNE PASS | 7 Jan | PASSENGER | BRMT | PUNE |
51811 | BIN-JHS PASS | 7 Jan | PASSENGER | BINA | JHS |
51812 | JHS-BIN PASS | 7 Jan | PASSENGER | JHS | BINA |
51813 | JHS-LKO PASS | 7 Jan | PASSENGER | JHS | LKO |
51814 | LKO-JHS PASS | 7 Jan | PASSENGER | LKO | JHS |
51881 | GWL-AGC PASS | 7 Jan | PASSENGER | GWL | AGC |
51882 | AGC-GWL PASS | 7 Jan | PASSENGER | AGC | GWL |
51915 | DLI-FN PASSENGER | 7 Jan | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 7 Jan | PASSENGER | FN | DLI |
52463 | PTK-BJPL | 7 Jan | PASSENGER | PTK | BJPL |
52468 | BJPL-PTK | 7 Jan | PASSENGER | BJPL | PTK |
52953 | KODR - VRLF MG PASS | 7 Jan | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 7 Jan | PASSENGER | VRL | KODR |
53363 | GAYA-DOS PASS. | 7 Jan | PASSENGER | GAYA | DOS |
53364 | DOS-GAYA PASS | 7 Jan | PASSENGER | DOS | GAYA |
53497 | BGP-JMP PASSENGER | 7 Jan | PASSENGER | BGP | JMP |
53498 | JMP-BGP PASSENGER | 7 Jan | PASSENGER | JMP | BGP |
53611 | BRWD-DOS PASSENGER | 7 Jan | PASSENGER | BRWD | DOS |
53612 | DOS-BRWD PASSENGER | 7 Jan | PASSENGER | DOS | BRWD |
54051 | LDH-FZR PASSENGER | 7 Jan | PASSENGER | LDH | FZR |
54052 | FZR-LDH PASSENGER | 7 Jan | PASSENGER | FZR | LDH |
54059 | DLI SMQL PASS | 7 Jan | PASSENGER | DLI | SMQL |
54060 | SMQL DLI PASS | 7 Jan | PASSENGER | SMQL | DLI |
54101 | UCR-CNB-PASS | 7 Jan | PASSENGER | PRG | CPA |
54102 | ALD-UCR-CNB-PASS | 7 Jan | PASSENGER | CPA | PRG |
54109 | DDU- FD PASS | 7 Jan | PASSENGER | DDU | FD |
54110 | DDU - FD PASS | 7 Jan | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 7 Jan | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 7 Jan | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 7 Jan | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 7 Jan | PASSENGER | RBL | UCR |
54232 | LKO-FD PASSENGER | 7 Jan | PASSENGER | LKO | FD |
54233 | FD - LKO PASS | 7 Jan | PASSENGER | FD | LKO |
54251 | LKO-SRE PASS | 7 Jan | PASSENGER | LKO | SRE |
54252 | SRE - LKO PASS. | 7 Jan | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 7 Jan | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 7 Jan | PASSENGER | LKO | PRG |
54255 | BSB-LKO PASS | 7 Jan | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 7 Jan | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 7 Jan | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 7 Jan | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 7 Jan | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 7 Jan | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 7 Jan | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 7 Jan | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 7 Jan | PASSENGER | LKO | PBH |
54311 | BAREILLY MORADABAD PASSE | 7 Jan | PASSENGER | BE | MB |
54312 | MORADABAD CHANDAUSI PASSE | 7 Jan | PASSENGER | MB | BE |
54313 | CHANDAUSI MORADABAD PASSE | 7 Jan | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 7 Jan | PASSENGER | MB | CH |
54354 | BARELLY ALIGARH PASSENGER | 7 Jan | PASSENGER | BE | ALJN |
54371 | PRG-BE PASS. | 7 Jan | PASSENGER | PRG | FD |
54372 | FD-PRG PASSENGER | 7 Jan | PASSENGER | FD | PRG |
54375 | PRG- JNU PASS. | 7 Jan | PASSENGER | PRG | JNU |
54376 | JNU-PRG PASS. | 7 Jan | PASSENGER | JNU | PRG |
54377 | PRAYAG- BAREILLY PASS | 7 Jan | PASSENGER | PRG | BE |
54378 | BE-PRG PASSENGER | 7 Jan | PASSENGER | BE | PRG |
54387 | NBD KTW PASSENGER | 7 Jan | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 7 Jan | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 7 Jan | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 7 Jan | PASSENGER | MB | SHTS |
54467 | TDL-ETH PASS | 7 Jan | PASSENGER | TDL | ETAH |
54468 | ETH-TDL | 7 Jan | PASSENGER | ETAH | TDL |
54481 | HW-RKSH PAS | 7 Jan | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 7 Jan | PASSENGER | DLI | FZR |
54642 | FZR - DLI PASS. | 7 Jan | PASSENGER | FZR | DLI |
54765 | DUI-BTI PASSENGER | 7 Jan | PASSENGER | DUI | BTI |
54766 | BTI-DUI PASSENGER | 7 Jan | PASSENGER | BTI | DUI |
55042 | GKP-BTH PASSENGER | 7 Jan | PASSENGER | GKP | BTH |
55079 | BTH-GKP PASSENGER | 7 Jan | PASSENGER | BTH | GKP |
55082 | GKP-NKE PASSENGER | 7 Jan | PASSENGER | GKP | NKE |
55126 | ALY-BSB PASSENGER | 7 Jan | PASSENGER | ALY | MUV |
55127 | BSB- ALY PASSENGER | 7 Jan | PASSENGER | MUV | ALY |
55128 | ALY - MUV PASSENGER | 7 Jan | PASSENGER | ALY | MUV |
55129 | BSB-ALY PASSENGER | 7 Jan | PASSENGER | MUV | ALY |
55133 | BUI - BCY PASSENGER | 7 Jan | PASSENGER | BUI | BCY |
55134 | MUV - BUI PASSENGER | 7 Jan | PASSENGER | BCY | BUI |
55163 | SHG-MAU-ARJ PASSENGER | 7 Jan | PASSENGER | SHG | ARJ |
55164 | ARJ-MAU-SHG PASSENGER | 7 Jan | PASSENGER | ARJ | SHG |
55223 | SPJ-DBG PASS | 7 Jan | PASSENGER | SPJ | DBG |
55224 | DBG-SPJ PASSENGER | 7 Jan | PASSENGER | DBG | SPJ |
55421 | MLDT - BLGT PASSENGER | 7 Jan | PASSENGER | MLDT | BLGT |
55422 | BLGT - MLDT PASSENGER | 7 Jan | PASSENGER | BLGT | MLDT |
55541 | HJP-BHBR PASSEBGER | 7 Jan | PASSENGER | HJP | BHBR |
55665 | SCL - VNGP PASSENGER | 7 Jan | PASSENGER | SCL | VNGP |
55666 | VNGP - SCL PASSENGER | 7 Jan | PASSENGER | VNGP | SCL |
55687 | DLCR - SCL PASSENGER | 7 Jan | PASSENGER | DLCR | SCL |
55688 | SCL - DLCR PASSENGER | 7 Jan | PASSENGER | SCL | DLCR |
55689 | DLCR - BPB PASSENGER | 7 Jan | PASSENGER | DLCR | BPB |
55690 | BPB - DLCR PASSENGER | 7 Jan | PASSENGER | BPB | DLCR |
55711 | MLDT - NJP PASSENGER | 7 Jan | PASSENGER | MLDT | NJP |
55712 | NJP - MLDT PASSENGER | 7 Jan | PASSENGER | NJP | MLDT |
56300 | QLN ALLP PASSR | 7 Jan | PASSENGER | QLN | ALLP |
56377 | ALLP-KYJ PASSR | 7 Jan | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 7 Jan | PASSENGER | KYJ | ALLP |
56921 | UBL-BGM FAST PASS | 7 Jan | PASSENGER | UBL | BGM |
56922 | BGM-UBL FAST PASS | 7 Jan | PASSENGER | BGM | UBL |
56927 | UBL-CKBK FAST PASS | 7 Jan | PASSENGER | UBL | CKBK |
56928 | CKBK-UBL FAST PASS | 7 Jan | PASSENGER | CKBK | UBL |
57501 | PASS | 7 Jan | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 7 Jan | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 7 Jan | PASSENGER | MZL | BDHN |
57504 | PASS | 7 Jan | PASSENGER | BDHN | NZB |
58217 | TIG-R PASS | 7 Jan | PASSENGER | TIG | R |
58218 | R-TIG PASS | 7 Jan | PASSENGER | R | TIG |
58423 | BHC-CTC | 7 Jan | PASSENGER | BHC | CTC |
58424 | CTC-BHC | 7 Jan | PASSENGER | CTC | BHC |
58435 | BHC-CTC | 7 Jan | PASSENGER | BHC | CTC |
58436 | CTC-BHC PASSENGER | 7 Jan | PASSENGER | CTC | BHC |
58527 | R-VSKP PASS | 7 Jan | PASSENGER | R | VSKP |
58529 | DURG-VSKP | 7 Jan | PASSENGER | DURG | VSKP |
58530 | VSKP-DURG | 7 Jan | PASSENGER | VSKP | DURG |
59503 | VG OKHA FAST PA | 7 Jan | PASSENGER | VG | OKHA |
59504 | OKHA VG FAST PA | 7 Jan | PASSENGER | OKHA | VG |
59547 | OKHA PASSENGER | 7 Jan | PASSENGER | ADI | RJT |
59551 | RJT-OKHA-RJT PASS | 7 Jan | PASSENGER | RJT | OKHA |
59552 | RJT-OKHA-RJT PASS | 7 Jan | PASSENGER | OKHA | RJT |
63265 | MFP-PPTA MEMU | 7 Jan | PASSENGER | MFP | PPTA |
63268 | PPTA-MFP MEMU | 7 Jan | PASSENGER | PPTA | MFP |
63273 | BJU-MKA MEMU PASSENGER | 7 Jan | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 7 Jan | PASSENGER | MKA | BJU |
63289 | GAYA-DOS MEMU | 7 Jan | PASSENGER | GAYA | DOS |
63290 | DOS-GAYA MEMU | 7 Jan | PASSENGER | DOS | GAYA |
64032 | SSB-GZB 12CAR EMU | 7 Jan | PASSENGER | SSB | GZB |
64034 | SSB-GZB 10 CAR EMU | 7 Jan | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 7 Jan | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 7 Jan | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 7 Jan | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 7 Jan | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 7 Jan | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 7 Jan | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 7 Jan | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 7 Jan | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 7 Jan | PASSENGER | SSB | NZM |
64163 | CNB-PNK MEMU | 7 Jan | PASSENGER | CNB | PNK |
64168 | ALJN-PWL EMU | 7 Jan | PASSENGER | ALJN | PWL |
64205 | LKO-CNB MEMU | 7 Jan | PASSENGER | LJN | CNB |
64207 | LKO-CNB MEMU | 7 Jan | PASSENGER | LKO | CNB |
64210 | CNB-BBK MEMU | 7 Jan | PASSENGER | CNB | LJN |
64212 | CNB-LKO MEMU | 7 Jan | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 7 Jan | PASSENGER | LJN | CNB |
64221 | LKO-HRI-LKO MEMU | 7 Jan | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 7 Jan | PASSENGER | SPN | LKO |
64235 | BBK-CNB MEMU | 7 Jan | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 7 Jan | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 7 Jan | PASSENGER | CNB | LJN |
64274 | LJN-BBK MEMU | 7 Jan | PASSENGER | LJN | BBK |
64275 | BBK-LJN MEMU | 7 Jan | PASSENGER | BBK | LJN |
64403 | GZB-DLI 12CAR EMU | 7 Jan | PASSENGER | GZB | DLI |
64428 | NDLS-GZB EMU | 7 Jan | PASSENGER | NDLS | GZB |
64431 | GZB-NDLS EMU | 7 Jan | PASSENGER | GZB | NDLS |
64449 | GZB-NDLS LADIES SPL | 7 Jan | PASSENGER | GZB | NDLS |
64450 | NDLS-GZB LADIES SPL | 7 Jan | PASSENGER | NDLS | GZB |
64483 | KKDE-UMB MEMU | 7 Jan | PASSENGER | KKDE | UMB |
64553 | MB-ANVT MEMU | 7 Jan | PASSENGER | MB | ANVT |
64554 | ANVT-MB MEMU | 7 Jan | PASSENGER | ANVT | MB |
64555 | ANVT-MTC MEMU | 7 Jan | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 7 Jan | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 7 Jan | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 7 Jan | PASSENGER | ROK | DLI |
64951 | BXN-AGC | 7 Jan | PASSENGER | BXN | AGC |
64952 | AGC-BXN | 7 Jan | PASSENGER | AGC | BXN |
68435 | CTC-PRDP MEMU | 7 Jan | PASSENGER | CTC | PRDP |
68436 | PRDP-CTC MEMU | 7 Jan | PASSENGER | PRDP | CTC |
68643 | KGP-HIJ LOCAL | 7 Jan | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 7 Jan | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 7 Jan | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 7 Jan | PASSENGER | HIJ | KGP |
68733 | GAD BSP MEMU | 7 Jan | PASSENGER | GAD | BSP |
68734 | BSP GAD MEMU | 7 Jan | PASSENGER | BSP | GAD |
68737 | RIG-BSP MEMU | 7 Jan | PASSENGER | RIG | BSP |
68738 | BSP RIG MEMU | 7 Jan | PASSENGER | BSP | RIG |
69131 | ADI - GNC MEMU | 7 Jan | PASSENGER | ADI | GNC |
69132 | GNC - ADI MEMU | 7 Jan | PASSENGER | GNC | ADI |
69191 | ANND-GNC MEMU | 7 Jan | PASSENGER | ANND | GNC |
69192 | GNC-ANND MEMU | 7 Jan | PASSENGER | GNC | ANND |
71303 | BGK PASS | 7 Jan | PASSENGER | SUR | GDG |
71304 | BGK-SUR PASS | 7 Jan | PASSENGER | GDG | SUR |
71903 | IDH-BKI SHUTTLE | 7 Jan | PASSENGER | IDH | BKI |
71904 | BKI-IDH SHUTTLE | 7 Jan | PASSENGER | BKI | IDH |
74019 | SNP-JIND DMU | 7 Jan | PASSENGER | SNP | JIND |
74020 | JIND-SNP DEMU | 7 Jan | PASSENGER | JIND | SNP |
74201 | PBH-LKO DMU | 7 Jan | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 7 Jan | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 7 Jan | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 7 Jan | PASSENGER | MB | SHTS |
74641 | 1JA JUC-ASR DMU | 7 Jan | PASSENGER | JUC | MOW |
74642 | JUC-ASR | 7 Jan | PASSENGER | ASR | JUC |
74643 | JUC-ASR DMU | 7 Jan | PASSENGER | JUC | ASR |
74647 | LDH-JUC DMU | 7 Jan | PASSENGER | LDH | JUC |
74648 | JUC-NRO-LDH DMU | 7 Jan | PASSENGER | JUC | LDH |
74911 | HSX-JUC DMU | 7 Jan | PASSENGER | HSX | JUC |
74912 | HSX-JUC DMU | 7 Jan | PASSENGER | JUC | HSX |
74973 | FZR-FKA DMU | 7 Jan | PASSENGER | FZR | FKA |
74976 | FKA-FZR DMU | 7 Jan | PASSENGER | FKA | FZR |
74981 | KKP-FKA DMU | 7 Jan | PASSENGER | KKP | FKA |
74984 | FKA-KKP DMU | 7 Jan | PASSENGER | FKA | KKP |
74993 | KKDE-UMB PASS | 7 Jan | PASSENGER | KKDE | UMB |
74994 | UMB-KKDE PASS | 7 Jan | PASSENGER | UMB | KKDE |
75213 | RXL-SGL DEMU | 7 Jan | PASSENGER | RXL | SGL |
75214 | SGL-RXL DEMU | 7 Jan | PASSENGER | SGL | RXL |
75707 | RDP - SGUJ DEMU | 7 Jan | PASSENGER | RDP | SGUJ |
75708 | SGUJ - RDP DEMU | 7 Jan | PASSENGER | SGUJ | RDP |
75719 | MLFC - SGUJ DEMU | 7 Jan | PASSENGER | MLFC | SGUJ |
75720 | SGUJ- MLFC DEMU | 7 Jan | PASSENGER | SGUJ | MLFC |
75748 | BOE - KIR DEMU | 7 Jan | PASSENGER | BOE | KIR |
75911 | TSK - DNGI DEMU | 7 Jan | PASSENGER | TSK | DNGI |
75912 | DNGI - TSK DEMU | 7 Jan | PASSENGER | DNGI | TSK |
76803 | LLI-TPJ DMU | 7 Jan | PASSENGER | LLI | TPJ |
76804 | TPJ-LLI DMU | 7 Jan | PASSENGER | TPJ | LLI |
77601 | SC-MED DEMU | 7 Jan | PASSENGER | SC | MED |
77602 | MED-FM DEMU | 7 Jan | PASSENGER | MED | FM |
77603 | SC-MOB DEMU | 7 Jan | PASSENGER | SC | MOB |
77604 | BMO-FM DEMU | 7 Jan | PASSENGER | BMO | FM |
77605 | FM-BMO DEMU | 7 Jan | PASSENGER | FM | BMO |
77606 | MOB-SC DEMU | 7 Jan | PASSENGER | MOB | SC |
77607 | SC-MED DEMU | 7 Jan | PASSENGER | SC | MED |
77608 | MED-SC DEMU | 7 Jan | PASSENGER | MED | SC |
77609 | FM-MOB DEMU | 7 Jan | PASSENGER | FM | MOB |
77610 | MOB-SC DEMU | 7 Jan | PASSENGER | MOB | SC |
77611 | SC-BMO DEMU | 7 Jan | PASSENGER | SC | BMO |
77612 | BMO-SC DEMU | 7 Jan | PASSENGER | BMO | SC |
77613 | SC-MOB DEMU | 7 Jan | PASSENGER | SC | MOB |
77614 | MOB-SC DEMU | 7 Jan | PASSENGER | MOB | SC |
