Bihar Lok Sabha Elections Results 2024: Check Constituency Wise Full List of Winners Candidate Name, Total Vote Margin and more
Bihar Lok Sabha Elections Results 2024 Full Winner Candidates List: Bihar voters are waiting for the Lok Sabha Chunav Result 2024 to find the list of their representatives in the Lok Sabha.
Trending Photos
Bihar Lok Sabha Election Results 2024: The 18th general Lok Sabha election for 543 Parliamnentary constituencies concluded on June 1, 2024. Bihar, which has 40 Lok Sabha seats, went to the polls in seven phases between April 19 and June 1. The Election Commission of India (ECI) is set to announce the Bihar Lok Sabha election results 2024 and list of winning and losing candidates on June 4. The result of the election will be announced starting 8am. Votes counting will be done collectively across the country revealing the parliamentary representatives of Bihar along with other states.
Below Is the Full List Of Lok Sabha Winner From Bihar
Constituency | Leading Candidate | Leading Party | Margin | Status | State |
Araria | PRADEEP KUMAR SINGH | BJP | 35122 | Declared | Bihar |
Arrah | SUDAMA PRASAD | Communist Party of India (Marxist-Leninist) (Liberation) | 35806 | Declared | Bihar |
Aurangabad | ABHAY KUMAR SINHA | Rashtriya Janata Dal | 39908 | Declared | Bihar |
Banka | GIRIDHARI YADAV | Janata Dal (United) | 58312 | Declared | Bihar |
Begusarai | GIRIRAJ SINGH | BJP | 54401 | Declared | Bihar |
Bhagalpur | AJAY KUMAR MANDAL | Janata Dal (United) | 57568 | Declared | Bihar |
Buxar | MITHILESH TIWARI | BJP | 1535 | Progress | Bihar |
Darbhanga | GOPAL JEE THAKUR | BJP | 149230 | Declared | Bihar |
Gaya | JITAN RAM MANJHI | Hindustani Awam Morcha (Secular) | 101977 | Declared | Bihar |
Gopalganj | DR. ALOK KUMAR SUMAN | Janata Dal (United) | 95915 | Declared | Bihar |
Hajipur | CHIRAG PASWAN | Lok Janshakti Party(Ram Vilas) | 81333 | Declared | Bihar |
Jahanabad | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 66202 | Declared | Bihar |
Jamui | ARUN BHARTI | Lok Janshakti Party(Ram Vilas) | 64412 | Declared | Bihar |
Jhanjharpur | RAMPRIT MANDAL | Janata Dal (United) | 55755 | Declared | Bihar |
Karakat | RAJA RAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 53237 | Declared | Bihar |
Katihar | DULAL CHANDRA GOSWAMI | Janata Dal (United) | 36594 | Progress | Bihar |
Khagaria | RAJESH VERMA | Lok Janshakti Party(Ram Vilas) | 47330 | Declared | Bihar |
Kishanganj | MOHAMMAD JAWED | Congress | 3495 | Declared | Bihar |
Madhepura | DINESH CHANDRA YADAV | Janata Dal (United) | 121827 | Declared | Bihar |
Madhubani | ASHOK KUMAR YADAV | BJP | 39990 | Declared | Bihar |
Maharajganj | JANARDAN SINGH "SIGRIWAL" | BJP | 70249 | Declared | Bihar |
Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 55261 | Declared | Bihar |
Muzaffarpur | RAJ BHUSHAN CHOUDHARY | BJP | 110812 | Declared | Bihar |
Nalanda | KAUSHALENDRA KUMAR | Janata Dal (United) | 51955 | Declared | Bihar |
Nawada | VIVEK THAKUR | BJP | 40681 | Declared | Bihar |
Paschim Champaran | DR.SANJAY JAISWAL | BJP | 81463 | Declared | Bihar |
Patliputra | MISHA BHARTI | Rashtriya Janata Dal | 34134 | Declared | Bihar |
Patna Sahib | RAVI SHANKAR PRASAD | BJP | 86937 | Declared | Bihar |
Purnia | SANTOSH KUMAR | Janata Dal (United) | 9673 | Progress | Bihar |
Purvi Champaran | RADHA MOHAN SINGH | BJP | 39013 | Declared | Bihar |
Samastipur | SHAMBHAVI | Lok Janshakti Party(Ram Vilas) | 94277 | Declared | Bihar |
Saran | RAJIV PRATAP RUDY | BJP | 11867 | Declared | Bihar |
Sasaram | MANOJ KUMAR | Congress | 17416 | Declared | Bihar |
Sheohar | LOVELY ANAND | Janata Dal (United) | 30411 | Declared | Bihar |
Sitamarhi | DEVESH CHANDRA THAKUR | Janata Dal (United) | 31583 | Declared | Bihar |
Siwan | VIJAYLAKSHMI DEVI | Janata Dal (United) | 11837 | Declared | Bihar |
Supaul | DILESHWAR KAMAIT | Janata Dal (United) | 85940 | Declared | Bihar |
Ujiarpur | NITYANAND RAI | BJP | 25723 | Declared | Bihar |
Vaishali | VEENA DEVI | Lok Janshakti Party(Ram Vilas) | 33747 | Declared | Bihar |
Valmiki Nagar | SUNIL KUMAR | Janata Dal (United) | 72031 | Declared | Bihar |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv