কেন্দ্র আলিপুরদুয়ার
কেন্দ্র আলিপুরদুয়ার
Updated By: May 15, 2014, 07:17 PM IST
কেন্দ্র আলিপুরদুয়ার
Indian general elections, 2014: Alipurduars | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
বিজেপি | বীরেন্দ্র বারা ওরান | ||||
কংগ্রেস | জোসেফ মুন্ডা | ||||
তৃণমূল | দশরথ তিরকে | ||||
আরএসপি | মনোহর তিরকে |
============
General Election, 2009:
title="Alipurduar">Alipurduars [3] |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
RSP | Manohar Tirkey | 384,890 | 41.22 | ||
AITMC | Paban Kumar Lakra | 272,068 | 29.14 | ||
BJP | Manoj Tigga | 199,843 | 21.40 | ||
Independent | Joachim Baxla | 18,855 | 2.02 | ||
Independent | Pauldexion Khariya | 16,856 | 1.81 | ||
BSP | Elias Narjinary | 14,155 | 1.52 | ||
SWJP | Bilkan Bara | 9,659 | 1.03 | ||
Independent | Thaddeus Lakra | 8,750 | 0.94 | ||
Independent | Kamal Lama | 8,658 | 0.93 | ||
Turnout | 933,734 | 75.96 | |||
RSP hold | Swing |
(Data Source:: 24ghanta bureau, ANI, Election Commission, Wiki)