Haryana chunav results 2024 Full Winner List: नायब सैनी, विनेश फोगाट, दुष्यंत चौटाला... जानें किस सीट पर कौन आगे, देखें LIVE RESULT

Haryana chunav results 2024 Full Updated Winner List: हरियाणा विधानसभा चुनाव की गिनती जारी है. प्रमुख सीटों पर कौन आगे है और कौन पीछे चल रहा है. वहीं अभी भी हरियाणा में चुनावी लड़ाई दिलचस्प बनी हुई है. रुझानों में बीजेपी आगे चल रही है. देखें सभी 90 सीटों का हालः

Written by - Zee Hindustan Web Team | Last Updated : Oct 8, 2024, 12:09 PM IST
  • हरियाणा में कौन आगे
  • किन सीटों पर कौन आगे
Haryana chunav results 2024 Full Winner List: नायब सैनी, विनेश फोगाट, दुष्यंत चौटाला... जानें किस सीट पर कौन आगे, देखें LIVE RESULT

नई दिल्लीः Haryana chunav results 2024 Full Updated Winner List: हरियाणा में मतों की गिनती हो रही है, हॉट सीटों पर कौन आगे है और कौन पीछे है, हर किसी की नजर लगी है. लाडवा से कार्यवाहक मुख्यमंत्री नायब सिंह सैनी आगे चल रहे हैं. पंचकूला से बीजेपी नेता ज्ञानचंद गुप्ता आगे चल रहे हैं. रेवाड़ी से लक्ष्मण सिंह यादव आगे चल रहे हैं जबकि लालू यादव के दामाद और कांग्रेस नेता चिरंजीव राव पीछे चल रहे हैं. कांग्रेस नेता और पूर्व सीएम भूपेंद्र हुड्डा गढ़ी सांपला से आगे चल रहे हैं. जुलाना से कांग्रेस की विनेश फोगाट आगे हैं. उचाना कलां से पूर्व डिप्टी सीएम दुष्यंत चौटाला पीछे चल रहे हैं जबकि कांग्रेस के बृजेंद्र सिंह आगे चल रहे हैं. ऐलानाबाद से भरत सिंह बेनीवाल आगे चल रहे हैं जबकि इनेलो के अभय सिंह चौटाला पीछे चल रहे हैं. झज्जर से गीता भुक्कल आगे चल रही हैं. वहीं अंबाला कैंट से चित्रा सरवारा आगे चल रही हैं जबकि बीजेपी नेता अनिल विज पीछे हैं. हिसार से सावित्री जिंदल है जबकि बीजेपी के निवर्तमान मंत्री कमल गुप्ता पीछे हैं. 

चुनाव आयोग की वेबसाइट पर 11.50 बजे तक के आंकड़ों के अनुसार, बीजेपी 49 सीटों पर आगे है जबकि कांग्रेस 35, आईएनएलडी 1, बसपा 1 और निर्दलीय 4 सीटों पर आगे हैं. रानिया से आईएनएलडी के अर्जुन चौटाला आगे हैं जबकि रणजीत चौटाला पीछे हैं. बसपा के अत्तर लाल अटेली से आगे चल रहे हैं जबकि राव इंद्रजीत की बेटी आरती राव पीछे हैं.

किन सीटों पर आगे हैं बीजेपी

S.No Constituency Leading Candidate Total Votes Margin Status
1 KALKA(1) SHAKTI RANI SHARMA 30772 8314 8/17
2 PANCHKULA(2) GIAN CHAND GUPTA 22755 702 6/17
3 YAMUNANAGAR(9) GHANSHYAM DASS 25083 5339 6/18
4 RADAUR(10) SHYAM SINGH RANA 35201 2930 9/17
5 LADWA(11) NAYAB SINGH 32708 9632 7/16
6 THANESAR(13) SUBHASH SUDHA 46978 727 10/15
7 PUNDRI(18) SATPAL JAMBA 21393 4687 6/14
8 NILOKHERI(19) BHAGWAN DASS 25638 4208 6/17
9 KARNAL(21) JAGMOHAN ANAND 32052 13082 6/17
10 GHARAUNDA(22) HARVINDER KALYAN 25064 4711 5/18
11 ASSANDH(23) YOGINDER SINGH RANA 10229 2335 3/18
12 PANIPAT RURAL(24) MAHIPAL DHANDA 42161 20553 8/20
13 PANIPAT CITY(25) PARMOD KUMAR VIJ 33475 14056 6/16
14 ISRANA(26) KRISHAN LAL PANWAR 31700 10306 6/15
15 SAMALKHA(27) MANMOHAN BHADANA 51320 10181 11/17
16 KHARKHAUDA(30) PAWAN KHARKHODA 43895 5563 10/14
17 SONIPAT(31) NIKHIL MADAAN 33404 13222 6/16
18 GOHANA(32) ARVIND KUMAR SHARMA 29833 13318 6/16
19 SAFIDON(35) RAM KUMAR GAUTAM 36639 10339 8/14
20 JIND(36) DR KRISHAN LAL MIDDHA 42485 12982 8/14
21 NARWANA(38) KRISHAN KUMAR 20596 1483 6/17
22 FATEHABAD(40) DURA RAM 43158 4143 9/18
23 ADAMPUR(47) BHAVYA BISHNOI 25667 2087 5/13
24 HANSI(50) VINOD BHAYANA 57522 20084 10/15
25 BARWALA(51) RANBIR GANGWA 41211 15963 8/13
26 NALWA(53) RANDHIR PANIHAR 24624 5454 5/13
27 LOHARU(54) JAI PARKASH DALAL 28485 541 6/18
28 BADHRA(55) UMED SINGH 23905 3656 7/18
29 DADRI(56) SUNIL SATPAL SANGWAN 23994 3073 6/19
30 BHIWANI(57) GHANSHYAM SARAF 32274 19503 7/17
31 TOSHAM(58) SHRUTI CHOUDHRY 27835 2071 6/17
32 BAWANI KHERA(59) KAPOOR SINGH 29916 2518 7/17
33 KALANAUR(63) RENU DABLA 32712 1974 7/15
34 NARNAUL(70) OM PRAKASH YADAV 18868 4194 4/12
35 NANGAL CHAUDHRY(71) DR. ABHE SINGH YADAV 15013 5625 4/19
36 BAWAL(72) DR. KRISHAN KUMAR 36410 12546 7/19
37 KOSLI(73) ANIL YADAV 19371 2333 5/20
38 REWARI(74) LAXMAN SINGH YADAV 18137 2057 5/19
39 PATAUDI(75) BIMLA CHAUDHARY 27616 14838 5/19
40 BADSHAHPUR(76) RAO NARBIR SINGH 45658 19515 7/19
41 GURGAON(77) MUKESH SHARMA 35903 17963 4/16
42 SOHNA(78) TEJPAL TANWAR 18367 4795 6/21
43 HATHIN(82) MANOJ KUMAR 31335 5369 9/18
44 PALWAL(84) GAURAV GAUTAM 58161 26095 9/19
45 FARIDABAD NIT(86) SATISH KUMAR PHAGNA 24298 719 7/21
46 BADKHAL(87) DHANESH ADLAKHA 34661 7255 8/21
47 BALLABGARH(88) MOOL CHAND SHARMA 17152 6582 5/19
48 FARIDABAD(89) VIPUL GOEL 30383 13188 6/18
49 TIGAON(90) RAJESH NAGAR 31356 19461 6/18

किन सीटों पर आगे है कांग्रेस

S.No Constituency Leading Candidate Total Votes Margin Status
1 NARAINGARH(3) SHALLEY CHAUDHARY 33635 7980 9/16
2 AMBALA CITY(5) NIRMAL SINGH MOHRA 35909 1976 9/20
3 MULANA (6) POOJA 46278 8073 11/19
4 SADHAURA(7) RENU BALA 22179 2396 6/19
5 JAGADHRI(8) AKRAM KHAN 29044 15108 5/18
6 SHAHBAD(12) RAM KARAN 35921 2824 8/14
7 PEHOWA(14) MANDEEP CHATHA 35466 6018 8/15
8 GUHLA(15) DEVENDER HANS 35414 12999 8/15
9 KALAYAT(16) VIKAS SAHARAN 13241 2390 4/15
10 KAITHAL(17) ADITYA SURJEWALA 36181 8278 6/16
11 INDRI(20) RAKESH KAMBOJ 31633 276 7/16
12 RAI(29) JAI BHAGWAN ANTIL 22050 3280 5/16
13 BARODA(33) INDURAJ SINGH NARWAL 17357 2223 5/16
14 JULANA(34) VINESH 35850 2147 8/15
15 UCHANA KALAN(37) BRIJENDRA SINGH 20873 3236 6/16
16 TOHANA(39) PARAMVIR SINGH 31677 2391 6/17
17 RATIA(41) JARNAIL SINGH 36025 9393 7/17
18 KALANWALI(42) SHISHPAL KEHARWALA 53503 20484 11/14
19 DABWALI(43) AMIT SIHAG 17147 7570 4/16
20 SIRSA(45) GOKUL SETIA 32603 1546 7/16
21 ELLENABAD(46) BHARAT SINGH BENIWAL 39481 7710 7/14
22 UKLANA(48) NARESH SELWAL 43596 13556 8/15
23 NARNAUND(49) JASSI PETWAR 27852 7065 5/16
24 MEHAM(60) BALRAM DANGI 17093 4989 5/16
25 GARHI SAMPLA - KILOI(61) BHUPINDER SINGH HOODA 56875 41077 8/17
26 ROHTAK(62) BHARAT BHUSHAN BATRA 21497 6209 5/15
27 BADLI(65) KULDEEP VATS 33445 8823 10/20
28 JHAJJAR(66) GEETA BHUKKAL 15696 2705 5/19
29 BERI(67) RAGHUVIR SINGH KADIAN 30718 15832 10/19
30 MAHENDRAGARH(69) RAO DAN SINGH 26044 1595 7/16
31 NUH(79) AFTAB AHMED 81274 39633 13/15
32 FEROZEPUR JHIRKA(80) MAMMAN KHAN 75397 64737 10/19
33 PUNAHANA(81) MOHAMMAD ILYAS 71702 25956 12/14
34 HODAL(83) UDAI BHAN 28769 2255 6/15
35 PRITHLA(85) RAGHUBIR TEWATIA 39621 8399 10/17

चार सीटों पर निर्दलीय आगे

S.No Constituency Leading Candidate Total Votes Margin Status
1 AMBALA CANTT.(4) CHITRA SARWARA 17499 671 5/16
2 GANAUR(28) DEVENDER KADYAN 30096 14696 6/16
3 HISAR(52) SAVITRI JINDAL 5525 3836 1/12
4 BAHADURGARH(64) RAJESH JOON 21997 10702 5/17

यह भी पढ़िएः Ambala Cantt Vidhan Sabha chunav 2024: निर्दलीय चित्रा सरवारा आगे या पीछे? अंबाला कैंट का LIVE RESULT

Zee Hindustan News App: देश-दुनिया, बॉलीवुड, बिज़नेस, ज्योतिष, धर्म-कर्म, खेल और गैजेट्स की दुनिया की सभी खबरें अपने मोबाइल पर पढ़ने के लिए डाउनलोड करें ज़ी हिंदुस्तान न्यूज़ ऐप. 

ट्रेंडिंग न्यूज़