Advertisement
trendingNowenglish2591910

ICICI Bank Hikes FD Interest Rates On These Deposits From Today -- Check Latest Rates Here

ICICI Bank will offer interest rates on Domestic, NRO, NRE deposits with maturities ranging from seven days to 10 years that range from 4.75 percent to 6.75 percent.

ICICI Bank Hikes FD Interest Rates On These Deposits From Today -- Check Latest Rates Here

New Delhi: Private sector lender ICICI Bank has has announced revision in its Fixed Deposit (FD) rates. ICICI Bank has revised FD Interest rates on Domestic, NRO, NRE deposits under Rs 5 crore.

ICICI Bank's new FD rates are effective from April 6, 2023, according to the bank's official website.

Following the revision in FD interest rates, ICICI Bank will offer interest rates on Domestic, NRO, NRE deposits with maturities ranging from seven days to 10 years that range from 4.75 percent to 6.75 percent for members of the general public and for senior citizens.

FD Interest rates on Domestic, NRO & NRE deposits (Less than ₹5 Crore)

Maturity Period Interest rates (per cent per annum) w.e.f. February 24, 2023 Interest rates (per cent per annum) w.e.f. April 06, 2023
Single deposit of less than20.0 million Single deposit of20.0 mn & above but less than 50.0 mn
General **Senior Citizen General **Senior Citizen
7 days to 14 days 3.00% 3.50% 4.75% 4.75%
15 days to 29 days 3.00% 3.50% 4.75% 4.75%
30 days to 45 days 3.50% 4.00% 5.50% 5.50%
46 days to 60 days 4.25% 4.75% 5.75% 5.75%
61 days to 90 days 4.50% 5.00% 6.25% 6.25%
91 days to 120 days 4.75% 5.25% 6.50% 6.50%
121 days to 150 days 4.75% 5.25% 6.50% 6.50%
151 days to 184 days 4.75% 5.25% 6.50% 6.50%
185 days to 210 days 5.75% 6.25% 6.65% 6.65%
211 days to 270 days 5.75% 6.25% 6.65% 6.65%
271 days to 289 days 6.00% 6.50% 6.75% 6.75%
290 days to less than 1 year 6.00% 6.50% 6.75% 6.75%
1 year to 389 days 6.70% 7.20% 7.25% 7.25%
390 days to < 15 months 6.70% 7.20% 7.25% 7.25%
15 months to < 18 months 7.10% 7.60% 7.15% 7.15%
18 months to 2 years 7.10% 7.60% 7.15% 7.15%
2 years 1 day to 3 years 7.00% 7.50% 7.00% 7.00%
3 years 1 day to 5 years 7.00% 7.50% 6.75% 6.75%
5 years 1 day to 10 years 6.90% #7.50% 6.75% 6.75%
5 Years (80C FD) – Max to `1.50 lac 7.00% 7.50% NA NA

FD INTEREST RATES ON DOMESTIC, NRO & NRE DEPOSITS with premature withdrawal facility ( Rs 5 cr and above )

Single Deposit
Tenure Period
Fixed Deposits Rate of Interest (%p.a.) w.e.f. April 06, 2023
5.00 crore to <5.10 crore 5.10 crore to <24.90 crore 24.90 crore to <25.00 crore 25.00 crore to <100.00 crore 100.00 crore to <250.00 crore 250.00 crore to <500.00 crore > =500.00 crore
7 days to 14 days 4.75 4.75 4.75 4.75 4.75 4.75 4.75
15 days to 29 days 4.75 4.75 4.75 4.75 4.75 4.75 4.75
30 days to 45 days 4.75 5.50 4.75 5.50 5.50 5.50 5.50
46 days to 60 days 4.75 5.75 4.75 5.75 5.75 5.75 5.75
61 days to 90 days 4.75 6.25 4.75 6.25 6.25 6.25 6.25
91 days to 120 days 4.75 6.50 4.75 6.75 6.75 6.75 6.75
121 days to 150 days 4.75 6.50 4.75 6.75 6.75 6.75 6.75
151 days to 184 days 4.75 6.50 4.75 6.75 6.75 6.75 6.75
185 days to 210 days 4.75 6.65 4.75 7.00 7.00 7.00 7.00
211 days to 240 days 4.75 6.65 4.75 7.00 7.00 7.00 7.00
241 days to 270 days 4.75 6.65 4.75 7.00 7.00 7.00 7.00
271 days to 300 days 5.00 6.75 5.00 7.15 7.15 7.15 7.15
301 days to 330 days 5.00 6.75 5.00 7.15 7.15 7.15 7.15
331 days to < 1 year 5.00 6.75 5.00 7.25 7.25 7.25 7.25
1 year to 389 days 5.00 7.25 5.00 7.40 7.40 7.40 7.40
390 days to < 15 months 5.00 7.25 5.00 7.30 7.30 7.30 7.30
15 months to < 18 months 5.00 7.15 5.00 7.15 7.15 7.15 7.15
18 months to 2 years 5.00 7.15 5.00 7.15 7.15 7.15 7.15
2 years 1 day to 3 years 5.00 7.00 5.00 7.00 7.00 7.00 7.00
3 years 1 day to 5 years 5.00 6.75 5.00 6.75 6.75 6.75 6.75
5 years 1 day to 7 years 5.00 6.75 5.00 6.75 6.75 6.75 6.75
7 years 1 day to 10 years 5.00 6.75 5.00 6.75 6.75 6.75 6.75

FD Interest Rates (without premature withdrawal facility)

INTEREST RATES ON DOMESTIC, NRO & NRE DEPOSITS without premature withdrawal facility ( ₹2 cr and above ). These fixed deposits do not have premature withdrawal facility, i.e., the fixed deposit cannot be closed by the depositor before expiry of the term of such deposit.

Single Deposit
Tenure Period
Rate of Interest (% p.a.) w.e.f. April 06, 2023
2.00 crore to <₹5.00 crore 5.00 crore to <₹5.10 crore ₹5.10 crore to <₹24.90 crore ₹24.90 crore to <₹25.00 crore ₹25.00 crore to <₹100.00 crore ₹100.00 crore to <₹250.00 crore ₹250.00 crore to <₹500.00 crore > =₹500.00 crore
7 days to 14 days 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75
15 days to 29 days 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75
30 days to 45 days 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
46 days to 60 days 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
61 days to 90 days 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
91 days to 120 days 6.85 6.85 6.85 6.85 7.00 7.00 7.00 7.00
121 days to 150 days 6.85 6.85 6.85 6.85 7.00 7.00 7.00 7.00
151 days to 184 days 6.85 6.85 6.85 6.85 7.00 7.00 7.00 7.00
185 days to 210 days 7.00 7.00 7.00 7.00 7.25 7.25 7.25 7.25
211 days to 240 days 7.00 7.00 7.00 7.00 7.25 7.25 7.25 7.25
241 days to 270 days 7.00 7.00 7.00 7.00 7.25 7.25 7.25 7.25
271 days to 300 days 7.15 7.15 7.15 7.15 7.50 7.50 7.50 7.50
301 days to 330 days 7.15 7.15 7.15 7.15 7.50 7.50 7.50 7.50
331 days to < 1 year 7.15 7.15 7.15 7.15 7.60 7.60 7.60 7.60
1 year to 389 days 7.35 7.50 7.50 7.50 7.80 7.80 7.80 7.80
390 days to < 15 months 7.35 7.35 7.35 7.35 7.55 7.55 7.55 7.55
15 months to < 18 months 7.35 7.35 7.35 7.35 7.45 7.45 7.45 7.45
18 months to 2 years 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35
2 years 1 day to 3 years 7.30 7.30 7.30 7.30 7.30 7.30 7.30 7.30
3 years 1 day to 5 years 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
5 years 1 day to 7 years 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
7 years 1 day to 10 years 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00

The RBI on Thursday kept the repo rates unchanged at 6.5 percent, contrary to widespread speculations in the media. The rate hike has been paused after six consecutive rate increases aggregating to 250 basis points since May 2022.

It may be recalled that on Wednesday, just a day ahead of the announcement of Reserve Bank of India (RBI) Monetary Policy 2023, public sector lender Canara Bank announced revision in its Fixed Deposit (FD) rates. Canara Bank has hiked FD interest rates under Rs 2 crore. Canara Bank's new FD rates are effective from April 5, 2023, according to the bank's official website.

Following the modification in FD interest rates, Canara Bank will offer interest rates on callable deposits with maturities ranging from seven days to ten years that range from 4 percent to 7.25 percent for members of the general public and 4 percent to 7.75 percent for senior citizens.