Ramzan 2018 timings: Check Sehr and Iftar time in Bangalore, Chennai, Pune, Hyderabad, Srinagar, Chandigarh during Ramadan
During the holy month of Ramadan, Muslims observe fast marking it as a gesture to revere the first revelation of the Quran to Muhammad according to Islamic belief.
Trending Photos
New Delhi: The holy month of Ramzan or Ramadan this year commenced from May 17in India after the moon was sighted on Wednesday evening. Ramzan falls on the ninth month of the Islamic calendar and holds a great significance for the Muslim community across the globe. During the holy month of Ramadan, Muslims observe fast marking it as a gesture to revere the first revelation of the Quran to Muhammad according to Islamic belief.
According to many beliefs, this annual observance is regarded as one of the Five Pillars of Islam. The month lasts for about 29–30 days (usually a month) based on the visual sighting of the crescent moon, according to numerous biographical accounts compiled in the hadiths.
According to Hamariweb.com, here are the Ramzan/Ramadan timings in major cities such as Bangalore, Chennai, Pune, Hyderabad, Srinagar and Chandigarh:
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN BANGALORE | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:37 AM | 6:39 PM |
17 May | Thursday | 4:37 AM | 6:39 PM |
18 May | Friday | 4:36 AM | 6:40 PM |
19 May | Saturday | 4:36 AM | 6:40 PM |
20 May | Sunday | 4:36 AM | 6:40 PM |
21 May | Monday | 4:35 AM | 6:40 PM |
22 May | Tuesday | 4:35 AM | 6:41 PM |
23 May | Wednesday | 4:35 AM | 6:41 PM |
24 May | Thursday | 4:35 AM | 6:41 PM |
25 May | Friday | 4:34 AM | 6:42 PM |
26 May | Saturday | 4:34 AM | 6:42 PM |
27 May | Sunday | 4:34 AM | 6:42 PM |
28 May | Monday | 4:34 AM | 6:42 PM |
29 May | Tuesday | 4:34 AM | 6:43 PM |
30 May | Wednesday | 4:33 AM | 6:43 PM |
31 May | Thursday | 4:33 AM | 6:43 PM |
01 June | Friday | 4:33 AM | 6:44 PM |
02 June | Saturday | 4:33 AM | 6:44 PM |
03 June | Sunday | 4:33 AM | 6:44 PM |
04 June | Monday | 4:33 AM | 6:45 PM |
05 June | Tuesday | 4:33 AM | 6:45 PM |
06 June | Wednesday | 4:33 AM | 6:45 PM |
07 June | Thursday | 4:33 AM | 6:45 PM |
08 June | Friday | 4:33 AM | 6:46 PM |
09 June | Saturday | 4:33 AM | 6:46 PM |
10 June | Sunday | 4:33 AM | 6:46 PM |
11 June | Monday | 4:33 AM | 6:47 PM |
12 June | Tuesday | 4:33 AM | 6:47 PM |
13 June | Wednesday | 4:33 AM | 6:47 PM |
14 June | Thursday | 4:33 AM | 6:47 PM |
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN CHENNAI | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:26 AM | 6:28 PM |
17 May | Thursday | 4:26 AM | 6:29 PM |
18 May | Friday | 4:25 AM | 6:29 PM |
19 May | Saturday | 4:25 AM | 6:29 PM |
20 May | Sunday | 4:25 AM | 6:30 PM |
21 May | Monday | 4:24 AM | 6:30 PM |
22 May | Tuesday | 4:24 AM | 6:30 PM |
23 May | Wednesday | 4:24 AM | 6:30 PM |
24 May | Thursday | 4:24 AM | 6:31 PM |
25 May | Friday | 4:23 AM | 6:31 PM |
26 May | Saturday | 4:23 AM | 6:31 PM |
27 May | Sunday | 4:23 AM | 6:32 PM |
28 May | Monday | 4:23 AM | 6:32 PM |
29 May | Tuesday | 4:23 AM | 6:32 PM |
30 May | Wednesday | 4:22 AM | 6:32 PM |
31 May | Thursday | 4:22 AM | 6:33 PM |
01 June | Friday | 4:22 AM | 6:33 PM |
02 June | Saturday | 4:22 AM | 6:33 PM |
03 June | Sunday | 4:22 AM | 6:34 PM |
04 June | Monday | 4:22 AM | 6:34 PM |
05 June | Tuesday | 4:22 AM | 6:34 PM |
06 June | Wednesday | 4:22 AM | 6:35 PM |
07 June | Thursday | 4:22 AM | 6:35 PM |
08 June | Friday | 4:22 AM | 6:35 PM |
09 June | Saturday | 4:22 AM | 6:35 PM |
10 June | Sunday | 4:22 AM | 6:36 PM |
11 June | Monday | 4:22 AM | 6:36 PM |
12 June | Tuesday | 4:22 AM | 6:36 PM |
13 June | Wednesday | 4:22 AM | 6:37 PM |
14 June | Thursday | 4:22 AM | 6:37 PM |
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN PUNE | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:40 AM | 7:02 PM |
17 May | Thursday | 4:40 AM | 7:03 PM |
18 May | Friday | 4:39 AM | 7:03 PM |
19 May | Saturday | 4:39 AM | 7:04 PM |
20 May | Sunday | 4:38 AM | 7:04 PM |
21 May | Monday | 4:38 AM | 7:04 PM |
22 May | Tuesday | 4:38 AM | 7:05 PM |
23 May | Wednesday | 4:37 AM | 7:05 PM |
24 May | Thursday | 4:37 AM | 7:05 PM |
25 May | Friday | 4:36 AM | 7:06 PM |
26 May | Saturday | 4:36 AM | 7:06 PM |
27 May | Sunday | 4:36 AM | 7:07 PM |
28 May | Monday | 4:36 AM | 7:07 PM |
29 May | Tuesday | 4:35 AM | 7:07 PM |
30 May | Wednesday | 4:35 AM | 7:08 PM |
31 May | Thursday | 4:35 AM | 7:08 PM |
01 June | Friday | 4:35 AM | 7:08 PM |
02 June | Saturday | 4:35 AM | 7:09 PM |
03 June | Sunday | 4:34 AM | 7:09 PM |
04 June | Monday | 4:34 AM | 7:10 PM |
05 June | Tuesday | 4:34 AM | 7:10 PM |
06 June | Wednesday | 4:34 AM | 7:10 PM |
07 June | Thursday | 4:34 AM | 7:11 PM |
08 June | Friday | 4:34 AM | 7:11 PM |
09 June | Saturday | 4:34 AM | 7:11 PM |
10 June | Sunday | 4:34 AM | 7:12 PM |
11 June | Monday | 4:34 AM | 7:12 PM |
12 June | Tuesday | 4:34 AM | 7:12 PM |
13 June | Wednesday | 4:34 AM | 7:13 PM |
14 June | Thursday | 4:34 AM | 7:13 PM |
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN HYDERABAD | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 4:24 AM | 6:42 PM |
17 May | Thursday | 4:24 AM | 6:43 PM |
18 May | Friday | 4:23 AM | 6:43 PM |
19 May | Saturday | 4:23 AM | 6:43 PM |
20 May | Sunday | 4:23 AM | 6:44 PM |
21 May | Monday | 4:22 AM | 6:44 PM |
22 May | Tuesday | 4:22 AM | 6:44 PM |
23 May | Wednesday | 4:22 AM | 6:45 PM |
24 May | Thursday | 4:21 AM | 6:45 PM |
25 May | Friday | 4:21 AM | 6:45 PM |
26 May | Saturday | 4:21 AM | 6:46 PM |
27 May | Sunday | 4:20 AM | 6:46 PM |
28 May | Monday | 4:20 AM | 6:46 PM |
29 May | Tuesday | 4:20 AM | 6:47 PM |
30 May | Wednesday | 4:20 AM | 6:47 PM |
31 May | Thursday | 4:19 AM | 6:48 PM |
01 June | Friday | 4:19 AM | 6:48 PM |
02 June | Saturday | 4:19 AM | 6:48 PM |
03 June | Sunday | 4:19 AM | 6:49 PM |
04 June | Monday | 4:19 AM | 6:49 PM |
05 June | Tuesday | 4:19 AM | 6:49 PM |
06 June | Wednesday | 4:19 AM | 6:50 PM |
07 June | Thursday | 4:19 AM | 6:50 PM |
08 June | Friday | 4:19 AM | 6:50 PM |
09 June | Saturday | 4:19 AM | 6:51 PM |
10 June | Sunday | 4:19 AM | 6:51 PM |
11 June | Monday | 4:19 AM | 6:51 PM |
12 June | Tuesday | 4:19 AM | 6:52 PM |
13 June | Wednesday | 4:19 AM | 6:52 PM |
14 June | Thursday | 4:19 AM | 6:52 PM |
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN SRINAGAR | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 3:50 AM | 7:27 PM |
17 May | Thursday | 3:49 AM | 7:28 PM |
18 May | Friday | 3:48 AM | 7:28 PM |
19 May | Saturday | 3:47 AM | 7:29 PM |
20 May | Sunday | 3:46 AM | 7:30 PM |
21 May | Monday | 3:46 AM | 7:31 PM |
22 May | Tuesday | 3:45 AM | 7:31 PM |
23 May | Wednesday | 3:44 AM | 7:32 PM |
24 May | Thursday | 3:43 AM | 7:33 PM |
25 May | Friday | 3:42 AM | 7:33 PM |
26 May | Saturday | 3:41 AM | 7:34 PM |
27 May | Sunday | 3:41 AM | 7:35 PM |
28 May | Monday | 3:40 AM | 7:35 PM |
29 May | Tuesday | 3:39 AM | 7:36 PM |
30 May | Wednesday | 3:39 AM | 7:37 PM |
31 May | Thursday | 3:38 AM | 7:37 PM |
01 June | Friday | 3:37 AM | 7:38 PM |
02 June | Saturday | 3:37 AM | 7:39 PM |
03 June | Sunday | 3:36 AM | 7:39 PM |
04 June | Monday | 3:36 AM | 7:40 PM |
05 June | Tuesday | 3:35 AM | 7:40 PM |
06 June | Wednesday | 3:35 AM | 7:41 PM |
07 June | Thursday | 3:35 AM | 7:41 PM |
08 June | Friday | 3:34 AM | 7:42 PM |
09 June | Saturday | 3:34 AM | 7:42 PM |
10 June | Sunday | 3:34 AM | 7:43 PM |
11 June | Monday | 3:34 AM | 7:43 PM |
12 June | Tuesday | 3:33 AM | 7:44 PM |
13 June | Wednesday | 3:33 AM | 7:44 PM |
14 June | Thursday | 3:33 AM | 7:44 PM |
30 DAYS CALENDAR: SEHR-O-IFTAR TIME IN CHANDIGARH | |||
---|---|---|---|
Date | Day | Sehr | Iftar |
16 May | Wednesday | 3:55 AM | 7:12 PM |
17 May | Thursday | 3:54 AM | 7:13 PM |
18 May | Friday | 3:53 AM | 7:13 PM |
19 May | Saturday | 3:52 AM | 7:14 PM |
20 May | Sunday | 3:51 AM | 7:15 PM |
21 May | Monday | 3:51 AM | 7:15 PM |
22 May | Tuesday | 3:50 AM | 7:16 PM |
23 May | Wednesday | 3:49 AM | 7:17 PM |
24 May | Thursday | 3:49 AM | 7:17 PM |
25 May | Friday | 3:48 AM | 7:18 PM |
26 May | Saturday | 3:47 AM | 7:18 PM |
27 May | Sunday | 3:47 AM | 7:19 PM |
28 May | Monday | 3:46 AM | 7:20 PM |
29 May | Tuesday | 3:45 AM | 7:20 PM |
30 May | Wednesday | 3:45 AM | 7:21 PM |
31 May | Thursday | 3:44 AM | 7:21 PM |
01 June | Friday | 3:44 AM | 7:22 PM |
02 June | Saturday | 3:44 AM | 7:22 PM |
03 June | Sunday | 3:43 AM | 7:23 PM |
04 June | Monday | 3:43 AM | 7:23 PM |
05 June | Tuesday | 3:42 AM | 7:24 PM |
06 June | Wednesday | 3:42 AM | 7:24 PM |
07 June | Thursday | 3:42 AM | 7:25 PM |
08 June | Friday | 3:42 AM | 7:25 PM |
09 June | Saturday | 3:41 AM | 7:26 PM |
10 June | Sunday | 3:41 AM | 7:26 PM |
11 June | Monday | 3:41 AM | 7:27 PM |
12 June | Tuesday | 3:41 AM | 7:27 PM |
13 June | Wednesday | 3:41 AM | 7:27 PM |
14 June | Thursday | 3:41 AM | 7:28 PM |
All those who are fasting during daytime and are allowed to eat only after sunset. However, there are certain parameters and some are given the relaxation of not keeping the fast the entire day. People who suffer from any illness, or those who are travelling, elderly people, pregnant women and those going through their menstrual cycle are barred from keeping a fast. Ramadan word has Arabic root ramiḍa or ar-ramaḍ, which means scorching heat or dryness. It is believed that the holy book of Quran was written during this month. Thus, the people practise fasting in this month to purify their souls and seek forgiveness from the Almighty Allah.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv