List of Chhattisgarh Assembly Election 2018 winners and MLAs
In the BJP-dominated state, the voting took place in two phases, one on November 12 and November 20.
Trending Photos
New Delhi: The results of 90-member assembly elections held in Chattishgarh will be announced. In the BJP-dominated state, the voting took place in two phases, one on November 12 and November 20. This year's election will see a face-off between the three-term Chief Minister Raman Singh of the BJP, who is confident that his party will return to power for a straight fourth term and Congress.
This year, the state, which has been dominated by BJP and Congress so far, witnessed a coalition among Mayawati-led Bahujan Samaj Party (BSP), former chief minister Ajit Jogi's Janata Congress Chhattisgarh (J) and Communist Party of India (CPI), adding another dimension to the electoral politics.
Following is the full list of winning candidates from Chattisgarh and their parties:
Constituency | Winner | Party |
---|---|---|
Pali-Tanakhar (ST) | Mohit Ram | CONG |
Marwahi (ST) | Ajit Jogi | JCC |
Kota | Renu Ajit Jogi | JCC |
Lormi | Dharmjeet Singh | JCC |
Mungeli (SC) | Punnulal Mohale | BJP |
Ambikapur | T.S. Baba | CONG |
Takhatpur | Rashmi Ashish Singh | CONG |
Bilha | Dharam Lal Kaushik | BJP |
Bilaspur | Shailesh Pandey | CONG |
Beltara | Rajnish Kumar Singh | BJP |
Masturi (SC) | Dr. Krishna Murti Bandhi | BJP |
Akaltara | Saurabh Singh | BJP |
Janjgir-Champa | Narayan Chandel | BJP |
Sakti | Charan Das Mahant | CONG |
Dhamtari | Ranjana Dipendra Sahu | BJP |
Sanjari Balod | Sangeeta Sinha | CONG |
Dondi Lohara (ST) | Anila Bhendia | CONG |
Gunderdehi | Kunwer Singh Nishad | CONG |
Patan | Bhupesh Baghel | CONG |
Durg Gramin | Tamradhwaj Sahu | CONG |
Durg City | Arun Vora | CONG |
Bhilai Nagar | Devendra Singh Yadav | CONG |
Vaishali Nagar | Vidya Ratan Bhasin | BJP |
Ahiwara (SC) | Guru Rudra Kumar | CONG |
Saja | Ravindra Chaube | CONG |
Bemetara | Ashish Kumar Chhabra | CONG |
Dantewara (ST) | Bhima Mandavi | BJP |
Bijapur (ST) | Vikram Mandavi | CONG |
Konta (ST) | Kawasi Lakhma | CONG |
Sitapur (ST) | Amarjeet Bhagat | CONG |
Jashpur (ST) | Vinay Kumar Bhagat | CONG |
Kunkuri (ST) | U. D. Minj | CONG |
Pathalgaon (ST) | Rampukar Singh Thakur | CONG |
Lailunga (ST) | Chakradhar Singh Sidar | CONG |
Raigarh | Prakash Nayak | CONG |
Sarangarh (SC) | Uttari Ganpat Jangde | CONG |
Kharsia | Umesh Patel | CONG |
Dharamjaigarh (ST) | Laljeet Singh Rathia | CONG |
Rampur (ST) | Nanki Ram Kanwar | BJP |
Korba | Jaisingh Agrawal(Jaisingh Bhaiya) | CONG |
Katghora | Purushottam Kanwar | CONG |
Chandrapur | Ram Kumar Yadav | CONG |
Jaijaipur | Keshav Prasad Chandra | BSP |
Pamgarh (SC) | Indu Banjare | BSP |
Saraipali (SC) | Kismat Lal Nand | CONG |
Basna | Devendra Bahadur Singh | CONG |
Khallari | Dwarikadhish Yadav | CONG |
Mahasamund | Vinod Sevan Lal Chandrakar | CONG |
Bilaigarh (SC) | Chandradev Prasad Rai | CONG |
Kasdol | Shakuntala Sahu | CONG |
Balodabazar | Pramod Kumar Sharma | JCC |
Bhatapara | Shivratan Sharma | BJP |
Dharsiwa | Anita Yogendra Sharma | CONG |
Raipur City Gramin | Satyanarayan Sharma | CONG |
Raipur City West | Vikas Upadhyay | CONG |
Raipur City North | Kuldeep Juneja | CONG |
Raipur City South | Brijmohan Agrawal | BJP |
Arang (SC) | Dr. Shivkumar Dahariya | CONG |
Abhanpur | Dhanendra Sahu | CONG |
Rajim | Amitesh Shukla | CONG |
Bindranawagarh (ST) | Damarudhar Pujari | BJP |
Sihawa (ST) | Dr. Lakshmi Dhruw | CONG |
Kurud | Ajay Chandrakar | BJP |
Navagarh (SC) | Gurudayal Singh Banjare | CONG |
Pandariya | Mamta Chandrakar | CONG |
Kawardha | Akbar Bhai | CONG |
Khairagarh | Devwrat Singh | JCC |
Dongargarh | Bhuneshwar Shobharam Baghel | CONG |
Rajnandgaon | Dr. Raman Singh | BJP |
Dongargaon | Daleshwar Sahu | CONG |
Khujji | Chhanni Chandu Sahu | CONG |
Mohala-Manpur (ST) | Indrashah Mandavi | CONG |
Antagarh (ST) | Anoop Nag | CONG |
Bhanupratappur (ST) | Manoj Singh Mandavi | CONG |
Kanker (ST) | Shishupal Shori | CONG |
Keshkal (ST) | Sant Ram Netam | CONG |
Kondagaon (ST) | Mohan Markam | CONG |
Narayanpur (ST) | Chandan Kashyap | CONG |
Bastar (ST) | Baghel Lakheshwar | CONG |
Jagdalpur | Rekhchand Jain | CONG |
Chitrakot (ST) | Deepak Baij | CONG |
Bharatpur-Sonhat (ST) | Gulab Kamro | CONG |
Manendragarh | Dr. Vinay Jaiswal | CONG |
Baikunthpur | Ambica Singh Deo | CONG |
Premnagar | Khel Sai Singh | CONG |
Bhatgaon | Paras Nath Rajwade | CONG |
Pratappur (ST) | Dr. Premsai Singh Tekam | CONG |
Ramanujganj (ST) | Brihaspat Singh | CONG |
Samri (ST) | Chintamani Mahraj | CONG |
Lundra (ST) | Dr. Pritam Ram | CONG |
Congress has spent 15 years in the opposition in Chhattisgarh.
In 2013, the BJP formed the government for a third time in a row after winning 49 seats in the 90-member assembly. The Congress won 39 seats.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv