Source: Ministry of Health and Family Welfare, India
State | Confirmed | Active | Recovered | Deaths |
Andaman and Nicobar Islands | 4,994 | 15 | 4,917 | 62 |
Andhra Pradesh | 887,238 | 1,357 | 878,731 | 7,150 |
Arunachal Pradesh | 16,821 | 14 | 16,751 | 56 |
Assam | 217,025 | 2,183 | 213,763 | 1,079 |
Bihar | 258,996 | 2,336 | 255,174 | 1,486 |
Chandigarh | 20,775 | 139 | 20,302 | 334 |
Chhattisgarh | 297,429 | 5,021 | 288,764 | 3,644 |
Dadra and Nagar Haveli and Daman and Diu | 3,395 | 5 | 3,388 | 2 |
Delhi | 634,229 | 1,626 | 621,783 | 10,820 |
Goa | 53,047 | 774 | 51,510 | 763 |
Gujarat | 259,867 | 4,086 | 251,400 | 4,381 |
Haryana | 267,417 | 1,284 | 263,119 | 3,014 |
Himachal Pradesh | 57,257 | 361 | 55,923 | 973 |
Jammu and Kashmir | 124,157 | 1,103 | 121,124 | 1,930 |
Jharkhand | 118,425 | 772 | 116,589 | 1,064 |
Karnataka | 936,955 | 6,652 | 918,099 | 12,204 |
Kerala | 899,932 | 71,843 | 824,446 | 3,643 |
Ladakh | 9,688 | 51 | 9,508 | 129 |
Lakshadweep | 69 | 69 | 0 | 0 |
Madhya Pradesh | 254,085 | 3,219 | 247,073 | 3,793 |
Maharashtra | 2,013,353 | 45,041 | 1,917,450 | 50,862 |
Manipur | 29,003 | 171 | 28,463 | 369 |
Meghalaya | 13,740 | 98 | 13,496 | 146 |
Mizoram | 4,359 | 47 | 4,303 | 9 |
Nagaland | 12,081 | 95 | 11,898 | 88 |
Odisha | 334,529 | 1,196 | 331,427 | 1,906 |
Puducherry | 38,910 | 295 | 37,970 | 645 |
Punjab | 172,218 | 2,106 | 164,541 | 5,571 |
Rajasthan | 316,970 | 2,836 | 311,374 | 2,760 |
Sikkim | 6,078 | 104 | 5,841 | 133 |
Tamil Nadu | 835,803 | 4,736 | 818,742 | 12,325 |
Telengana | 293,737 | 2,819 | 289,325 | 1,593 |
Tripura | 33,346 | 24 | 32,931 | 391 |
Uttarakhand | 95,741 | 1,455 | 92,650 | 1,636 |
Uttar Pradesh | 599,208 | 6,537 | 584,039 | 8,632 |
West Bengal | 568,650 | 6,028 | 552,491 | 10,131 |
Last Updated: 28 January 2021, 01:51 AM
Source: Ministry of Health and Family Welfare, India