Full List of Women's Premier League (WPL) 2023 Player Auction - Check India, England, Australia, SA, NZ, Sri Lanka, West Indies, Bangladesh, Ireland Players List with Base Price
Women's Premier League Auction: Here's the full list of WPL players with base price from all countries who will go under the hammer in the first-ever WPL auction in Mumbai
Trending Photos
Women's Premier League Auction 2023 Full Players List: The first-ever Women's Premier Auction is set to take place in Mumbai with all five franchises ready to get engrossed in bidding war. A total of 409 players will go under the hammer in the auction which will see female auctioneer Mallika Sagar take over the proceedings. When BCCI had opened the players registration in January, a total of 1525 cricketers has signed up but the list was cut down to 409 as franchises made their picks. Out of these 409 players, 256 players are Indians while 163 are overseas.
The number of capped players is 202 while 199 are uncapped players and 8 from associate nations are part of the auction process. Maximum of 90 slots are available for the five franchises. Maximum strength of a squad can be of 18 players while minimum can be 15 players.
Not to forget, the highest reserve price in the auction is Rs 50 lakh and the minimum is Rs 10 lakh. There are 24 players in the highest reserve price bracket including Smriti Mandhana, Harmanpreet Kaur, Shafali Verma, Ellyse Perry and Ash Gardner.
Women's Premier League Auction 2023: WPL Sold and Unsold Full Players List 2023 with Price
S.No. | Player Name | Country | Specialism | Reserve Price Rs Lakh | Status |
1 | Sophie Devine | New Zealand | ALL-ROUNDER | 50 | Sold |
2 | Sophie Ecclestone | England | ALL-ROUNDER | 50 | Sold |
3 | Ashleigh Gardner | Australia | ALL-ROUNDER | 50 | Sold |
4 | Harmanpreet Kaur | India | ALL-ROUNDER | 50 | Sold |
5 | Smriti Mandhana | India | BATTER | 50 | Sold |
6 | Hayley Matthews | West Indies | ALL-ROUNDER | 40 | Sold |
7 | Ellyse Perry | Australia | ALL-ROUNDER | 50 | Sold |
8 | Shabnim Ismail | South Africa | BOWLER | 40 | Sold |
9 | Amelia Kerr | New Zealand | ALL-ROUNDER | 40 | Sold |
10 | Tahlia Mcgrath | Australia | ALL-ROUNDER | 40 | Sold |
11 | Beth Mooney | Australia | WICKETKEEPER | 40 | Sold |
12 | Natalie Sciver | England | ALL-ROUNDER | 50 | Sold |
13 | Deepti Sharma | India | ALL-ROUNDER | 50 | Sold |
14 | Renuka Singh | India | BOWLER | 50 | Sold |
15 | Suzie Bates | New Zealand | BATTER | 30 | |
16 | Tammy Beaumont | England | BATTER | 30 | |
17 | Tazmin Brits | South Africa | BATTER | 30 | |
18 | Sophia Dunkley | England | BATTER | 30 | Sold |
19 | Meg Lanning | Australia | BATTER | 50 | Sold |
20 | Jemimah Rodrigues | India | BATTER | 50 | Sold |
21 | Shafali Verma | India | BATTER | 50 | Sold |
22 | Laura Wolvaardt | South Africa | BATTER | 30 | |
23 | Chamari Athapaththu | Sri Lanka | ALL-ROUNDER | 30 | |
24 | Harleen Deol | India | ALL-ROUNDER | 40 | Sold |
25 | Deandra Dottin | West Indies | ALL-ROUNDER | 50 | Sold |
26 | Heather Knight | England | ALL-ROUNDER | 40 | Sold |
27 | Suné Luus | South Africa | ALL-ROUNDER | 30 | |
28 | Annabel Sutherland | Australia | ALL-ROUNDER | 30 | Sold |
29 | Pooja Vastrakar | India | ALL-ROUNDER | 50 | Sold |
30 | Dani Wyatt | England | ALL-ROUNDER | 50 | |
31 | Bernadine Bezuidenhout | New Zealand | WICKETKEEPER | 30 | Sold |
32 | Taniyaa Bhatia | India | WICKETKEEPER | 30 | |
33 | Yastika Bhatia | India | WICKETKEEPER | 40 | Sold |
34 | Richa Ghosh | India | WICKETKEEPER | 50 | Sold |
35 | Alyssa Healy | Australia | WICKETKEEPER | 50 | Sold |
36 | Amy Jones | England | WICKETKEEPER | 40 | |
37 | Anushka Sanjeewani | Sri Lanka | WICKETKEEPER | 30 | |
38 | Sushma Verma | India | WICKETKEEPER | 30 | Sold |
39 | Jahanara Alam | Bangladesh | BOWLER | 30 | |
40 | Shamilia Connell | West Indies | BOWLER | 30 | |
41 | Freya Davies | England | BOWLER | 30 | |
42 | Ayabonga Khaka | South Africa | BOWLER | 30 | |
43 | Anjali Sarvani | India | BOWLER | 30 | Sold |
44 | Megan Schutt | Australia | BOWLER | 40 | Sold |
45 | Shakera Selman | West Indies | BOWLER | 30 | |
46 | Lea Tahuhu | New Zealand | BOWLER | 30 | |
47 | Afy Fletcher | West Indies | BOWLER | 30 | |
48 | Rajeshwari Gayakwad | India | BOWLER | 40 | Sold |
49 | Sarah Glenn | England | BOWLER | 30 | |
50 | Fran Jonas | New Zealand | BOWLER | 30 | |
51 | Alana King | Australia | BOWLER | 40 | |
52 | Nonkululeko Mlaba | South Africa | BOWLER | 30 | |
53 | Inoka Ranaweera | Sri Lanka | BOWLER | 30 | |
54 | Poonam Yadav | India | BOWLER | 30 | Sold |
55 | Nadine De Klerk | South Africa | ALL-ROUNDER | 30 | |
56 | Jess Jonassen | Australia | ALL-ROUNDER | 50 | Sold |
57 | Marizanne Kapp | South Africa | ALL-ROUNDER | 40 | Sold |
58 | Leigh Kasperek | New Zealand | ALL-ROUNDER | 30 | |
59 | Salma Khatun | Bangladesh | ALL-ROUNDER | 40 | |
60 | Shikha Pandey | India | ALL-ROUNDER | 40 | Sold |
61 | Sneh Rana | India | ALL-ROUNDER | 50 | Sold |
62 | Radha Yadav | India | ALL-ROUNDER | 40 | Sold |
63 | Hrishita Basu | India | WICKETKEEPER | 10 | |
64 | Parshavi Chopra | India | ALL-ROUNDER | 10 | Sold |
65 | Archana Devi | India | ALL-ROUNDER | 10 | |
66 | Mannat Kashyap | India | ALL-ROUNDER | 10 | |
67 | Titas Sadhu | India | BOWLER | 10 | Sold |
68 | Grace Scrivens | England | ALL-ROUNDER | 10 | |
69 | Shweta Sehrawat | India | BATSMAN | 10 | Sold |
70 | Soumya Tiwari | India | ALL-ROUNDER | 10 | |
71 | G. Trisha | India | ALL-ROUNDER | 10 | |
72 | Shorna Akter | Bangladesh | ALL-ROUNDER | 20 | |
73 | Najla C M C | India | ALL-ROUNDER | 10 | |
74 | Hurley Gala | India | ALL-ROUNDER | 10 | Sold |
75 | Sonia Mendhiya | India | ALL-ROUNDER | 10 | |
76 | Falak Naz | India | BOWLER | 10 | |
77 | Shabnam Shakil | India | BOWLER | 10 | Sold |
78 | Shikha Shalot | India | BATSMAN | 20 | |
79 | Sonam Yadav | India | BOWLER | 10 | Sold |
80 | S. Yashasri | India | ALL-ROUNDER | 10 | Sold |
81 | Phoebe Litchfield | Australia | BATTER | 40 | |
82 | Elyse Jayne Villani | Australia | BATTER | 30 | |
83 | Maia Bouchier | England | BATTER | 30 | |
84 | Sneha Deepthi | India | BATTER | 30 | Sold |
85 | Latika Kumari | India | BATTER | 30 | |
86 | Priya Punia | India | BATTER | 40 | |
87 | Kiran Navgire | India | BATTER | 30 |
Sold |
88 | Madhuri Meheta | India | BATTER | 30 | |
89 | Sabbineni Meghana | India | BATTER | 30 | Sold |
90 | Mona Meshram | India | BATTER | 30 | |
91 | Bharti Fulmali | India | BATTER | 30 | |
92 | Amy Hunter | Ireland | BATTER | 30 | |
93 | Gaby Lewis | Ireland | BATTER | 30 | |
94 | Samantha Barriball | New Zealand | BATTER | 30 | |
95 | Rebecca Burns | New Zealand | BATTER | 30 | |
96 | Lauren Down | New Zealand | BATTER | 30 | |
97 | Maddy Green | New Zealand | BATTER | 30 | |
98 | Felicity Leydon Davis | New Zealand | BATTER | 30 | |
99 | Thamsyn Newton | New Zealand | BATTER | 30 | |
100 | Mignon Du Preez | South Africa | BATTER | 40 | |
101 | Nilakshi De Silva | Sri Lanka | BATTER | 30 | |
102 | Vishmi Gunarathne | Sri Lanka | BATTER | 30 | |
103 | Harshitha Samarawickrama | Sri Lanka | BATTER | 30 | |
104 | Trishan Holder | West Indies | BATTER | 30 | |
105 | Kyshona Knight | West Indies | BATTER | 40 | |
106 | Sharne Mayers | Zimbabwe | BATTER | 30 | |
107 | Chipo Mugeri Tiripano | Zimbabwe | BATTER | 30 | |
108 | Mary-Anne Musonda | Zimbabwe | BATTER | 30 | |
109 | Nigar Sultana | Bangladesh | WICKETKEEPER | 30 | |
110 | Lauren Winfield-Hill | England | WICKETKEEPER | 30 | |
111 | Nuzhat Parween | India | WICKETKEEPER | 30 | |
112 | Mary Waldron | Ireland | WICKETKEEPER | 30 | |
113 | Sinalo Jafta | South Africa | WICKETKEEPER | 50 | |
114 | Lizelle Lee | South Africa | WICKETKEEPER | 40 | |
115 | Hasini Perera | Sri Lanka | WICKETKEEPER | 30 | |
116 | Reniece Boyce | West Indies | WICKETKEEPER | 40 | |
117 | Shemaine Campbelle | West Indies | WICKETKEEPER | 30 | |
118 | Britney Cooper | West Indies | WICKETKEEPER | 30 | |
119 | Kycia Knight | West Indies | WICKETKEEPER | 30 | |
120 | Natasha Mclean | West Indies | WICKETKEEPER | 40 | |
121 | Rashada Williams | West Indies | WICKETKEEPER | 30 | |
122 | Modester Mupachikwa | Zimbabwe | WICKETKEEPER | 30 | |
123 | Erin Burns | Australia | ALL-ROUNDER | 30 | Sold |
124 | Nicola Carey | Australia | ALL-ROUNDER | 30 | |
125 | Sarah Coyte | Australia | ALL-ROUNDER | 30 | |
126 | Hannah Darlington | Australia | ALL-ROUNDER | 30 | |
127 | Kim Garth | Australia | ALL-ROUNDER | 30 | |
128 | Heather Graham | Australia | ALL-ROUNDER | 30 | Sold |
129 | Grace Harris | Australia | ALL-ROUNDER | 30 | Sold |
130 | Georgia Wareham | Australia | ALL-ROUNDER | 30 | Sold |
131 | Amanda-Jade Wellington | Australia | ALL-ROUNDER | 40 | |
132 | Rumana Ahmed | Bangladesh | ALL-ROUNDER | 40 | |
133 | Nahida Akter | Bangladesh | ALL-ROUNDER | 30 | |
134 | Lata Mondol | Bangladesh | ALL-ROUNDER | 30 | |
135 | Ritu Moni | Bangladesh | ALL-ROUNDER | 30 | |
136 | Sobhana Mostary | Bangladesh | ALL-ROUNDER | 30 | |
137 | Katherine Brunt | England | ALL-ROUNDER | 50 | |
138 | Alice Capsey | England | ALL-ROUNDER | 30 | Sold |
139 | Kate Cross | England | ALL-ROUNDER | 30 | |
140 | Alice Davidson Richards | England | ALL-ROUNDER | 30 | |
141 | Katie George | England | ALL-ROUNDER | 30 | |
142 | Emma Lamb | England | ALL-ROUNDER | 30 | |
143 | Bryony Smith | England | ALL-ROUNDER | 30 | |
144 | Isabelle Wong | England | ALL-ROUNDER | 30 | Sold |
145 | Sukanya Parida | India | ALL-ROUNDER | 30 | |
146 | Mansi Joshi | India | ALL-ROUNDER | 30 | Sold |
147 | Punam Raut | India | ALL-ROUNDER | 40 | |
148 | Simran Bahadur | India | ALL-ROUNDER | 30 | |
149 | Ayushi Soni | India | ALL-ROUNDER | 30 | |
150 | Neha Tanwar | India | ALL-ROUNDER | 30 | |
151 | Soni Yadav | India | ALL-ROUNDER | 30 | |
152 | Anuja Patil | India | ALL-ROUNDER | 30 | |
153 | Shubhlakshmi Sharma | India | ALL-ROUNDER | 30 | |
154 | Veda Krishnamurthy | India | ALL-ROUNDER | 30 | |
155 | Challuru Prathyusha | India | ALL-ROUNDER | 30 | |
156 | Devika Vaidya | India | ALL-ROUNDER | 40 | Sold |
157 | Amanjot Kaur | India | ALL-ROUNDER | 30 | Sold |
158 | Dayalan Hemalatha | India | ALL-ROUNDER | 30 | Sold |
159 | Swagatika Rath | India | ALL-ROUNDER | 30 | |
160 | Arundhati Reddy | India | ALL-ROUNDER | 30 | Sold |
161 | Meghna Singh | India | ALL-ROUNDER | 50 | |
162 | Thirush Kamini | India | ALL-ROUNDER | 30 | |
163 | Niranjana Nagarajan | India | ALL-ROUNDER | 30 | |
164 | Laura Delany | Ireland | ALL-ROUNDER | 30 | |
165 | Arlene Kelly | Ireland | ALL-ROUNDER | 40 | |
166 | Kate Ebrahim | New Zealand | ALL-ROUNDER | 30 | |
167 | Nensi Patel | New Zealand | ALL-ROUNDER | 30 | |
168 | Jessica Watkin | New Zealand | ALL-ROUNDER | 30 | |
169 | Anneke Bosch | South Africa | ALL-ROUNDER | 30 | |
170 | Chloe Tryon | South Africa | ALL-ROUNDER | 30 | Sold |
171 | Delmi Tucker | South Africa | ALL-ROUNDER | 30 | |
172 | Dané Van Niekerk | South Africa | ALL-ROUNDER | 30 | Sold |
173 | Sunette Viljoen | South Africa | ALL-ROUNDER | 30 | |
174 | KavIsha Dilhari | Sri Lanka | ALL-ROUNDER | 30 | |
175 | Oshadhi Ranasinghe | Sri Lanka | ALL-ROUNDER | 30 | |
176 | Malsha Shehani | Sri Lanka | ALL-ROUNDER | 30 | |
177 | Kirbyina Alexander | West Indies | ALL-ROUNDER | 30 | |
178 | Aaliyah Alleyne | West Indies | ALL-ROUNDER | 30 | |
179 | Jannillea Glasgow | West Indies | ALL-ROUNDER | 30 | |
180 | Chinelle Henry | West Indies | ALL-ROUNDER | 30 | |
181 | Lee Ann Kirby | West Indies | ALL-ROUNDER | 30 | |
182 | Chedean Nation | West Indies | ALL-ROUNDER | 30 | |
183 | Stafanie Taylor | West Indies | ALL-ROUNDER | 40 | |
184 | Precious Marange | Zimbabwe | ALL-ROUNDER | 30 | |
185 | Kelis Ndhlovu | Zimbabwe | ALL-ROUNDER | 30 | |
186 | Ashley Ndiraya | Zimbabwe | ALL-ROUNDER | 30 | |
187 | Josephine Nkomo | Zimbabwe | ALL-ROUNDER | 30 | |
188 | Loryn Phiri | Zimbabwe | ALL-ROUNDER | 50 | |
189 | Darcie Brown | Australia | BOWLER | 50 | |
190 | Stella Campbell | Australia | BOWLER | 30 | |
191 | Lauren Cheatle | Australia | BOWLER | 30 | |
192 | Holly Ferling | Australia | BOWLER | 30 | |
193 | Lauren Bell | England | BOWLER | 30 | Sold |
194 | Natasha Farrant | England | BOWLER | 30 | |
195 | Monica Patel | India | BOWLER | 30 | Sold |
196 | Jane Maguire | Ireland | BOWLER | 30 | |
197 | Hayley Jensen | New Zealand | BOWLER | 30 | |
198 | Jessica Kerr | New Zealand | BOWLER | 30 | |
199 | Molly Penfold | New Zealand | BOWLER | 30 | |
200 | Masabata Klaas | South Africa | BOWLER | 30 | |
201 | Achini Kulasuriya | Sri Lanka | BOWLER | 30 | |
202 | Udeshika Prabodani | Sri Lanka | BOWLER | 30 | |
203 | Tharika Sewwandi | Sri Lanka | BOWLER | 30 | |
204 | Caneisha Isaac | West Indies | BOWLER | 30 | |
205 | Audrey Mazvishaya | Zimbabwe | BOWLER | 30 | |
206 | Nomvelo Sibanda | Zimbabwe | BOWLER | 30 | |
207 | Anesu Mushangwe | Australia | BOWLER | 30 | |
208 | Charlotte Dean | England | BOWLER | 40 | |
209 | Kirstie Gordon | England | BOWLER | 30 | |
210 | Alexandra Hartley | England | BOWLER | 30 | |
211 | Linsey Smith | England | BOWLER | 30 | |
212 | Mady Villiers | England | BOWLER | 30 | |
213 | Gouher Sultana | India | BOWLER | 30 | |
214 | Ekta Bisht | India | BOWLER | 30 | |
215 | Rasanara Khan | India | BOWLER | 30 | |
216 | Preeti Bose | India | BOWLER | 30 | Sold |
217 | Sugandika Dasanayaka | Sri Lanka | BOWLER | 30 | |
218 | Inoshi Fernando | Sri Lanka | BOWLER | 30 | |
219 | Anisa Mohammed | West Indies | BOWLER | 30 | |
220 | Karishma Ramharack | West Indies | BOWLER | 30 | |
221 | Ka Ying Chan | Hongkong | ALL-ROUNDER | 20 | |
222 | Sterre Kalis | Netherland | BATSMAN | 10 | |
223 | Natthakan Chantham | Thailand | BATSMAN | 20 | |
224 | Mahika Gaur | UAE | ALL-ROUNDER | 10 | |
225 | Vaishnave Mahesh | UAE | ALL-ROUNDER | 10 | |
226 | Esha Oza | UAE | ALL-ROUNDER | 10 | |
227 | Theertha Satish | UAE | WICKETKEEPER | 10 | |
228 | Tara Norris | USA | BOWLER | 10 | Sold |
229 | Laura Harris | Australia | BATSMAN | 10 | Sold |
230 | Katta Mahanthi Sree | India | BATSMAN | 10 | |
231 | Dhara Gujjar | India | BATSMAN | 10 | Sold |
232 | Sasthi Mondal | India | BATSMAN | 10 | |
233 | Shivi Pandey | India | BATSMAN | 10 | |
234 | Aishwarya Singh | India | BATSMAN | 10 | |
235 | Bhavana Goplani | India | BATSMAN | 10 | |
236 | Simran Patel | India | BATSMAN | 10 | |
237 | Reema Sisodia | India | BATSMAN | 20 | |
238 | Vrinda Dinesh | India | BATSMAN | 10 | |
239 | Divya Gnanananda | India | BATSMAN | 10 | |
240 | Roshini Kiran | India | BATSMAN | 10 | |
241 | Rakshitha Krishnappa | India | BATSMAN | 10 | |
242 | Prerana Rajesh | India | BATSMAN | 10 | |
243 | Sayali Lonkar | India | BATSMAN | 10 | |
244 | Ishwari Savkar | India | BATSMAN | 10 | |
245 | Sanika Chalke | India | BATSMAN | 10 | |
246 | Sadhvi Sanjay | India | BATSMAN | 10 | |
247 | Simran Shaikh | India | BATSMAN | 10 | Sold |
248 | Neha Badwaik | India | BATSMAN | 10 | |
249 | Kajal Jena | India | BATSMAN | 10 | |
250 | Jasia Akhter | India | BATSMAN | 20 | Sold |
251 | Shweta Mane | India | BATSMAN | 10 | |
252 | Jayshree Jadeja | India | BATSMAN | 10 | |
253 | Rizu Saha | India | BATSMAN | 10 | |
254 | Arushi Goel | India | BATSMAN | 10 | |
255 | Muskan Malik | India | BATSMAN | 10 | |
256 | Ekta Singh | India | BATSMAN | 10 | |
257 | Varnika Singh | India | BATSMAN | 10 | |
258 | Disha Kasat | India | BATSMAN | 10 | Sold |
259 | Hema Y | India | WICKETKEEPER | 10 | |
260 | Uma Chetry | India | WICKETKEEPER | 10 | |
261 | Nishat Changiwala | India | WICKETKEEPER | 10 | |
262 | Parna Paul | India | WICKETKEEPER | 10 | |
263 | Nandini Kashyap | India | WICKETKEEPER | 10 | |
264 | R Priyadarshni | India | WICKETKEEPER | 10 | |
265 | Laxmi Yadav | India | WICKETKEEPER | 10 | Sold |
266 | Mamatha Madiwala | India | WICKETKEEPER | 10 | |
267 | Sanjana Batni | India | WICKETKEEPER | 10 | |
268 | Prathyoosha Kumar | India | WICKETKEEPER | 10 | |
269 | Soumya Verma | India | WICKETKEEPER | 10 | |
270 | Shivali Shinde | India | WICKETKEEPER | 10 | |
271 | Ambika Watade | India | WICKETKEEPER | 10 | |
272 | Riya Chaudhari | India | WICKETKEEPER | 20 | |
273 | Mahek Pokar | India | WICKETKEEPER | 10 | |
274 | Yamini Billore | India | WICKETKEEPER | 10 | |
275 | Indrani Roy | India | WICKETKEEPER | 10 | Sold |
276 | Aparna Mondal | India | WICKETKEEPER | 10 | Sold |
277 | Shipra Giri | India | WICKETKEEPER | 10 | |
278 | Sweta Verma | India | WICKETKEEPER | 10 | |
279 | Tess Flintoff | Australia | ALL-ROUNDER | 10 | |
280 | Bareddy Anusha | India | ALL-ROUNDER | 10 | |
281 | Jhansi Lakshmi Challa | India | ALL-ROUNDER | 10 | |
282 | Vinny Suzan | India | ALL-ROUNDER | 10 | |
283 | Jintimani Kalita | India | ALL-ROUNDER | 10 | Sold |
284 | Jaya Mohite | India | ALL-ROUNDER | 10 | |
285 | Kesha Patel | India | ALL-ROUNDER | 10 | |
286 | Palak Patel | India | ALL-ROUNDER | 10 | |
287 | Tarannum Pathan | India | ALL-ROUNDER | 10 | |
288 | Janki Rathod | India | ALL-ROUNDER | 10 | |
289 | Tanvir Shaikh | India | ALL-ROUNDER | 10 | |
290 | Yashita Singh | India | ALL-ROUNDER | 10 | |
291 | Jhumia Khatun | India | ALL-ROUNDER | 10 | |
292 | Mita Paul | India | ALL-ROUNDER | 10 | |
293 | Yuvashri K Karthikeyan | India | ALL-ROUNDER | 10 | |
294 | Amruta Satsangi | India | ALL-ROUNDER | 10 | |
295 | Raghvi Bist | India | ALL-ROUNDER | 10 | |
296 | Sarika Koli | India | ALL-ROUNDER | 20 | |
297 | Yashi Pandey | India | ALL-ROUNDER | 10 | |
298 | Manju M A | India | ALL-ROUNDER | 10 | |
299 | Sanjula Naik | India | ALL-ROUNDER | 10 | |
300 | Zeel Mithaiwala | India | ALL-ROUNDER | 10 | |
301 | Bhawna Ohlan | India | ALL-ROUNDER | 20 | |
302 | Vasuvi Fishta | India | ALL-ROUNDER | 10 | |
303 | Chitra Singh Jamwal | India | ALL-ROUNDER | 10 | |
304 | Pranavi Velagapudi | India | ALL-ROUNDER | 10 | |
305 | Sarla Devi Ram | India | ALL-ROUNDER | 10 | |
306 | Ashwani Kumari | India | ALL-ROUNDER | 10 | Sold |
307 | Khushbu Kumari | India | ALL-ROUNDER | 10 | |
308 | Keerthy K James | India | ALL-ROUNDER | 10 | |
309 | Minnu Mani | India | ALL-ROUNDER | 10 | Sold |
310 | Sajana S | India | ALL-ROUNDER | 10 | |
311 | Anaswara Santhosh | India | ALL-ROUNDER | 10 | |
312 | Shani T T | India | ALL-ROUNDER | 10 | |
313 | Mrudhula V S | India | ALL-ROUNDER | 10 | |
314 | Rameshwari Gayakwad | India | ALL-ROUNDER | 10 | |
315 | Pushpa Kiresur | India | ALL-ROUNDER | 10 | |
316 | Chandasi Krishnamurthy | India | ALL-ROUNDER | 10 | |
317 | Shreyanka Patil | India | ALL-ROUNDER | 10 | Sold |
318 | Niki Prasad | India | ALL-ROUNDER | 10 | |
319 | Aditi Rajesh | India | ALL-ROUNDER | 10 | |
320 | Shubha Satheesh | India | ALL-ROUNDER | 10 | |
321 | Mithila Vinod | India | ALL-ROUNDER | 10 | |
322 | Priyanka Garkhede | India | ALL-ROUNDER | 10 | |
323 | Tejal Hasabnis | India | ALL-ROUNDER | 10 | |
324 | Utkarsha Pawar | India | ALL-ROUNDER | 10 | |
325 | Shweta Sawant | India | ALL-ROUNDER | 10 | |
326 | Manali Dakshini | India | ALL-ROUNDER | 20 | |
327 | Zeal Dmello | India | ALL-ROUNDER | 10 | |
328 | Fatima Jaffer | India | ALL-ROUNDER | 10 | |
329 | Humairaa Kaazi | India | ALL-ROUNDER | 10 | Sold |
330 | Janhvi Kate | India | ALL-ROUNDER | 10 | |
331 | Prakashika Naik | India | ALL-ROUNDER | 10 | |
332 | Jagravi Pawar | India | ALL-ROUNDER | 10 | |
333 | Nirmiti Rane | India | ALL-ROUNDER | 20 | |
334 | Sayali Satghare | India | ALL-ROUNDER | 10 | |
335 | Sharvi Save | India | ALL-ROUNDER | 10 | |
336 | Tushi Shah | India | ALL-ROUNDER | 10 | |
337 | Saima Thakor | India | ALL-ROUNDER | 10 | |
338 | Ganga Devi Waikhom | India | ALL-ROUNDER | 10 | |
339 | Salonee Dangore | India | ALL-ROUNDER | 10 | |
340 | Shreya Dixit | India | ALL-ROUNDER | 10 | |
341 | Manjiri Gawade | India | ALL-ROUNDER | 10 | |
342 | Tamanna Nigam | India | ALL-ROUNDER | 10 | |
343 | Anushka Sharma | India | ALL-ROUNDER | 10 | |
344 | Vaishnavi Sharma | India | ALL-ROUNDER | 10 | |
345 | Kanishka Thakur | India | ALL-ROUNDER | 10 | |
346 | Poonam Khemnar | India | ALL-ROUNDER | 10 | Sold |
347 | S B Lorence | India | ALL-ROUNDER | 10 | |
348 | Priyanka Priyadarshini Sahu | India | ALL-ROUNDER | 10 | |
349 | Kanika Ahuja | India | ALL-ROUNDER | 20 | Sold |
350 | Neelam Bisht | India | ALL-ROUNDER | 10 | Sold |
351 | Pragati Singh | India | ALL-ROUNDER | 10 | |
352 | Neetu Singh | India | ALL-ROUNDER | 10 | |
353 | Ayushi Garg | India | ALL-ROUNDER | 10 | |
354 | Yashasvi Katta | India | ALL-ROUNDER | 10 | |
355 | Suman Meena | India | ALL-ROUNDER | 20 | |
356 | Renuka Chaudhari | India | ALL-ROUNDER | 10 | |
357 | Tanuja Kanwer | India | ALL-ROUNDER | 10 | Sold |
358 | Tanusree Sarkar | India | ALL-ROUNDER | 10 | |
359 | Kshama Singh | India | ALL-ROUNDER | 10 | |
360 | Neha Chavda | India | ALL-ROUNDER | 10 | |
361 | Keerthana Balakrishnan | India | ALL-ROUNDER | 10 | |
362 | Arshi Choudhary | India | ALL-ROUNDER | 10 | |
363 | Nethra Iyer | India | ALL-ROUNDER | 10 | |
364 | Aishwarya M S | India | ALL-ROUNDER | 10 | |
365 | Anusha Sundaresan | India | ALL-ROUNDER | 10 | |
366 | Nishu Choudhary | India | ALL-ROUNDER | 10 | |
367 | Anjali Singh | India | ALL-ROUNDER | 10 | |
368 | Kashvee Gautam | India | ALL-ROUNDER | 20 | |
369 | Parushi Prabhakar | India | ALL-ROUNDER | 10 | |
370 | Kanchan Nagwani | India | ALL-ROUNDER | 10 | |
371 | Janhvi Ranganathan | India | ALL-ROUNDER | 10 | |
372 | Nancy Patel | India | BOWLER | 10 | |
373 | Mitali S | India | BOWLER | 10 | |
374 | Metali Gawandar | India | BOWLER | 10 | |
375 | Tanaya Naik | India | BOWLER | 10 | |
376 | Krishna Patel | India | BOWLER | 10 | |
377 | Shanti Kumari | India | BOWLER | 10 | |
378 | Shraddha Pokharkar | India | BOWLER | 10 | |
379 | Ajima Sangma | India | BOWLER | 10 | |
380 | Samriddhi Saxena | India | BOWLER | 10 | |
381 | Sujata Mallik | India | BOWLER | 20 | |
382 | Komalpreet Kour | India | BOWLER | 10 | |
383 | Rekha Kamlesh | India | BOWLER | 10 | |
384 | Kshama Singh | India | BOWLER | 10 | |
385 | Komal Zanzad | India | BOWLER | 10 | Sold |
386 | Saranya G | India | BOWLER | 10 | |
387 | Nallapureddy Sree Charani | India | BOWLER | 10 | |
388 | Saika Ishaque | India | BOWLER | 10 | Sold |
389 | Pooja Raj | India | BOWLER | 10 | |
390 | Sonia Lohiya | India | BOWLER | 10 | |
391 | Priya Mishra | India | BOWLER | 10 | |
392 | Parunika Sisodia | India | BOWLER | 10 | Sold |
393 | Gulshan Ali | India | BOWLER | 10 | |
394 | Sushmita Kumari | India | BOWLER | 10 | |
395 | Koduri Ishitha | India | BOWLER | 10 | |
396 | Mamta Paswan | India | BOWLER | 10 | |
397 | Sahana Pawar | India | BOWLER | 10 | Sold |
398 | Chandu Venkateshappa | India | BOWLER | 10 | |
399 | Aarti Kedar | India | BOWLER | 10 | |
400 | Maya Sonawane | India | BOWLER | 10 | |
401 | Kashish Nirmal | India | BOWLER | 10 | |
402 | Sushree Dibyadarshini Pradhan | India | BOWLER | 10 | |
403 | Mehak Kesar | India | BOWLER | 10 | |
404 | Muskan Sogi Lal | India | BOWLER | 10 | |
405 | Sunita Singh | India | BOWLER | 10 | |
406 | Sonal Kalal | India | BOWLER | 20 | |
407 | Ramyashri Prasad | India | BOWLER | 10 | |
408 | Almas Bharadwaj | India | BOWLER | 10 | |
409 | Rashi Kanojiya | India | BOWLER | 10 |
The first edition of the league will kicktart on March 4 and will go on till March 26. There will be 22 matches played in first edition of WPL and two venues have been finalised for all the games by BCCI. The matches will be played at Brabourne Stadium in Mumbai and DY Patil Stadium in Navi Mumbai.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv