West Bengal Election Results 2024: Check Full List of Winners Candidate Name, Total Vote Margin
West Bengal Lok Sabha Elections Results 2024 Full Winner Candidates List: West Bengal voters are waiting for the Lok Sabha Chunav Result 2024 to find the list of their representatives in the Lok Sabha.
Trending Photos
West Bengal Lok Sabha elections 2024: Voting in the East Indian state of West Bengal is conducted in all seven phases of Lok Sabha elections continuing from April 19 to June 1. West Bengal is the state with the third highest number of seats of 42 in the Lok Sabha, only behind Uttar Pradesh with 80 and Maharashtra with 48. Trinamool Congress supremo and West Bengal Chief Minister Mamata Banerjee is up against Prime Minister Narendra Modi-led Bharatiya Janata Party's election juggernaut in the state. While Banerjee has halted its route in Bengal during the last two elections, the BJP's inroads in West Bengal have ambitiously expanded. The prominent parties of West Bengal are All India Trinamool Congress, The Communist Party of India, Bharatiya Janata Party and the Indian National Congress.
In 2019 Lok Sabha elections BJP leads in 18 of 42 seats, Trinamool Congress won 22 and Indian National Congress won 2 seats
Check West Bengal Lok Sabha Elections Results 2024: Full List of Candidates
Constituency | Leading Candidate | Leading Party | Margin | Status | State |
Alipurduars | MANOJ TIGGA | BJP | 28815 | Declared | West Bengal |
Arambagh | BAG MITALI | All India Trinamool Congress | 28377 | Declared | West Bengal |
Asansol | SHATRUGHAN PRASAD SINHA | All India Trinamool Congress | 55882 | Declared | West Bengal |
Baharampur | PATHAN YUSUF | All India Trinamool Congress | 21939 | Declared | West Bengal |
Balurghat | SUKANTA MAJUMDAR | BJP | 7426 | Declared | West Bengal |
Bangaon | SHANTANU THAKUR | BJP | 33360 | Declared | West Bengal |
Bankura | ARUP CHAKRABORTY | All India Trinamool Congress | 17297 | Declared | West Bengal |
Barasat | KAKOLI GHOSH DASTIDAR | All India Trinamool Congress | 94186 | Declared | West Bengal |
Bardhaman Purba | DR. SHARMILA SARKAR | All India Trinamool Congress | 134479 | Declared | West Bengal |
Bardhaman-Durgapur | AZAD KIRTI JHA | All India Trinamool Congress | 117760 | Declared | West Bengal |
Barrackpur | PARTHA BHOWMICK | All India Trinamool Congress | 45851 | Declared | West Bengal |
Basirhat | SK NURUL ISLAM | All India Trinamool Congress | 193781 | Declared | West Bengal |
Birbhum | SATABDI ROY | All India Trinamool Congress | 86545 | Declared | West Bengal |
Bishnupur | SUJATA MONDAL | All India Trinamool Congress | 1061 | Progress | West Bengal |
Bolpur | ASIT KUMAR MAL | All India Trinamool Congress | 235560 | Declared | West Bengal |
Coochbehar | JAGADISH CHANDRA BARMA BASUNIA | All India Trinamool Congress | 10401 | Declared | West Bengal |
Darjeeling | RAJU BISTA | BJP | 101060 | Declared | West Bengal |
Diamond harbour | ABHISHEK BANERJEE | All India Trinamool Congress | 604244 | Declared | West Bengal |
Dum dum | SOUGATA RAY | All India Trinamool Congress | 30312 | Declared | West Bengal |
Ghatal | ADHIKARI DEEPAK (DEV) | All India Trinamool Congress | 68681 | Declared | West Bengal |
Hooghly | RACHNA BANERJEE | All India Trinamool Congress | 34601 | Declared | West Bengal |
Howrah | PRASUN BANERJEE | All India Trinamool Congress | 91108 | Declared | West Bengal |
Jadavpur | SAYANI GHOSH | All India Trinamool Congress | 139784 | Declared | West Bengal |
Jalpaiguri | DR JAYANTA KUMAR ROY | BJP | 75190 | Declared | West Bengal |
Jangipur | KHALILUR RAHAMAN | All India Trinamool Congress | 59089 | Declared | West Bengal |
Jhargram | KALIPADA SAREN (KHERWAL) | All India Trinamool Congress | 69224 | Declared | West Bengal |
Joynagar | PRATIMA MONDAL | All India Trinamool Congress | 267456 | Declared | West Bengal |
Kanthi | UTTAM BARIK SON OF LATE BIRENDRA BARIK | All India Trinamool Congress | 3050 | Progress | West Bengal |
Kolkata Dakshin | MALA ROY | All India Trinamool Congress | 132579 | Declared | West Bengal |
Kolkata Uttar | BANDYOPADHYAY SUDIP | All India Trinamool Congress | 15376 | Declared | West Bengal |
Krishnanagar | MAHUA MOITRA | All India Trinamool Congress | 45340 | Declared | West Bengal |
Maldaha Dakshin | ISHA KHAN CHOUDHURY | Congress | 53288 | Declared | West Bengal |
Maldaha Uttar | KHAGEN MURMU | BJP | 22786 | Declared | West Bengal |
Mathurapur | BAPI HALDAR | All India Trinamool Congress | 85008 | Declared | West Bengal |
Medinipur | JUNE MALIAH | All India Trinamool Congress | 47801 | Declared | West Bengal |
Murshidabad | ABU TAHER KHAN | All India Trinamool Congress | 45118 | Declared | West Bengal |
Purulia | JYOTIRMAY SINGH MAHATO | BJP | 2651 | Declared | West Bengal |
Raiganj | KARTICK CHANDRA PAUL | BJP | 16416 | Declared | West Bengal |
Ranaghat | JAGANNATH SARKAR | BJP | 67405 | Declared | West Bengal |
Srerampur | KALYAN BANERJEE | All India Trinamool Congress | 38122 | Declared | West Bengal |
Tamluk | ABHIJIT GANGOPADHYAY | BJP | 10345 | Declared | West Bengal |
Uluberia | SAJDA AHMED | All India Trinamool Congress | 95152 | Declared | West Bengal |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv