Advertisement
trendingNowenglish2323718

With 38,073 new COVID-19 cases, India coronavirus tally nears 86-lakh mark

The recovered cases in India crossed 79-lakh mark taking the recovery rate to 92.64 per cent, as per the Ministry of Health data.

With 38,073 new COVID-19 cases, India coronavirus tally nears 86-lakh mark

New Delhi: Coronavirus cases in India neared 86-lakh mark with 38,073 new infections reported in a day. As per the Ministry of Health data, the coronavirus cases in India stands at 85,91,730.

The total number of cases include 79,59,406 recovered cases pushing the national recovery rate to 92.64 per cent, according to the Union Health Ministry data updated on Tuesday.

The coronavirus death toll climbed to 1,27,059 with 448 new fatalities, the data updated at 8 am showed. The COVID-19 case fatality rate stands at 1.48 per cent.

Live TV

The number of active cases remained below 6 lakh for the twelfth consecutive day. There are 5,05,265 active cases of coronavirus infection in the country as on date which comprise 5.88 per cent of the total caseload, the data stated.

Here's the state-wise data of coronavirus cases in India:

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 164 5 4239 18 60  
2 Andhra Pradesh 21235 168 816322 1549 6802 11
3 Arunachal Pradesh 1472 37 13966 85 46  
4 Assam 6328 184 201842 508 947 4
5 Bihar 6503 230 215263 1056 1151 7
6 Chandigarh 902 26 14110 86 237 3
7 Chhattisgarh 21221 1140 178838 2709 2464 17
8 Dadra and Nagar Haveli and Daman and Diu 23 3 3249 3 2  
9 Delhi 39795 2062 396697 7014 7060 71
10 Goa 1884 92 42678 232 647 4
11 Gujarat 12291 27 165452 993 3765 5
12 Haryana 16717 269 166595 2151 1919 7
13 Himachal Pradesh 5192 476 20621 228 384 7
14 Jammu and Kashmir 5565 113 92245 564 1542 9
15 Jharkhand 4251 220 99532 458 905 8
16 Karnataka 32955 742 804485 2686 11410 19
17 Kerala 79528 2412 408460 5983 1714 22
18 Ladakh 846 81 6003 43 85 1
19 Madhya Pradesh 8050 122 167084 681 3034 6
20 Maharashtra*** 100488 3192 1577322   45325 85
21 Manipur 3101 6 17259 187 198 1
22 Meghalaya 1024 10 9112 37 94 1
23 Mizoram 498 22 2656 38 2  
24 Nagaland 944 44 8513 73 46  
25 Odisha 11663 318 289689 1521 1441 16
26 Puducherry 1086 84 34212 145 602 1
27 Punjab 4934 24 128727 510 4338 20
28 Rajasthan 16542 166 194629 1684 1998 9
29 Sikkim 268 5 3910 16 79 1
30 Tamil Nadu 18825 69 715892 2308 11362 18
31 Telengana 18581 658 232489 1921 1385 4
32 Tripura 1254 35 30009 44 359  
33 Uttarakhand 4149 177 60453 211 1075 10
34 Uttar Pradesh 22965 284 469003 1895 7231 25
35 West Bengal 34021 545 367850 4396 7350 56
Total# 505265 4408 7959406 42033 127059 448

India's COVID-19 tally had crossed the 20-lakh mark on August 7, 30 lakh on August 23 and 40 lakh on September 5.

It went past 50 lakh on September 16, 60 lakh on September 28, 70 lakh on October 11 and crossed 80 lakh on October 29.

According to the Indian Council of Medical Research (ICMR), a cumulative total of 11,96,15,857 samples have been tested up to November 9 with 10,43,665 samples tested on Monday.