Uttar Pradesh Election Results 2024: Check Full List of Winners Candidate Name, Total Vote Margin
Uttar Pradesh Lok Sabha Elections Results 2024 Full Winner Candidates List: Uttar Pradesh voters are waiting for the Lok Sabha Chunav Result 2024 to find the list of their representatives in the Lok Sabha.
Trending Photos
Uttar Pradesh Lok Sabha elections 2024: Voting concluded in Uttar Pradesh in the seventh phase of voting on 1st June. The state has 80 seats which are being contested making it the state with the most seats. The Election Commission will be releasing the results for the Lok Sabha elections and the list of the winning and losing candidates in Uttar Pradesh on June 4. The counting of votes will begin at 8am.
Check The Full List Below
Constituency | Winning Candidate | Winning Party | Margin | Status | State |
Agra | PROF S P SINGH BAGHEL | BJP | 132351 | Declared | Uttar Pradesh |
Akbarpur | DEVENDRA SINGH ALIAS BHOLE SINGH | BJP | 47638 | Declared | Uttar Pradesh |
Aligarh | BIJENDRA SINGH | Samajwadi Party | 11771 | Progress | Uttar Pradesh |
Allahabad | UJJWAL RAMAN SINGH | Congress | 31340 | Declared | Uttar Pradesh |
Ambedkar Nagar | LALJI VERMA | Samajwadi Party | 117156 | Declared | Uttar Pradesh |
Amethi | KISHORI LAL | Congress | 95962 | Declared | Uttar Pradesh |
Amroha | KUNWAR DANISH ALI | Congress | 17723 | Progress | Uttar Pradesh |
Aonla | DHARMENDRA KASHYAP | BJP | 1638 | Progress | Uttar Pradesh |
Azamgarh | DHARMENDRA YADAV | Samajwadi Party | 90490 | Declared | Uttar Pradesh |
Badaun | DURVIJAY SINGH SHAKYA | BJP | 10440 | Progress | Uttar Pradesh |
Baghpat | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal | 107360 | Declared | Uttar Pradesh |
Baharaich | ANAND KUMAR | BJP | 38696 | Declared | Uttar Pradesh |
Ballia | SANATAN PANDEY | Samajwadi Party | 21508 | Declared | Uttar Pradesh |
Banda | KRISHNA DEVI SHIVSHANKER PATEL | Samajwadi Party | 19658 | Declared | Uttar Pradesh |
Bansgaon | KAMLESH PASWAN | BJP | 7235 | Declared | Uttar Pradesh |
Barabanki | TANUJ PUNIA | Congress | 169928 | Declared | Uttar Pradesh |
Bareilly | CHHATRA PAL SINGH GANGWAR | BJP | 18209 | Declared | Uttar Pradesh |
Basti | RAM PRASAD CHAUDHARY | Samajwadi Party | 63116 | Declared | Uttar Pradesh |
Bhadohi | DR. VINOD KUMAR BIND | BJP | 36184 | Declared | Uttar Pradesh |
Bijnor | CHANDAN CHAUHAN | Rashtriya Lok Dal | 9597 | Declared | Uttar Pradesh |
Bulandshahr | DR BHOLA SINGH | BJP | 273965 | Declared | Uttar Pradesh |
Chandauli | BIRENDRA SINGH | Samajwadi Party | 10792 | Declared | Uttar Pradesh |
Deoria | SHASHANK MANI | BJP | 24744 | Declared | Uttar Pradesh |
Dhaurahra | ANAND BHADAURIYA | Samajwadi Party | 15430 | Declared | Uttar Pradesh |
Domariyaganj | JAGDAMBIKA PAL | BJP | 24450 | Declared | Uttar Pradesh |
Etah | DEVESH SHAKYA | Samajwadi Party | 25717 | Declared | Uttar Pradesh |
Etawah | JITENDRA KUMAR DOHARE | Samajwadi Party | 62291 | Declared | Uttar Pradesh |
Faizabad | AWADHESH PRASAD | Samajwadi Party | 12778 | Declared | Uttar Pradesh |
Farrukhabad | DR. NAVAL KISHOR SHAKYA | Samajwadi Party | 224 | Progress | Uttar Pradesh |
Fatehpur | NARESH CHANDRA UTTAM PATEL | Samajwadi Party | 4514 | Declared | Uttar Pradesh |
Fatehpur Sikri | RAJKUMAR CHAHAR | BJP | 1108 | Declared | Uttar Pradesh |
Firozabad | AKSHAYA YADAV | Samajwadi Party | 114846 | Declared | Uttar Pradesh |
Gautam Buddha Nagar | DR. MAHESH SHARMA | BJP | 393472 | Declared | Uttar Pradesh |
Ghaziabad | ATUL GARG | BJP | 177184 | Declared | Uttar Pradesh |
Ghazipur | AFZAL ANSARI | Samajwadi Party | 67396 | Declared | Uttar Pradesh |
Ghosi | RAJEEV RAI | Samajwadi Party | 65067 | Declared | Uttar Pradesh |
Gonda | KIRTIVARDHAN SINGH | BJP | 44618 | Declared | Uttar Pradesh |
Gorakhpur | RAVINDRA SHUKLA ALIAS RAVI KISHAN | BJP | 50544 | Declared | Uttar Pradesh |
Hamirpur | KUNWAR PUSHPENDRA SINGH CHANDEL | BJP | 16014 | Progress | Uttar Pradesh |
Hardoi | JAI PRAKASH | BJP | 35611 | Declared | Uttar Pradesh |
Hathras | ANOOP PRADHAN BALMIKI | BJP | 125637 | Declared | Uttar Pradesh |
Jalaun | NARAYAN DAS AHIRWAR | Samajwadi Party | 35109 | Declared | Uttar Pradesh |
Jaunpur | BABU SINGH KUSHWAHA | Samajwadi Party | 23843 | Declared | Uttar Pradesh |
Jhansi | ANURAG SHARMA | BJP | 47736 | Declared | Uttar Pradesh |
Kairana | IQRA CHOUDHARY | Samajwadi Party | 72808 | Declared | Uttar Pradesh |
Kaiserganj | KARAN BHUSHAN SINGH | BJP | 89706 | Declared | Uttar Pradesh |
Kannauj | AKHILESH YADAV | Samajwadi Party | 93348 | Declared | Uttar Pradesh |
Kanpur | RAMESH AWASTHI | BJP | 6828 | Declared | Uttar Pradesh |
Kaushambi | PUSHPENDRA SAROJ | Samajwadi Party | 74466 | Declared | Uttar Pradesh |
Kheri | UTKARSH VERMA 'MADHUR' | Samajwadi Party | 20224 | Declared | Uttar Pradesh |
Kushi Nagar | VIJAY KUMAR DUBAY | BJP | 39582 | Declared | Uttar Pradesh |
Lalganj | DAROGA PRASAD SAROJ | Samajwadi Party | 59588 | Declared | Uttar Pradesh |
Lucknow | RAJ NATH SINGH | BJP | 41621 | Declared | Uttar Pradesh |
Machhlishahr | PRIYA SAROJ | Samajwadi Party | 38582 | Declared | Uttar Pradesh |
Maharajganj | PANKAJ CHAUDHARY | BJP | 10291 | Declared | Uttar Pradesh |
Mainpuri | DIMPLE YADAV | Samajwadi Party | 177357 | Declared | Uttar Pradesh |
Mathura | HEMAMALINI DHARMENDRA DEOL | BJP | 230941 | Declared | Uttar Pradesh |
Meerut | SUNITA VERMA | Samajwadi Party | 7486 | Progress | Uttar Pradesh |
Mirzapur | ANUPRIYA PATEL | Apna Dal (Soneylal) | 12539 | Declared | Uttar Pradesh |
Misrikh | ASHOK KUMAR RAWAT | BJP | 18778 | Declared | Uttar Pradesh |
Mohanlalganj | R.K. CHAUDHARY | Samajwadi Party | 81221 | Declared | Uttar Pradesh |
Moradabad | RUCHI VIRA | Samajwadi Party | 85482 | Declared | Uttar Pradesh |
Muzaffarnagar | HARENDRA SINGH MALIK | Samajwadi Party | 18233 | Declared | Uttar Pradesh |
Nagina | CHANDRASHEKHAR | Aazad Samaj Party (Kanshi Ram) | 124259 | Declared | Uttar Pradesh |
Phulpur | PRAVEEN PATEL | BJP | 2867 | Declared | Uttar Pradesh |
Pilibhit | JITIN PRASADA | BJP | 130220 | Declared | Uttar Pradesh |
Pratapgarh | SHIV PAL SINGH PATEL (DR. S P SINGH) | Samajwadi Party | 32577 | Declared | Uttar Pradesh |
Rae Bareli | RAHUL GANDHI | Congress | 286780 | Declared | Uttar Pradesh |
Rampur | MOHIBBULLAH | Samajwadi Party | 105070 | Declared | Uttar Pradesh |
Robertsganj | CHHOTELAL | Samajwadi Party | 41768 | Declared | Uttar Pradesh |
Saharanpur | IMRAN MASOOD | Congress | 84673 | Declared | Uttar Pradesh |
Salempur | RAVINDAR KUSHAWAHA | BJP | 100 | Progress | Uttar Pradesh |
Sambhal | ZIA UR REHMAN | Samajwadi Party | 64046 | Declared | Uttar Pradesh |
Sant Kabir Nagar | LAXMIKANT PAPPU NISHAD | Samajwadi Party | 87730 | Declared | Uttar Pradesh |
Shahjahanpur | ARUN KUMAR SAGAR | BJP | 14939 | Declared | Uttar Pradesh |
Shrawasti | RAM SHIROMANI VERMA | Samajwadi Party | 43048 | Declared | Uttar Pradesh |
Sitapur | RAKESH RATHOR | Congress | 68772 | Declared | Uttar Pradesh |
Sultanpur | RAMBHUAL NISHAD | Samajwadi Party | 26251 | Declared | Uttar Pradesh |
Unnao | SWAMI SACHCHIDANAND HARI SAKSHI | BJP | 24501 | Declared | Uttar Pradesh |
Varanasi | NARENDRA MODI | BJP | 144265 | Declared | Uttar Pradesh |
Votes counting will be done collectively across the country revealing the parliamentary representatives of Uttar Pradesh along with other states. The key parties contesting the elections from Uttar Pradesh include BJP, INC, SP and BSP. The state will also see some big names contesting from Uttar Pradesh including Prime Minister Narendra Modi.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv