71 constituencies vote in phase 4 of Lok Sabha election: Know the parties which currently hold the seats
Apart from these 71 seats, polling for Lok Sabha election 2019 will also be held in Jammu and Kashmir's Anantnag on Monday where voting is being held in three phases due to security reasons.
Trending Photos
NEW DELHI: Seventy one constituencies across 8 states will go to poll on Monday in the fourth phase of Lok Sabha election. Polling will be held in 17 seats in Maharashtra, 13 in Rajasthan and Uttar Pradesh each, 8 in West Bengal, 6 in Madhya Pradesh and Odisha each, 5 seats in Bihar and 3 in Jharkhand.
Voting in Anantnag
Apart from these 71 seats, polling will also be held in Jammu and Kashmir's Anantnag on Monday where voting is being held in three phases due to security reasons. The four districts in Anantnag parliamentary constituency are Anantnag, Kulgam, Shopian and Pulwama which have 16 assembly segments in total. The first phase of polls in Anantnag were held on 23 April, while the next two are on 29 April in Kulgam and in Shopian and in Pulwama on 6 May. All the seats in Anantnag parliamentary constituency belong to the general category.
Of the 72 seats (Anantnag included) going to poll, the BJP is in power in 44 seats, Shiv Sena in 9, Biju Janata Dal and Trinamool Congress in 6 each, Congress in 3, Lok Janshakti Party in 2 and Samajwadi Party and Peoples Democratic Party in 1 seat each. Of these, 4 seats are vacant where BJP, Congress, Peoples Democratic Party and BJD were in power.
SERIAL NUMBER | STATE | LOK SABHA SEAT | RULING PARTY | SITTING MP |
---|---|---|---|---|
FOURTH PHASE – 71 CONSTITUENCIES | ||||
1 | Bihar | BEGUSARAI | BJP * (vacant) | Dr. Bhola Singh |
2 | Bihar | DARBHANGA | BJP | Kirti Azad |
3 | Bihar | MUNGER | LJP | Veena Devi |
4 | Bihar | SAMASTIPUR | LJP | Ramchandra Paswan |
5 | Bihar | UJIARPUR | BJP | Nityanand Rai |
6 | Jammu and Kashmir | ANANTNAG | PDP* (vacant) | Mehbooba Mufti |
7 | Jharkhand | CHATRA | BJP | Sunil Kumar Singh |
8 | Jharkhand | LOHARDAGA | BJP | Sudarshan Bhagat |
9 | Jharkhand | PALAMU | BJP | Vishnu Dayal Ram |
10 | Madhya Pradesh | BALAGHAT | BJP | Bodhsingh Bhagat |
11 | Madhya Pradesh | CHHINDWARA | Congress | Kamal Nath |
12 | Madhya Pradesh | JABALPUR | BJP | Rakesh Singh |
13 | Madhya Pradesh | MANDLA | BJP | Faggan Singh Kulaste |
14 | Madhya Pradesh | SHAHDOL | BJP | Gyan Singh |
15 | Madhya Pradesh | SIDHI | BJP | Riti Pathak |
16 | Maharashtra | BHIWANDI | BJP | Kapil Moreshwar Patil |
17 | Maharashtra | DHULE | BJP | Dr Subhash Ramrao Bhamre |
18 | Maharashtra | DINDORI | BJP | Harishchandra Deoram Chavan |
19 | Maharashtra | KALYAN | Shiv Sena | Shrikant Eknath Shinde |
20 | Maharashtra | MAVAL | Shiv Sena | Shrirang Appa Barne |
21 | Maharashtra | MUMBAI NORTH | BJP | Gopal Chinayya Shetty |
22 | Maharashtra | MUMBAI NORTH CENTRAL | BJP | Poonam Mahajan |
23 | Maharashtra | MUMBAI NORTH EAST | BJP | Kirit Somaiya |
24 | Maharashtra | MUMBAI NORTH WEST | Shiv Sena | Gajanan Chandrakant Kirtikar |
25 | Maharashtra | MUMBAI SOUTH | Shiv Sena | Arvind Ganpat Sawant |
26 | Maharashtra | MUMBAI SOUTH CENTRAL | Shiv Sena | Rahul Ramesh Shewale |
27 | Maharashtra | NANDURBAR | BJP | Dr. Heena Vijaykumar Gavit |
28 | Maharashtra | NASHIK | Shiv Sena | Hemant Tukaram Godse |
29 | Maharashtra | PALGHAR | BJP | Rajendra Dhedya Gavit |
30 | Maharashtra | SHIRDI | Shiv Sena | Sadashiv Kisan Lokhande |
31 | Maharashtra | SHIRUR | Shiv Sena | Shivaji Adhalrao Patil |
32 | Maharashtra | THANE | Shiv Sena | Rajan Baburao Vichare |
33 | Odisha | BALASORE | BJD | Rabindra Kumar Jena |
34 | Odisha | BHADRAK | BJD | Arjun Charan Sethi |
35 | Odisha | JAGATSINGHPUR | BJD | Dr Kulamani Samal |
36 | Odisha | JAJPUR | BJD | Rita Tarai |
37 | Odisha | KENDRAPARA | BJD* (vacant) | Baijayant Panda |
38 | Odisha | MAYURBHANJ | BJD | Rama Chandra Hansdah |
39 | Rajasthan | AJMER | Congress* (vacant) | Raghu Sharma |
40 | Rajasthan | BANSWARA | BJP | Manshankar Ninama |
41 | Rajasthan | BARMER | BJP | Col. Sona Ram Choudhary |
42 | Rajasthan | BHILWARA | BJP | Subhash Chandra Baheria |
43 | Rajasthan | CHITTORGARH | BJP | CP Joshi |
44 | Rajasthan | JALORE | BJP | Devji Mansingram Patel |
45 | Rajasthan | JHALAWAR–BARAN | BJP | Dushyant Singh |
46 | Rajasthan | JODHPUR | BJP | Gajendra Singh Shekhawat |
47 | Rajasthan | KOTA | BJP | Om Birla |
48 | Rajasthan | PALI | BJP | PP Chaudhary |
49 | Rajasthan | RAJSAMAND | BJP | Hariom Singh Rathore |
50 | Rajasthan | TONK–SAWAI MADHOPUR | BJP | Sukhbir Singh Jaunapuria |
51 | Rajasthan | UDAIPUR | BJP | Arjunlal Meena |
52 | Uttar Pradesh | AKBARPUR | BJP | Devendra (Alias) Bhole Singh Singh |
53 | Uttar Pradesh | ETAWAH | BJP | Ashok Kumar Dohrey |
54 | Uttar Pradesh | FARRUKHABAD | BJP | Mukesh Rajput |
55 | Uttar Pradesh | HAMIRPUR | BJP | Kunwar Pushpendra Singh Chandel |
56 | Uttar Pradesh | HARDOI | BJP | Anshul Verma |
57 | Uttar Pradesh | JALAUN | BJP | Bhanu Pratap Singh Verma |
58 | Uttar Pradesh | JHANSI | BJP | Uma Bharati |
59 | Uttar Pradesh | KANNAUJ | Samajwadi Party | Dimple Yadav |
60 | Uttar Pradesh | KANPUR | BJP | Murli Manohar Joshi |
61 | Uttar Pradesh | KHERI | BJP | Ajay (Teni) Misra |
62 | Uttar Pradesh | MISRIKH | BJP | Anju Bala |
63 | Uttar Pradesh | SHAHJAHANPUR | BJP | Krishna Raj |
64 | Uttar Pradesh | UNNAO | BJP | Sakshi Maharaj |
65 | West Bengal | ASANSOL | BJP | Babul Supriyo |
66 | West Bengal | BAHARAMPUR | Congress | Adhir Ranjan Chowdhury |
67 | West Bengal | BARDHAMAN PURBA | TMC | Sunil Kumar Mondal |
68 | West Bengal | BARDHAMAN–DURGAPUR | TMC | Prof Mamtaz Sanghamita |
69 | West Bengal | BIRBHUM | TMC | Satabdi Roy (Banerjee) |
70 | West Bengal | BOLPUR | TMC | Anupam Hazra |
71 | West Bengal | KRISHNANAGAR | TMC | Tapas Paul |
72 | West Bengal | RANAGHAT | TMC | Tapas Mandal |
Over 12 crore 79 lakh voters will be deciding the fate of 961candidates in the fourth phase of Lok Sabha election. The Election Commission has put in place over 1lakh 40 thousand polling booths to ensure smooth conduct of the poll.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv