List of Uttar Pradesh Lok Sabha Election 2019 winners
The state voted in all the seven phases of the 17th Lok Sabha election
Trending Photos
The Narendra Modi-led BJP registered a thumping victory in Uttar Pradesh by winning 64 out of 80 seats along with its ally Apna Dal. The results came as a major blow to the grand alliance of Akhilesh Yadav led-Samajwadi Party and Mayawati's Bahujan Samaj Party, who could only manage to win 15 seats.
The party supremos buried their age-old differences to unite against Modi and their 'Mahagathabandan' was expected to give a tough fight to BJP but it didn't happen. However, Akhilesh won the seat from Azamgarh. He defeated famous Bhojpuri actor and BJP candidate Dinesh Lal Yadav by over 2 lakh votes.
In another historic win in UP, Smriti Irani dethroned Rahul Gandhi from his constituency, Amethi, by over 55000 votes. This is Smriti's first win from Amethi. In 2014, even when Congress was almost wiped out from the state, Rahul managed to retain his Amethi seat.
Other prominent winners from the state are Sonia Gandhi from Rae Bareli, Ravi Kishan from Gorakhpur, Ex-army chief and Union minister V K Singh from Ghaziabad among others.
The state voted in all the seven phases of the 17th Lok Sabha election.
Constituency | Winner | Party |
---|---|---|
Agra | Satyapal Singh Baghel | Bharatiya Janata Party |
Akbarpur | Devendra Singh 'Bhole' | Bharatiya Janata Party |
Aligarh | SATISH KUMAR GAUTAM | Bharatiya Janata Party |
Allahabad | Rita Bahuguna Joshi | Bharatiya Janata Party |
Ambedkar Nagar | Ritesh Pandey | Bahujan Samaj Party |
Amethi | Smriti Irani | Bharatiya Janata Party |
Amroha | KUNWAR DANISH ALI | Bahujan Samaj Party |
Aonla | DHARMENDRA KASHYAP | Bharatiya Janata Party |
Azamgarh | Akhilesh Yadav | Samajwadi Party |
Badaun | Dr. Sanghmitra Maurya | Bharatiya Janata Party |
Baghpat | Dr. SATYAPAL SINGH | Bharatiya Janata Party |
Bahraich | AKSHAIBAR LAL | Bharatiya Janata Party |
Ballia | Virendra Singh | Bharatiya Janata Party |
Banda | R.K. SINGH PATEL | Bharatiya Janata Party |
Bansgaon | Kamlesh Paswan | Bharatiya Janata Party |
Barabanki | Upendra Singh Rawat | Bharatiya Janata Party |
Bareilly | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party |
Basti | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party |
Bhadohi | RAMESH CHAND | Bharatiya Janata Party |
Bijnor | MALOOK NAGAR | Bahujan Samaj Party |
Bulandshahr | BHOLA SINGH | Bharatiya Janata Party |
Chandauli | Dr. Mahendra Nath Pandey | Bharatiya Janata Party |
Deoria | RAMAPATI RAM TRIPATHI | Bharatiya Janata Party |
Dhaurahra | REKHA VERMA | Bharatiya Janata Party |
Domariyaganj | JAGDAMBIKA PAL | Bharatiya Janata Party |
Etah | Rajveer Singh (Raju Bhaiya) | Bharatiya Janata Party |
Etawah | Dr RAM SHANKAR KATHERIA | Bharatiya Janata Party |
Faizabad | LALLU SINGH | Bharatiya Janata Party |
Farrukhabad | Mukesh Rajput | Bharatiya Janata Party |
Fatehpur | NIRANJAN JYOTI | Bharatiya Janata Party |
Fatehpur Sikri | RAJKUMAR CHAHAR | Bharatiya Janata Party |
Firozabad | Dr. Chandra Sen Jadon | Bharatiya Janata Party |
Gautam Buddha Nagar | Dr. MAHESH SHARMA | Bharatiya Janata Party |
Ghaziabad | Vijay Kumar Singh | Bharatiya Janata Party |
Ghazipur | AFZAL ANSARI | Bahujan Samaj Party |
Ghosi | ATUL KUMAR SINGH | Bahujan Samaj Party |
Gonda | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | Bharatiya Janata Party |
Gorakhpur | Ravindra Shyamnarayan Shukla alias Ravi Kishan | Bharatiya Janata Party |
Hamirpur | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party |
Hardoi | Jai Prakash | Bharatiya Janata Party |
Kushi Nagar | VIJAY KUMAR DUBEY | Bharatiya Janata Party |
Lalganj | Sangeeta Azad | Bahujan Samaj Party |
Lucknow | Rajnath Singh | Bharatiya Janata Party |
Machhlishahr | Bholanath (B.P. Saroj) | Bharatiya Janata Party |
Maharajganj | PANKAJ CHOUDHARY | Bharatiya Janata Party |
Mainpuri | MULAYAM SINGH YADAV | Samajwadi Party |
Mathura | HEMA MALINI | Bharatiya Janata Party |
Meerut | RAJENDRA AGARWAL | Bharatiya Janata Party |
Mirzapur | Anupriya Singh Patel | Apna Dal (Soneylal) |
Misrikh | Ashok Kumar Rawat | Bharatiya Janata Party |
Mohanlalganj | Kaushal Kishore | Bharatiya Janata Party |
Moradabad | Dr. S.T. HASAN | Samajwadi Party |
Muzaffarnagar | Sanjeev Kumar Balyan | Bharatiya Janata Party |
Nagina | GIRISH CHANDRA | Bahujan Samaj Party |
Phulpur | Keshari Devi Patel | Bharatiya Janata Party |
Pilibhit | Feroze Varun Gandhi | Bharatiya Janata Party |
Pratapgarh | SANGAM LAL GUPTA | Bharatiya Janata Party |
Rae Bareli | SONIA GANDHI | Indian National Congress |
Rampur | Mohammad Azam Khan | Samajwadi Party |
Robertsganj | PAKAURI LAL KOL | Apna Dal (Soneylal) |
Saharanpur | HAJI FAZLUR REHMAN | Bahujan Samaj Party |
Salempur | RAVINDER | Bharatiya Janata Party |
Sambhal | DR. SHAFIQUR REHMAN BARQ | Samajwadi Party |
Sant Kabir Nagar | PRAVEEN KUMAR NISHAD | Bharatiya Janata Party |
Shahjahanpur | Arun Kumar Sagar | Bharatiya Janata Party |
Shrawasti | RAM SHIROMANI | Bahujan Samaj Party |
Sitapur | Rajesh Verma | Bharatiya Janata Party |
Sultanpur | MANEKA SANJAI GANDHI | Bharatiya Janata Party |
Unnao | Swami Sakshi Ji Maharaj | Bharatiya Janata Party |
Varanasi | NARENDRA MODI | Bharatiya Janata Party |
Hathras | RAJVIR DILER | Bharatiya Janata Party |
Jalaun | BHANU PRATAP SINGH VERMA | Bharatiya Janata Party |
Jaunpur | SHYAM SINGH YADAV | Bahujan Samaj Party |
Jhansi | Anurag Sharma | Bharatiya Janata Party |
Kairana | Pradeep Kumar | Bharatiya Janata Party |
Kaiserganj | Brijbhusan Sharan Singh | Bharatiya Janata Party |
Kannauj | SUBRAT PATHAK | Bharatiya Janata Party |
Kanpur | Satyadev Pachauri | Bharatiya Janata Party |
Kaushambi | VINOD KUMAR SONKAR | Bharatiya Janata Party |
Kheri | Ajay Kumar | Bharatiya Janata Party |
Uttar Pradesh has been under BJP rule since March 2017 when the party secured a massive win the state Assembly election.
In 2014 Lok Sabha election, the BJP swept Uttar Pradesh winning 71 seats with its ally Apna Dal emerging victorious in two.
The Samajwadi Party won five seats and the Congress had two. The Mayawati-led BSP and RLD were completely wiped out. Apart from BJP and the SP-BSP alliance, another important party that is contesting elections is the Rahul Gandhi-led Congress. Voting for the 17th Lok Sabha was held in seven phases from April 11 to May 19. The counting of votes started at 8 am on May 23 and the results were declared simultaneously.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv